| DON'T BUY | 13.130 | Jean-Francois Tardif | In the oil/gas service sector. This is the one stock in this area that hasn't gone up in their sector. Earnings have been disappointing. | 2005-06-01 | |
| BUY | 12.260 | Gavin Graham | Has been the laggard in the whole oil story. Oil drilling companies should do very well over the long term. | 2004-08-12 | |
| DON'T BUY | 12.900 | Robert Lyon | Have a new technology that people got very excited about called Casing Drilling. Good management and R&D but weak at converting into profits. Likes the sector, but would choose other companies. | 2004-08-05 | |
| DON'T BUY | 10.250 | Robert Floyd | Earnings have been very disappointing. Wait for an uptick in fundamentals to see if a lot of the bad news has been digested. | 2003-12-08 | |
| DON'T BUY | 9.000 | Robert Lyon | Have had some challenges. The market for their use has not been that great and prices are dropping. | 2003-11-10 | |
| DON'T BUY | 9.800 | Bill Carrigan | A difficult stock. Seems to have problems. Need to see some buying come in. | 2003-10-14 | |
| BUY | 11.930 | Gavin Graham | Has some pretty neat technology.Like this company, but tend to own precision drilling because its more liquid. | 2003-08-26 | |
| DON'T BUY | 11.930 | Brendan Kyne | Peaks in January/February and bottoms in the summer.Have concerns about management. | 2003-08-26 | |
| DON'T BUY | 18.930 | Bob Boaz | Good company. New contract with Coneco. Overbought, so a little high. | 2002-05-08 | |
| BUY | 19.220 | Michael Sprung | A well positioned company. | 2002-03-11 | |
| TOP PICK | 18.400 | Mike Weir | Has new technology in oil drilling which will be well received. | 2002-03-06 | |
| BUY | 18.910 | Sandy McIntyre | Positive on gas needs. This company will be busy drilling. | 2001-06-19 | |
| WEAK BUY | 21.550 | Robert Lyon | Still in a trial stage. Some risk. | 2001-06-11 | |
Experts that have talked about Tesco Corp