| | |
| DON'T BUY | 0.370 | Peter Hodson | A lottery ticket! The company has gone into orphan status. Have disappointed investors many, many times. They keep needing money. Very risky. | 2005-07-26 | |
| | |
| DON'T BUY | 0.440 | Duncan Stewart | Trying to raise $50 million which is equivalent/more than their entire market cap. | 2004-11-12 | |
| | |
| PAST TOP PICK | 0.455 | Benj Gallander | (A Top Pick June 14/04. Down 56%.) They continue to lose money. They'll have to get something through their pipeline quickly that deals with cancer. Doesn't look good. | 2004-11-09 | |
| | |
| TOP PICK | 1.060 | Benj Gallander | Holds this stock personally. Risky could double. | 2004-06-15 | |
| | |
| VAGUE | 1.930 | Benj Gallander | A field that you have to be really wary of. Many of them have a very high burn rate. Although their trials were fast tracked, this does not necessarily mean continued success. | 2003-12-05 | |
| | |
| DON'T BUY | 2.130 | Peter Hodson | Have restructured and will need more money. | 2003-12-04 | |
| | |
| BUY | 2.040 | John Sinkins, CFA | Very volatile. Developing a product for HBV (a sexually transmitted disease), which has a large market. In phase two. Has a partnership with Roach and has enough cash to probably last into 2005. | 2003-10-07 | |
| | |
| DON'T BUY | 1.710 | Benj Gallander | On their watch list. Lost a lot of maney last year. | 2003-06-30 | |
| | |
| BUY on WEAKNESS | 1.780 | Lou Schizas | A speculative stock. Has to move through the regulatory gateway. Meets a lot of technical resistance at the $1.81 level. Try to pick up near its support level of $1.25. | 2003-05-14 | |
| | |
| BUY | 1.900 | Peter Hodson | They are far enough into their trials that investors are now paying more attention. Relatively cheap. Management is OK. | 2003-05-12 | |
| | |
| BUY | 2.450 | Mike Weir | Outlook is quite good and the price is at a good level. | 2002-10-02 | |
| | |
| BUY | 3.250 | Mike Weir | At a good level. Has mad a good agreement with a large pharmaceutical. | 2002-08-26 | |
| | |
| WEAK BUY | 4.500 | Bruce Cooper | In the final stage of their clinical trials. Will be a couple of years before you know if the product works. | 2002-05-17 | |
| | |
| WEAK BUY | 3.530 | Bruce Cooper | Well along on the approval line. Product seems to be good. The sector is suffering. A higher risk. | 2002-05-02 | |
| | |
| WAIT | 5.500 | Bruce Cooper | Fairly risky, but a good risk/reward ratio. In phase 3 trials. Could double if they get into a good partnership. | 2002-01-15 | |
| | |
| BUY | 4.500 | Bruce Cooper | New issue coming up so stock is drifting. Good phase 2 trials. Phase 3 trials can take a long time. | 2001-11-29 | |
| | |
| BUY | 6.600 | Bruce Cooper | News on a product created a pop on the stock. Still early data. Could go higher. | 2001-06-07 | |
| | |
| BUY | 6.040 | Glenn Paradis, BA, CFA | Good technology. In phase 2 and 3trials. | 2001-05-04 | |
| | |
| PAST TOP PICK | 4.950 | Bruce Cooper | (Was a top pick on Oct 16 down 27%) A favourite jr. biotech. Likes the project which is now in phase 3. Good price. | 2001-04-17 | |
| | |
|
| BUY | 6.450 | Glenn Paradis, BA, CFA | Very attractive at this price. Leading company in what they do. Well financed. | 2001-02-01 | |
| | |
| BUY | 6.250 | Pier Donnini | A good bet. A lot of support and good prospects | 2001-01-19 | |
| | |
| BUY | 7.200 | Bruce Cooper | A favourite. Finished phase 2 trials Probably 3 years before its on the market | 2000-12-08 | |
| | |
| TOP PICK | 7.000 | Bruce Cooper | Working on drug for treatment of Human Pathlonium virus | 2000-10-16 | |
Experts that have talked about Stressgen Biotechnologies Corp