| BUY | 1.580 | Joseph Schachter | Natural gas. In the process of drilling a very important well and will hopefully have news in the next few weeks. They will then go back and drill others. | 2008-09-25 | |
| BUY | 2.260 | Peter Hodson | (Market Call Minute.) It's about 1X cash flow so definitely a Buy. | 2008-08-27 | |
| BUY | 2.260 | Allan Jacobs | Gas exploration primarily in the UK. Likes the company a lot. This is not a great market for exploration companies. Strong believer in this company. | 2008-08-27 | |
| TOP PICK | 2.200 | Joseph Schachter | Drilling offshore Romania and UK North Sea. With these 2 projects by 2012 they could be doing 20,000 a day. | 2008-08-26 | |
| Comment | 2.600 | Peter Hodson | One of the best names in the UK right now. Huge potential. Takeout value could be a double. | 2008-07-08 | |
| TOP PICK | 2.840 | Joseph Schachter | (A Top Pick July 20/07. Down 1%.) By 2010 they'll be having first production from UK and offshore Romania. He has them ramping up to full production of 30,000 BOE's by 2012. Will start drilling in July. | 2008-06-05 | |
| BUY | 2.470 | Joseph Schachter | Had 3 successes with the drill bit. Partnered with Oilexco (OIL-T) in the North Sea on the Sheryl play, which could add 3500 BOE's a day. Have also had 2 gas successes, Breagh and Doina where they will do more delineation drilling. In the 4th quarter it will be drilling another exploration well in the North Sea. Hold for 3 or 4 years. There should be quite a bit of upside. | 2008-04-04 | |
| WATCH | 2.650 | Jeff Parent | Chart shows a bullish wedge pattern, higher lows with a resistance point at the top. The breakout level would be about $2.90. If it breaks above that with volume, it will go higher. If you own, start reducing your position if it goes down to $2.30 and out completely below $2. | 2008-02-20 | |
| TOP PICK | 2.650 | Joseph Schachter | They have had 3 successes so far. Thinks cash flow in 2011/2012 is greater than today's stock price. | 2008-01-24 | |
| TOP PICK | 2.780 | Joseph Schachter | Just announced a success on offshore Romania. If they bring their 3 projects into production, they could be generating cash flow greater than the stock price. | 2008-01-02 | |
| TOP PICK | 2.180 | Joseph Schachter | In the North Sea and Romania. Have had success at Breagh in the North Sea and are going back in the 2nd quarter with a jack up rig and delineate it. Drilling a well and will know in early January if successful. Have 2 high impact plays next year. This is a stock you Buy and put away. | 2007-12-19 | |
| HOLD | 2.550 | Jean-Francois Tardif | Can’t explain today’s downside. They had very good news today. The market is pessimistic across the board. | 2007-11-19 | |
| TOP PICK | 2.660 | Joseph Schachter | Currently testing the Brea well. Announced they have a successful well. Should get the results of this in the next week or two. In December they start drilling an offshore well in Romania. | 2007-11-15 | |
| TOP PICK | 2.350 | Joseph Schachter | He likes the company because of a $1.20 value. Between now and the second quarter of 2008 the company will be drilling three high impact wells. Believes the company will do well even if just one well comes through.Best to buy when market is quiet. | 2007-10-22 | |
| TOP PICK | 2.080 | Joseph Schachter | High impact drilling. Will be drilling 2 plays before the end of the year, one offshore gas play in the UK North Sea and an offshore gas play in Romania. In Q1 they will be drilling 2 more offshore gas plays in UK North Sea and Romania. High risk, but well financed. | 2007-10-11 | |
| BUY | 1.870 | Joseph Schachter | Drilling a natural gas well this month. Drilled a well with Oilexco (OIL-T) in the North Sea, which was abandoned, the reason for the recent stock price drop. Very cheap. Have a portfolio of prospect of drilling sites globally. | 2007-09-11 | |
| TOP PICK | 2.350 | Joseph Schachter | Have 35% of a project with Oilexco (OIL-T) that is being drilled right now. Will drill a gas play in mid-Sept. in the North Sea. By the end of the year will be drilling offshore and onshore Rumania. | 2007-08-17 | |
| TOP PICK | 2.800 | Joseph Schachter | Have a lot drilling projects including the UK North Sea, the Brea well in mid-Sept and offshore Romania at the end of the year and another one in the first quarter of 2008. Could be a down side of maybe $2 this fall. | 2007-07-20 | |
| TOP PICK | 2.170 | Joseph Schachter | U.K North Sea and Romania, both on and off shore in both areas. They will be exposed to $15 of unrisked potential. | 2007-06-04 | |
| SELL | 1.580 | Jennifer Stevenson | Have a nice asset suite in the North Sea. Execution timing has been a big disappointment. If you have a really long-term outlook you can park it and forget it. If you want shorter term performance, Sell. | 2007-05-15 | |
| HOLD | 1.610 | Joseph Schachter | Had some dry wells in Romania and the stock got hit. They are now in a window where there is no drilling until the 4th quarter. Doesn't see much downside from here. Likes the stock longer term. | 2007-04-24 | |
| BUY | 1.780 | Jean-Francois Tardif | Oil exploration with a multitude of different plays globally. Expecting a lot of upside. | 2007-02-26 | |
| PAST TOP PICK | 2.050 | Joseph Schachter | (A Top Pick Jan 11/06. Up 13.3%.) Involved in the North Sea off the UK as well as Romania. Involved in another play that could result in $.74 cash flow. Have a lot of cash. | 2007-01-23 | |
| HOLD | 1.600 | Joseph Schachter | Had a misunderstanding with a partner in the North Sea as well as a dry and abandoned well in Romania. Feels the North Sea can be brought in at more than10 million barrels. Hit with a strike by the divers. Likes the story. | 2006-11-15 | |
| PAST TOP PICK | 3.100 | Joseph Schachter | Up 51%. He still likes it because they have a lot of drilling ahead of them. It has good management and is well financed. | 2006-09-29 | |
| BUY | 2.250 | Joseph Schachter | A partner in the UK which could come on in Q4 in 07. Also drilling in Romania. | 2006-06-20 | |
| BUY | 2.290 | Peter Hodson | The upside is quite big. It is definitely doing the right things. Could go to$3 or more. One of the undiscovered gems. | 2006-06-06 | |
| TOP PICK | 2.000 | Joseph Schachter | Have assets on shore Romania which is very big upside. Have UK offshore oil. There are 9 plays in the next 12 months. If they have 1 out of 9 success rates it is a $3 stock. Have a 3/5 year time horizon. | 2006-04-12 | |
| TOP PICK | 1.670 | Joseph Schachter | They have liked this stock for a long time, since 80 cents they have been recommending it. The CEO has great experience internationally. There are 9 drills being drilled so he predicts one or two should come in. He recommends it to be part of a portfolio. There are drilling risks involved here. | 2006-03-09 | |
| TOP PICK | 1.810 | Joseph Schachter | Has had a quiet period because they have not been drilling. They are going to go back into Romania in terms of drilling in February. Have been doing seismographs and will be selecting locations. Will also be giving their first account drilled in the North Sea in which they have a 35% interest. | 2006-01-11 | |
| BUY | 1.500 | Joseph Schachter | In January, their partner Oilexco (OIL-T) will be drilling their well in the North Sea. If the well comes in it probably will not be in production until '07. | 2005-11-22 | |
| BUY | 1.660 | Joseph Schachter | There's no material drilling occuring immediately. Has 2 areas, southern North Sea and Romania. The Romania well did not come in so the stock has languished. Will be drilling in the central North Sea at the end of December. If successful, could add a couple of $'s a share. Will probably start another drilling in Romania in early 2006. | 2005-10-07 | |
| PAST TOP PICK | 1.760 | Joseph Schachter | (A Top Pick June 20/05. Up 4%.) Likes this one longer term. Will be involved in about 6 exploration plays in the North Sea between now and the end of '06. Could be $10 by the end of '07. Also has a play in Romania. In a pause here but if it drops below $1.60 or so, it will be a table pounding buy. | 2005-09-26 | |
| BUY | 1.500 | Joseph Schachter | Had a dry well in Romania and the stock came off the $2's. They'll be doing more seismic and figuring out what to do next between now and Nov/Dec when the seismic is all interpreted. In November they will be drilling their 1st high impact well in the central North Sea area. Sees 6 potential wells being drilled by the end of '06 and any one will add $3. | 2005-09-02 | |
| TOP PICK | 1.300 | Joseph Schachter | Came down because of a disappointing well in Romania, of which 80% was paid by their partner. Sitting on about $0.35 in cash. Strong management in international plays. Thinks they will do more seismic up and in future weeks will hear about their plans to explore in Romania. Also expecting good results offshore UK. Good price. | 2005-08-02 | |
| TOP PICK | 1.700 | Joseph Schachter | Currently drilling a well in Romania on 1 1/2 million acre concession. Good people. Sitting on $30 million of cash. If they are moderately succcessful, it could be a $3 stock by year end. | 2005-06-20 | |
| TOP PICK | 1.600 | Joseph Schachter | An exploration story. Operating in 2 areas, Romania (1.5 million acre concession) and 11 offshore blocks off the UK in the North Sea. Feels that between now and 2006, they'll have 5 wells drilled with partners in the North Sea. | 2005-06-10 | |
| VAGUE | 1.850 | Rick Rule | Drilling a well onshore Romania and participating in the promote round in the north Sea. Expect to see a lot of speculation in the next 2 weeks because of the Romanian well. Reducing his position because his base cost is so cheap. A wonderful wide open exploration play. Good range of prospects. | 2005-06-02 | |
| DON'T BUY | 1.640 | Peter Hodson | Doesn't follow this one too closely. A very volatile stock. It's like a lottery ticket right now. | 2005-05-10 | |
| BUY | 1.830 | Joseph Schachter | Have 11 offshore concessions in the UK and are working on farming out a couple of those. Hoping they'l will get drilled by Q4 in '05 or Q1 in '06. Very good team. Also have 1.5 million acres in Rumania and hope to spud a well in the next 2 weeks and is potentially very significant. Speculative. | 2005-05-06 | |
| DON'T BUY | 1.680 | Bill Carrigan | Just broke its 50 day moving average to the downside. Had hit a spike and you never buy into a spike. For an uptrend, it must not hit its low that it hit in March and must make a higher high. | 2005-04-27 | |
| BUY | 2.280 | Joseph Schachter | Has 10 parcerls of land offshore in UK. 3 of them are close to being farmed out. Between now and the end of '06, if they can get 3 wells drilled and they have a 30/50% piece of it, it can have value of $5/10 potential. Romania is going to become and ECM country and they have no national oil company. Feels their 1.5 million acres concession is very valuable. A 3 year story. | 2005-03-31 | |
| STRONG BUY | 2.000 | Joseph Schachter | Going to do offshore UK drilling and is going to farm out the plays and keep a piece of them. Also have on-land in Romania where they have 1.5 million acres. | 2005-03-23 | |
Experts that have talked about Sterling Resources