| | |
| DON'T BUY | 9.240 | Norman Levine | In the high-risk investment category. Has been steadily going down from $23 to around $6. Company is totally messed up. Alienated its customers and lost all kinds of business. | 2008-05-12 | |
| | |
| TOP PICK | 6.810 | Pat Naccarato | Trading below liquidation value. Feels they can reverse some of their market share losses. They've introduced a “$99 all you can use” platform for voice and data, which he feels will capture market share. | 2008-04-07 | |
| | |
| DON'T BUY | 6.490 | Norman Levine | The dog of the wireless business. Have had management issues. New CEO who seems to be overwhelmed. Wouldn’t be in a rush to buy. Would look to Verison. | 2008-03-27 | |
| | |
| SELL | 5.630 | David Burrows | Time to sell it. Their revenue line is declining and their earnings is also declining. | 2008-03-19 | |
| | |
| DON'T BUY | 13.800 | Brian Acker, CA | Model price is $14.51. That's an 8% positive differential. Earnings have been decreasing for this company. Fundamentals have been deteriorating. | 2007-12-20 | |
| | |
| BUY | 15.840 | Peter Hofstra | Stock has been pretty flat to weak. Likes the dividend. Best wireless play in the industry. Functioning at much lower profit levels than the others. Ultimately they can get back to hire profit levels. Trades at a fraction of the multiple of other players so is good value. | 2007-12-03 | |
| | |
| PAST TOP PICK | 18.020 | Brian Acker, CA | (A Top Pick Oct 17/06. Up .05%.) When you pick this, there was a tremendous upside to the model price. About a year ago, the fundamentals changed, his model price deteriorated and he sold his position.. His current model price is $19.66, only a 7% upside and he is finding value elsewhere. | 2007-10-10 | |
| | |
| PAST TOP PICK | 18.930 | Brian Acker, CA | (A Top Pick Oct 17. Up 11.2%.) Sold his holdings about 9 months ago. Fundamentals have deteriorated. Not getting subscriber growth. Would not recommend it. | 2007-08-30 | |
| | |
| DON'T BUY | 18.580 | David Baskin | Prefers A T & T (T-N) as they have a monopoly on the Apple iPhone. | 2007-08-23 | |
| | |
| PAST TOP PICK | 18.630 | Brian Acker, CA | (A Top Pick Aug 31/06. Down 10.5%.) The fundamentals have changed. Having a difficult time acquiring wireless customers. His model price is $19.18 giving it a 3% differential. Sold his holdings about 9 months ago. | 2007-08-22 | |
| | |
| PAST TOP PICK | 22.170 | Pat Naccarato | (A Top Pick Apr 26/07. Up 8.2%.) Still has a lot of upside. | 2007-07-17 | |
| | |
| PAST TOP PICK | 22.090 | Brian Acker, CA | (A Top Pick Oct 17/06. Up 27.4%.) Because of terrible earnings, his model price collapsed and they sold at about the current level. | 2007-06-21 | |
| | |
| PAST TOP PICK | 21.850 | Brian Acker, CA | Then 16.92
-2% differential, so it's not mispriced anymore.
| 2007-06-07 | |
| | |
| DON'T BUY | 22.050 | Brian Acker, CA | Model price has come up a bit from $20 to $21.91. A flat differential. | 2007-05-24 | |
| | |
| BUY | 20.030 | Peter Hofstra | Likes the upside from here. Considered the ugly stepsister in the wireless in the US. Has a highly consistent free cash flow stream. Good for the long-term. | 2007-04-30 | |
| | |
| TOP PICK | 20.270 | Pat Naccarato | One of the 3 largest wireless companies in the US with 53 million subscribers. In a massive spending mode to build out the next generation wireless network. | 2007-04-26 | |
| | |
| PAST TOP PICK | 17.880 | Brian Acker, CA | (A Top Pick Oct 17/06. Up 3.5%.) Just sold his position. Reported earnings estimates had come off quite a bit. Would recommend selling. | 2007-02-01 | |
| | |
| BUY | 17.250 | Paul Harris, CFA | An interesting story because it is recovering, but you will have to wait to the latter part of 2007 to see the recovery. | 2007-01-15 | |
| | |
| TOP PICK | 17.220 | Brian Acker, CA | The #3 Telecom. Disappointed the market on their cellular growth. CEO just resigned. His model price indicates it is worth $25, which is of 42% positive differential. | 2006-10-17 | |
| | |
|
| TOP PICK | 16.920 | Brian Acker, CA | 3rd largest phone company in the US. Came out with bad earnings and the stock got knocked. He has a model price of $23.85, a 42% positive differential. | 2006-08-31 | |
| | |
| TOP PICK | 25.960 | Danny Tomka | Recent symbol resulting from Sprint acquiring Nextel. Has a small local exchange which will be spun out making it 100% pure wireless. Attractive valuation. Rising free cash flows. | 2005-08-24 | |
Experts that have talked about Sprint Nextel