| DON'T BUY | 39.440 | Ron Meisels | Has done really well and has been overbought at this stage. | 2007-03-21 | |
| BUY | 35.500 | John Embry | Has 80% of a big discovery in Peru with Esperanza (EPZ-X). | 2006-11-30 | |
| TOP PICK | 24.300 | Doug Casey | They are getting bonanza grade ore on their big property in Mexico. Copper, lead, zinc and silver. Has a lot of cash. Sold his holdings at $20, but will now have to buy it back at this price. Good people. | 2006-10-18 | |
| BUY | 20.130 | Peter Grandich | Run by the most honourable and intelligent man. It is a high priced stock, but it is the best silver play that he knows of. Conservative buy. | 2006-03-07 | |
| BUY | 14.910 | Peter Grandich | Feels that gold will go up and silver will follow. This company is good. Also likes Couer D'alene Mines (CDM-T). | 2005-01-28 | |
| HOLD | 20.770 | Peter Grandich | Smart management. Sells at a big premium because there are very few silver plays left. Sell if it goes up. | 2004-10-01 | |
| BUY | 16.950 | Peter Grandich | Best to stick to majors in this over market except for this stock which is on the verge of becoming a major. | 2004-07-02 | |
Experts that have talked about Silver Standard Resources Inc.