| | |
| DON'T BUY | 1.350 | Ron Meisels | Had a double top in 06/07. (A true double top is tremendously bearish.) | 2008-09-03 | |
| | |
| DON'T BUY | 1.390 | Michael Smedley | Has the largest kimberlite deposit in the world and they continue to expand that asset. Diamond stocks have not been doing well. | 2008-08-20 | |
| | |
| DON'T BUY | 1.660 | Jeff Parent | Diamonds. Any potential support levels have been broken. Stock will be under tremendous pressure. Will probably go below $1 unless there is some positive news. | 2008-07-30 | |
| | |
| HOLD | 1.900 | Greg A. Taylor, CFA, BBA | Diamonds in Saskatchewan. Market has been waiting for a takeover. Great project and a good partner. | 2008-07-22 | |
| | |
| WEAK BUY | 3.790 | Michael Smedley | Diamonds have been very difficult as a stock market area. It is quite complex. The measurement of diamonds. Takes quite a long time. This one is all right, but is on the slow burner. | 2008-04-01 | |
| | |
| HOLD | 3.750 | Michael Smedley | Diamonds. Has proved up the grade and expansion of its assets. Has gone through a period when diamonds have been out of favour. | 2008-01-22 | |
| | |
| HOLD | 4.350 | Michael Smedley | Diamonds. Has improved a bit lately. Had some good results lately. | 2007-12-12 | |
| | |
| DON'T BUY | 4.120 | Peter Hodson | Great diamond deposit in Saskatchewan. Have pretty good grades and getting bigger. Did a recent financing. It all looks good but there has been uncertainty in terms of expectations versus reality. Thinks it will go into production and will be bought ultimately. He has Shorted this one in the past. | 2007-11-26 | |
| | |
| Comment | 5.000 | Robert Floyd | There is a view that the price of diamonds is heading up. Demand for diamonds is moving higher. Have a fairly interesting pipe and the reserves have been quite decent. More of an exploration play. He is a little cautious on exploration plays. | 2007-11-14 | |
| | |
| TOP PICK | 4.920 | Bill Belovay | Diamonds. Went through a rough period because Canada has always been used to these exceedingly rich diamond companies. This pipe is a big pipe in Saskatchewan. Will take a lot of time. | 2007-11-13 | |
| | |
| BUY | 4.550 | Michael Smedley | Has improved a bit lately, which might in part be an improvement in the general atmosphere surrounding diamonds. Probably picking up a bit from gold and silver. Are going down with more shafts to get samples out. | 2007-10-31 | |
| | |
| WEAK BUY | 3.180 | Michael Smedley | Latest results are a mixed bag as far as analysts are concerned. Feels it will continue to grow. | 2007-09-10 | |
| | |
| DON'T BUY | 4.600 | Robert Cohen B.A.Sc., MBA, CFA | Diamond stocks are difficult. Star kimberlite in Saskatchewan is one of the largest in the world, but also quite low grade. To him, the profit margin per ton looks a little on the skinny side. Very truly a “show me” story. May have been beaten up a littl | 2007-09-06 | |
| | |
| DON'T BUY | 3.050 | Bill Carrigan | This is called a classic “torpedo stock” and in a market like this, he would not get involved with any torpedo stock. | 2007-08-20 | |
| | |
| Comment | 4.780 | Michael Smedley | Diamonds have been pretty soft for some time. Has a very interesting asset in Saskatchewan. | 2007-08-09 | |
| | |
| Comment | 4.650 | Michael Smedley | Has a very extensive asset. Feels that longer term it should be very good. Diamonds have tended to be somewhat difficult. Surprised that it hasn't done better than this. | 2007-08-03 | |
| | |
| Comment | 4.990 | Bill Carrigan | Diamonds. A compelling story, but compelling stories can savage you, so you have to be careful. Just don't go overweight on it. Only the insiders know what is going on with this company. A crap shoot. | 2007-07-10 | |
| | |
| Comment | 4.780 | Michael Smedley | Just announced further diamond exploration results in Saskatchewan and has some very big diamonds. Diamonds are a little bit out of a favour. | 2007-06-27 | |
| | |
| DON'T BUY | 5.110 | John O'Connell, CFA | Diamonds. There is a lot of overburden that has to be scraped off before you get to the diamonds. This could be very expensive. | 2007-05-29 | |
| | |
|
| HOLD | 5.360 | David Baskin | This has been a disappointing story, particularly when taken in light with what has happened with base metals. Not particularly bullish on gold. At this price, it offers some opportunity. | 2007-05-08 | |
| | |
| Comment | 6.690 | David Baskin | An interesting consolidation is happening in the gold industry. Everyone is seeing this as being acquired and if this happens, you could do OK. If it doesn't get acquired, you could be in the doldrums for a long time. | 2007-04-09 | |
| | |
| BUY | 7.590 | Michael Smedley | A diamond play. Have had excellent results. Expanding its asset and is going to be a very serious mine. | 2007-03-23 | |
| | |
| BUY | 8.120 | Peter Hodson | Diamonds. Stock keeps hitting new highs. Expect it ultimately to be a takeout target. Relatively inexpensive. | 2007-03-12 | |
| | |
| BUY | 8.040 | Bill Belovay | Diamonds. Their properties are pretty big and very cheap to operate. There is a strong demand for diamonds. | 2007-02-15 | |
| | |
| HOLD | 7.650 | Bill Carrigan | The base formed looks like it was around $5.50. It broke out of the base and came back, corrected and went up. Very speculative. If you're in it, stay and enjoy. The MACD is starting to widen, so the momentum is there. | 2007-02-01 | |
| | |
| DON'T BUY | 6.070 | Robert Cohen B.A.Sc., MBA, CFA | Diamond exploration. 2 projects. Joint venture with Newmont (NMC-T). One of the largest Kimberlite pipes in the world. Still trying to get more comfortable with the consistency of the diamonds across the massive deposit. Trading above his target, however, if everything were to go the company's way, it could be worth $12 but he is fairly sceptical. | 2007-01-02 | |
| | |
| WAIT | 6.190 | Peter Hodson | Thinks they are about 18 to 24 months to production. Well advanced. Have a great balance sheet. In transition from an explore co to production so there will be a shift in the type of investor. Will probably own it later. | 2006-12-28 | |
| | |
| BUY | 6.100 | Bill Carrigan | Long term chart shows 2 areas of support, early 05 and early 06. If it violates that area, something is wrong, so it would be a Sell. The last low looks higher than the previous one. If it’s a compelling story, you could Buy. | 2006-12-20 | |
| | |
| HOLD | 6.350 | Bill Carrigan | Looks better than most gold stocks. Formed a base over the summer, which was followed by an elevated base. | 2006-12-06 | |
| | |
| PAST TOP PICK | 5.840 | Michael Smedley | (A Top Pick Nov 18/05. Down 15.7%.) Most of the diamond stocks are down. Just announced a considerable expansion of their claim in Saskatchewan. Could be a tremendous win eventually. | 2006-11-22 | |
| | |
| HOLD | 5.000 | Peter Hodson | The diamond space goes in and out of favour. Have a nice asset in Saskatchewan. Spending a lot of money to develop the project. Have some very good partners. You are now in the 2-3-year period where they have to develop the asset. | 2006-11-20 | |
| | |
| BUY | 5.420 | Larry Berman CFA, CMT, CTA | Had a double bottom over the summer with a higher high on the breakout. Has generally held support on the higher high. A very good technical structure. Put stops at $5.10. | 2006-11-02 | |
| | |
| BUY | 5.320 | Bill Belovay | Diamond exploration, which is in an advance stage. Massive big pipes. Stone find indicates it could have some very big stones. Waiting for everything to go into the approval stages. | 2006-10-24 | |
| | |
| BUY | 5.260 | Michael Smedley | Down 33% year-to-date, but they've solved their problem with DeBoers and have taken undisputed control over a big Diamond area. Have strong backing. | 2006-10-19 | |
| | |
| WAIT | 5.640 | Bill Harris, CFA | What tends to happen is that you prove a thing up, the stock runs up, it takes an awful lot of capital and timing and it falls off. You often have an opportunity to wait and, when it gets really boring, you have an opportunity to make money. | 2006-09-01 | |
| | |
| BUY | 5.450 | Peter Hodson | Thinks there is great potential here. Stone results were pretty decent. Valuation looks decent. They are still years away from production. Good asset and well financed. | 2006-08-28 | |
| | |
| BUY | 5.400 | Michael Smedley | Diamonds. Just recently issued more good result on their extraordinarily important asset. Had some political differences with DeBoers which seems to have been straightened out. | 2006-08-24 | |
| | |
| DON'T BUY | 4.910 | Robert Cohen B.A.Sc., MBA, CFA | They have 2 projects. The main asset is the Star Kimberlite. One of the largest kimberlite ore body in the world. Because of its size, the pre-feasibility study will take 2 years. Very hard to put a value on it. Very risky. | 2006-06-29 | |
| | |
| BUY | 4.880 | Bill Belovay | A very good junior diamond explorer and are doing a feasibility on their diamond pipes and this is normally a time when the share price comes off. | 2006-06-26 | |
| | |
|
| BUY | 4.930 | Michael Smedley | Actually in diamonds. Tremendous assets. Has come down with the market and the friction with De beers that didn't want to follow the quick run on the end project. It may be getting resolved. | 2006-06-22 | |
| | |
| BUY | 5.500 | Peter Hodson | There are claims by other companies against some other assets, but he is not concerned and all by this. Rock solid. Has tons of money in the bank. | 2006-06-06 | |
| | |
| Comment | 5.390 | Bill Harris, CFA | Lower grade diamonds, but a big footprint. Just doesn't know what the economics of it is. Speculative. | 2006-05-24 | |
| | |
| BUY | 6.390 | Michael Smedley | Still one of his biggest holdings. Their partnership with De Beers has been temporarily strained. De Beers has a long-range agenda for bringing this fabulous diamond mine on. This has to be sorted out which is why it has slowed down for the moment. | 2006-04-20 | |
| | |
| DON'T BUY | 7.010 | Robert Cohen B.A.Sc., MBA, CFA | Doesn't follow this too closely. Has reservations about this one. They are doing the right things, bringing in new rigs and drilling on a proper plan but the shaft was put down were some of the best drill holes where. Would be a little leery of this one. | 2006-02-15 | |
| | |
| DON'T BUY | 6.910 | Bill Carrigan | Recommends not entering. Leave it alone. | 2006-02-14 | |
| | |
| BUY | 7.750 | Peter Hodson | Has a very good diamond exploration project in Saskatchewan. They have done several issues and the market has to absorb those issues, but the bottom line is that they pulled out some 19-carat stones in a sample. This is the next diamond mine in Canada. Within a couple of years they will be taken out or you will own a nice little company. | 2006-02-01 | |
| | |
| HOLD | 7.650 | Ian Nakamoto | Feels that gold is still in a secular move up. | 2006-01-31 | |
| | |
| TOP PICK | 7.970 | Michael Smedley | An astounding massive kimberlitic diamondiferous in Saskatchewan. The Debeers are involved in it. Just announced another high-quality diamond find. | 2006-01-19 | |
| | |
| HOLD | 7.750 | Robert Cohen B.A.Sc., MBA, CFA | A very interesting, large diamond pipe in Saskatchewan. They've always put a shaft down near some of their best drill holes which has been a problem for him. There are now starting to do the right thing by drilling near the centre of the pipe. Time will tell. Watch to see that the grade is consistent through that pipe. | 2006-01-11 | |
| | |
| BUY | 8.010 | Ron Meisels | There’s no top formation. It’s heading higher. If there is any place you would start to worry it would be at about $6.50. | 2005-12-15 | |
| | |
| DON'T BUY | 6.800 | Bill Carrigan | Hand and long consolidation period into '03, and then there was a breakout. Had a correction and made a higher low. This was followed by an uptrend. There were two spikes and what happens with this is that typically, investors get interested in these. Would not be interested at this time. If that broke out over its last high, then buy. | 2005-11-28 | |
| | |
| TOP PICK | 6.930 | Michael Smedley | A colossal market cap for what is really a junior. An exploration and developer of diamonds in Saskatchewan. Has the biggest cluster of diamond bearing kimberlite in the world. Have a lot of the world's big diamong mining players involved. Could be a double from here. | 2005-11-18 | |
| | |
| BUY | 6.930 | Peter Hodson | $1 billion market cap right now. Newmont (NMC-T) has come in to fund them up to 10%. Sitting on $250 million in cash. Great diamond project. Early stage at this time. Probably 5/6 years away from getting any money out of the ground. Grades are good, tonnage is good, strip ratio is good and there's a big shortage of diamond companies in the world. | 2005-11-17 | |
| | |
| WEAK BUY | 7.410 | Peter Hodson | Did a joint venture partnership which was brilliant. They basically shut out DeBeers from the whole equation and, if Debeers wants to come in, they'll have to buy the whole company. Starting to get new players coming in just because of size. Has had a huge run and is not a cheap stock. | 2005-11-03 | |
| | |
| TOP PICK | 6.530 | Michael Smedley | Merging with Kensington (KRT-X) which is next door. On a combined basis, he believes they will have the largest or 2nd largest, by tonnage, excavation diamond mine in the world. An absolutely phenominal story. | 2005-10-11 | |
| | |
| BUY | 4.940 | Werner Muehelemann | A diamond play. Have had a big discovery and are still drilling a lot of holes. Had a good rally this year. One of the interesting diamond plays in Canada. Highly speculative. Good upside if the discoveries continue to grow. | 2005-08-09 | |
| | |
| BUY | 4.500 | Peter Hodson | Lots of upside, but not in the short term. Had activity when Newmont (NMC-T) bought a piece of them in March. They are now developing their Star project, but a diamond mine is not something you do in a short period of time. Likes management. Will be a takeover target in a couple of years. Will be THE next diamond mine in 5 years. | 2005-07-26 | |
| | |
| HOLD | 4.500 | Michael Smedley | Potential diamond producer. Resources near them are into one of the most phenominal clusters of kimberlites in the world. Expects there will be a mine. | 2005-07-20 | |
| | |
| BUY | 4.700 | Bill Harris, CFA | Has a phenominal diamond project in Saskatchewan. Speculative, but the risk/reward is still in favour. If it becomes a mine, it'll be worth $1/2 billion.y | 2005-07-08 | |
| | |
|
| Comment | 5.060 | Paul VanEeden | Does not follow diamond exploration. If you have an interest in the diamond exploration sector, go to John Kaiser's website www.kaiserbottomfish.com as he follows these companies and is the expert. | 2005-06-27 | |
| | |
| PAST TOP PICK | 4.880 | Peter Hodson | (A Top Pick Mar 1/05. Down 4%.) They have $110 million in cash. Have a great diamond mine. A premier new diamond mine. | 2005-05-10 | |
| | |
| BUY | 6.150 | Bill Harris, CFA | The key point , is this going to be a diamond mine. If it does beome a successful diamond mine, it should be worth a couple of billion $'s. Risk/reward is good. | 2005-03-21 | |
| | |
| TOP PICK | 5.280 | Peter Hodson | High valuation. Controls 100% of deposits. Mine of the future. | 2005-03-01 | |
| | |
| BUY | 4.410 | Bill Harris, CFA | 2nd in line as the next diamond mining operation. Having some great results. Speculative, but the odds are in your favour. If it becomes a mine, it goes up 5 X from here. | 2005-02-16 | |
| | |
| BUY | 4.500 | Peter Hodson | Likes the technicals on the stock and there are some rumblings about the samplings. Likes what management is doing. Very, very risky, but there's big upside if they come through with a sample. You could lose $1.50 or make $5. Not a bad risk/reward. | 2005-02-07 | |
| | |
| VAGUE | 3.150 | Paul VanEeden | Does not follow diamond exploration as he feels it is too risky compared to gold. If you have an interest in the diamond exploration sector, go to John Kaiser's website www.kaiserbottomfish.com as he follows these companies and is the expert. | 2005-01-10 | |
Experts that have talked about Shore Gold Inc.