| BUY | 19.730 | David Baskin | Likes this company. The building of specialized pipelines is very good for them. Have had a bad drop in the last six months. | 2006-07-27 | |
| BUY | 8.890 | David Baskin | | 2003-03-04 | |
| BUY | 27.680 | Glenn Paradis, BA, CFA | Should generate decent earnings. There should be an upswing in their business. | 2002-04-01 | |
| PAST TOP PICK | 18.900 | Mark Jackson, CFA | (Was a top pick on Oct 9 down 45%) Sold out in low $20's. | 2002-02-05 | |
| BUY | 26.200 | Mark Jackson, CFA | At a good price now. Have 2.5 years back log. Needs new contracts. | 2001-11-28 | |
| DON'T BUY | 28.570 | Brian Dawson | Back log is not strong. Prefers Jacob or Fluer. | 2001-11-27 | |
| BUY | 29.990 | David Baskin | Good company. Has been beaten down. At a good price. | 2001-10-24 | |
| TOP PICK | 34.160 | Mark Jackson, CFA | At a low price now. A large backlog. | 2001-10-22 | |
| TOP PICK | 35.500 | Mark Jackson, CFA | Have a large backlog of orders. Good earnings. | 2001-10-09 | |
Experts that have talked about Shaw Group Inc.