| | |
| Comment | 85.450 | Don Reed | Oil services is a good place to be, primarily because there are shortages of oil. | 2008-02-22 | |
| | |
| BUY on WEAKNESS | 90.390 | Norman Levine | One of the leading global oil service companies. Businesses great for them and should continue so. Stock is only down because of general market conditions. | 2007-12-18 | |
| | |
| BUY | 95.720 | Norman Levine | The outlook for energy drilling stocks will continue to look good globally. This is the biggest energy drilling services company and is the major beneficiary. | 2007-08-29 | |
| | |
| BUY | 67.310 | Norman Levine | Prefers over a Canadian driller. | 2006-12-05 | |
| | |
| DON'T BUY | 80.580 | Brian Acker, CA | His model price is $55.84 which is a negative 31% differential. This one is always above his model price. | 2005-10-20 | |
| | |
| BUY | 40.750 | Brian Acker, CA | A great trade now. | 2002-07-25 | |
| | |
| DON'T BUY | 61.700 | Jeff Morrison | Likes the energy/service sector, but feels the company lacks focus. Prefers Haliburton | 2001-04-10 | |
| | |
| DON'T BUY | 77.000 | Noah Blackstein, B.A., CFA | Interesting company, but prefers Baker Hughes | 2001-01-08 | |
Experts that have talked about Schlumberger Ltd.