| DON'T BUY | 24.010 | Brian Acker, CA | Like BCE (BCE-T) in that it just crawls along. Thinks it pays a high yield, but at the end of the day it is above what he thinks is its fair value. His model price is $23.26. A 4% differential. However, the model price has gone up in the last 2 months. | 2005-09-07 | |
| HOLD | 25.020 | Norman Levine | About a 5% yield. Telco's are finding it hard to make money, so stocks have not grown much. Will be a survivor. | 2004-10-27 | |
| TOP PICK | 24.020 | Laszlo Birinyi | A yield play. 5.1% gives you 10% return. | 2004-02-27 | |
| DON'T BUY | 26.830 | John Zechner | Good dividend Stock. Expect the wireline communications companies are going to go through a few rough periods. Doesn't expect much growth. | 2004-01-12 | |
| BUY | 27.120 | David Baskin | 3 good reasons to buy are strong dividends, coming off the bottom, and US currency devaluation. Had been oversold. Very steady revenues. Limited growth. | 2004-01-07 | |
| DON'T BUY | 25.240 | Ross Healey | Has a good dividend yield. Fair market value is below the present price. Could drop to $19/20. | 2003-12-19 | |
| PAST TOP PICK | 22.910 | John Sinkins, CFA | (A top pick July 28/03. Down 5%.) Big cap telco is the one area that hasn't moved. Trading at 10 X next year's earnings. 4.7% dividend. Still likes. | 2003-10-07 | |
| DON'T BUY | 23.150 | Matt Barasch | Generates tremendous amounts of free cash flow.Prefers Verizon. | 2003-08-22 | |
| TOP PICK | 23.950 | John Sinkins, CFA | 4% dividends. A solid company. Creating a lot of cash flow. | 2003-07-28 | |
| WEAK BUY | 23.460 | Brad Willock | Phone companies are suffering from competition. Revenue growth is meager, but has a nice dividend. | 2003-07-17 | |
| PAST TOP PICK | 24.660 | John Sinkins, CFA | (Was a top pick on Mar 31/03. Up 22%) Still likes. Good local assets. Still some upside left. | 2003-05-14 | |
| TOP PICK | 20.060 | John Sinkins, CFA | Just had a dividend increase. Yields about 6% Solid business. | 2003-03-31 | |
| BUY | 20.360 | Rob Callander | | 2002-10-09 | |
| HOLD | 23.200 | Paul O'Neil | One of the best regional Bells in the US. No debt problems. Being hit by business slowdown. | 2002-09-20 | |
| DON'T BUY | 30.500 | David Burrows | Wait to see a turn around in the telecom sector. | 2002-06-28 | |
| DON'T BUY | 34.700 | Brian Acker, CA | Having a tough time.Fully valued. | 2002-05-21 | |
| BUY | 36.510 | John Sinkins, CFA | Very solid company. Should do reasonably well. | 2002-01-21 | |
| BUY | 54.250 | Scott Morrison | Likes Quest, SBC and Telus over Worldcomm | 2000-12-07 | |
Experts that have talked about SBC Communications