| | |
| DON'T BUY | 1.000 | Pat Naccarato | (Market Call Minute.) The most levered of the drugstores. Would go to Walgreen (WAG-N) instead. | 2008-09-10 | |
| | |
| DON'T BUY | 5.910 | Mike Lyons CA, CFA | Likes where management is going. This is a risk/reward situation and a turnaround story. Trades at a reasonable price/sales ratio, but has a lot of debt on the balance sheet. Made a large acquisition, which was too large for his liking. | 2007-07-20 | |
| | |
| DON'T BUY | 6.120 | Pat Naccarato | Has a lot of debt. There is a lot of execution that has to happen. | 2007-07-17 | |
| | |
| DON'T BUY | 6.310 | Pat Naccarato | Very cheap compared to its competitors Walgreen (WAG-N) and CVS (CVS-N). Has a lot of value attributes. Have just merged and if this goes through well and they are able to execute, upside is very positive. Have taken on a lot of debt which concerns him. | 2007-04-26 | |
| | |
| HOLD | 6.390 | Gavin Graham | Acquiring Brooks and Eckerd drugstore chains from Jean Coutu (PJC-T). They have enough scale, size and management to run these stores. | 2007-04-23 | |
| | |
| BUY | 6.460 | Kenneth P. Norquay, CMT | Hit a high in 03 and it is flirting with this old high now. During the last little move, there was a dramatic increase in volume. That's a sign there is real buying there. Put your stop at the recent low. | 2007-04-17 | |
| | |
| SELL | 4.670 | David Driscoll | Hates this company. Has the worst balance sheet of any of the pharmacy retailers in the US. They have a lot of competitive disadvantages. | 2006-05-08 | |
| | |
| DON'T BUY | 3.980 | Paul Harris, CFA | Have reached a 2% same store sales growth. $3 billion of debt. The trouble with the whole area is that there is a lot of competition from the Wal-Mart's of the world getting into pharmacy, etc. Would prefer Walgreens. | 2006-03-30 | |
| | |
| DON'T BUY | 2.580 | Paul O'Neil | A lot of debt. Questionable management. | 2002-02-11 | |
Experts that have talked about Rite Aid Corp.