| | |
| PAST TOP PICK | 5.840 | Peter Brieger | (A Top Pick Sept 13/07. Down 7%.) The drop was caused by the collapse of natural gas prices. Acquired by Nuvista (NVA-T) in March. | 2008-09-04 | |
| | |
| PAST TOP PICK | 5.840 | Robert Floyd | (A Top Pick July 12/07. Up 5% at the time of acquisition by Nuvista (NVA-T) in March.) He took the Nuvista shares and they went up by another 25%. Still a Hold. | 2008-06-24 | |
| | |
| HOLD | 5.580 | Joanne A. Hruska, CFA | Being acquired by Nuvista (NVA-T), which has great management and enviable land positions. Intermediate gas weighted stocks have moved up considerably in the last few weeks, 20% and even up to 50% so there is a potential for some pullback. | 2008-02-22 | |
| | |
| HOLD | 4.930 | Peter Brieger | Being acquired by Nuvista Energy (NVA-T). This is a steal for them. Someone else could come in. If the acquisition goes through, stay with Nuvista because natural gas stocks will come back. | 2008-01-11 | |
| | |
| BUY | 4.050 | Joanne A. Hruska, CFA | Gas. Debt is creeping up. In the Pembina area of Alberta. Superior management team. | 2008-01-04 | |
| | |
| BUY | 3.620 | Joanne A. Hruska, CFA | Has more than 3X debt to cash flow, so there is concern. Very strong management team. Focused on the Pembina area in Alberta. She doesn't think the management will allow it to go bankrupt. She recently purchased some shares in hopes of a turnaround. | 2007-12-05 | |
| | |
| BUY | 3.750 | Robert Floyd | Made a big acquisition earlier this year and took on a little bit more debt than they probably would have liked. Numbers have been a little bit weaker than what he would have liked. Would like to see a stronger gas outlook and eventually you will get this. Looking pretty cheap. | 2007-11-14 | |
| | |
| HOLD | 4.760 | Peter Brieger | Probably the cheapest gas stock selling at 1.8 or 2 times next year’s earnings. Considering averaging down once the smoke starts to clear. Given their properties, the management and the management skills, he would be a holder. | 2007-11-06 | |
| | |
| HOLD | 4.690 | Dennis Dasilva | Has been adding it, on the expectation that the worst is over. A premiere management team. They are in natural gas which right now is not good. They have a very high debt burden. There is more upside then downside. If you have it, hold it. Otherwise pick your entry points. | 2007-10-30 | |
| | |
| WATCH | 5.200 | Bill Carrigan | Caller asked if there was a connection between natural gas and oil.
Doesn't think so. Different forces at work here.
Natural gas is totally unloved at the moment.
From chart, it had a drop hit a low, had a slight rise, then another drop to a new low. That's the clue that it's a laggard.
He would prefer to buy when it moves up.
Watch other stocks in this sector, (10 peers, and the energy sector gas trust). When they start to move this one will follow. | 2007-10-17 | |
| | |
| BUY | 5.210 | Robert Floyd | Quite exposed to gas. Suspects that it is close to its bottom. As we start to see colder weather, some of these stocks are going to respond favourably. The announcement on the Alberta royalty review has created a buying opportunity. Good valuation. | 2007-10-12 | |
| | |
| BUY | 6.300 | Robert Floyd | Interesting entry point. A lot of the gas prone oil/gas stocks have been hit recently. Outlook for gas has firmed up in the last couple of weeks. Looking for some decent growth, but capital expenditures has been cut back a little. Expects it to trend higher. Strong management, which has been making some strategic acquisitions. | 2007-09-14 | |
| | |
| TOP PICK | 6.300 | Peter Brieger | Cutbacks in drilling can only go on so long. Speculation stock. | 2007-09-13 | |
| | |
| Comment | 5.800 | Peter Brieger | After their disassociation from Shiningbank energy (SHN.UN-T) went back from a production focus to an exploration focus. Hold on for a recovery in natural gas prices, which could be in 08. One of the cheapest stocks on the board. He will be averaging dow | 2007-08-28 | |
| | |
| HOLD | 6.040 | Robert Floyd | Hit by natural gas prices falling off. Expected more demand when he picked it as a Top on Market Call Tonight July12/07. Gas price has moved up dramatically because of speculation on hurricanes. Well run company. | 2007-08-10 | |
| | |
| TOP PICK | 7.300 | Robert Floyd | Natural gas. A sector that is not being pushed aggressively and you can buy some assets at a fairly attractive price. Focused on growth and recently bought some Talisman (TLM-T) operations. Building up their reserves and production profile. Cash flow is looking to increase fairly aggressively this year. | 2007-07-12 | |
| | |
| BUY | 9.400 | Bill Harris, CFA | Was acquired by a trust.
An incredibly cheap stock.
Junior stock.
A great team, should do well, but they just don't have it on.
Only question is, They are taking 6 months off because of the trust, (but probably aren't). | 2007-05-31 | |
| | |
| TOP PICK | 9.060 | Robert Floyd | Recently made an acquisition of some Talisman (TLM-T) assets. Cash flow is looking very strong, going from $1 87 to. $2.45. Looking at 14,000 BOE's as an exit point. | 2007-05-30 | |
| | |
| BUY | 9.010 | Jennifer Stevenson | Excellent value at this level. Strong management team and great assets. Excellent growth profile. | 2007-05-15 | |
| | |
|
| TOP PICK | 8.160 | Peter Brieger | Intermediate oil/gas producer, about 80% natural gas. Selling at 3 X this year's earnings and 2.2 next year's. | 2007-04-18 | |
| | |
| Comment | 8.190 | Glenn MacNeill, P.Eng. | Making a concerted effort to say they were back in business after the acquisition by Shining Bank (SHN.UN-T) fell through. Aggressively pursuing a growth strategy. Capable management. | 2007-04-04 | |
| | |
| BUY | 8.190 | Peter Brieger | 3 favourite gas stocks are CNQ (CNQ-T), Rider Resources (RRZ-T) and Vero (VRO-T). Likes this one in the mid-caps. 3.2 X cash flow. Made a great acquisition. | 2007-04-04 | |
| | |
| SELL | 7.800 | John Stephenson | Had a little bit of a disappointing production profile and have guided down. Will grow less than the average royalty trust. | 2007-03-27 | |
| | |
| Comment | 7.800 | Bill Carrigan | Was up today. Look at the volume and if it was good, it might be good. Make sure you have a stop and don't let it make a 52-week low. | 2007-03-27 | |
| | |
| BUY | 8.690 | Peter Brieger | One of the cheapest intermediates at 3.3 X this year's cash flow. Good management. A classic company, ready for merger with another intermediate or junior, or possibly being acquired. | 2007-02-02 | |
| | |
| HOLD | 8.800 | Jean-Francois Tardif | Shining Bank (SHN.UN-T) made a takeover offer but decided against it. Expect the company had not focused on new growth for many months and will now have to start looking for new growth. Will take a few months. Has a very good chance of going back to a new high in 2 or 3 years. | 2006-12-27 | |
| | |
| HOLD | 8.410 | Bill Harris, CFA | Into a new agreement with Shiningbank (SHN.UN-T). Shiningbank got hit with both the income tax rulings and low gas prices. There might be an issue where they don't have to go through with the transaction. As a standalone, it would be a pretty neat little company. | 2006-11-20 | |
| | |
| WAIT | 8.140 | Jean-Francois Tardif | Have entered an agreement with Shiningbank (SHN.UN-T). The changes on trust tax rules have created problems and it is not certain the deal will go through. This is a good company. Gas prices have been weak. Will have to wait to see their next quarter results. | 2006-11-16 | |
| | |
| Comment | 11.090 | Robert Toole | Being acquired by Shiningbank (SHN.UN-T). There was no significant premium to the trading price. Likes the spin off of the new company Exploreco which will be managed by Rider’s management. Not enamoured with Shiningbank, so has stayed long this stock, but shorted the Shiningbank portion. | 2006-10-27 | |
| | |
| BUY | 12.220 | Glenn MacNeill, P.Eng. | Undervalued. Has a nice slate of drilling prospects. Good management. Represents good value. | 2006-09-08 | |
| | |
| BUY | 12.910 | Bill Harris, CFA | A natural gas producer. Gas right now is testing its June lows. This is a great way to play natural gas. Very experienced management team. Higher risk group in terms of the projects that they go for. | 2006-09-01 | |
| | |
| BUY | 13.170 | Glenn MacNeill, P.Eng. | Likes this company. Thinks the market has unfairly devalued it. Good management team and good slate of assets. | 2006-08-23 | |
| | |
| BUY | 14.400 | Jean-Francois Tardif | Stock has been dropping which is typical of natural gas junior companies. Has a very good chance of coming back to its high in the next 12 months. | 2006-08-08 | |
| | |
| WEAK BUY | 14.970 | David Baskin | This is a good time to buy natural gas. Normally, natural gas should sell at 1/6th of the price of oil. With oil at $72, gas should be $12. Would prefer a big-name like Encana (ECA-T) or a trust like Shining Bank (SHN.UN-T). | 2006-06-06 | |
| | |
| BUY | 15.190 | Jean-Francois Tardif | A very good company. Has dropped with the price of natural gas. Eventually, the price will go back up and they should do well. | 2006-06-05 | |
| | |
| BUY | 16.920 | Wilf Gobert | Natural gas weighted. If you want to be a contrarian, sell oil stocks and buy gas stocks. One of the better quality companies. Tremendous management team. | 2006-04-25 | |
| | |
| TOP PICK | 17.690 | Jean-Francois Tardif | A very profitable gas stock. Gas prices are starting to go up. Their cash flow conversion from sales is about 65%. Cost of their operation is very, very low. Production growth is very strong and should continue for the foreseeable future. | 2006-04-19 | |
| | |
| BUY | 19.390 | Peter Hodson | This is one of the premium category management teams.Have done a stellar job. Continue to beat expectations. Going into the mid tier category of 10,000 barrels a day.Have great exploration prospects and have great ability to do joint ventures and roll in more acreage. If oil stays above $55 and there is stability in the space,, he can see $25. | 2005-11-17 | |
| | |
| BUY | 17.980 | Peter Hodson | The company's in great shape. Great management and great profile. | 2005-11-03 | |
| | |
|
| BUY | 17.850 | Bill Harris, CFA | Likes natural gas. This one is so turbo charged to get out there and get the cash flows in and re-invest. Fairly expensive stock but wants to see them do their thing. | 2005-10-19 | |
| | |
| BUY | 19.180 | David Cockfield | Involved in the Pembina/Nisku which has been a very good play. Lots of land. A junior with lots of potential. There could be a merger/takeover with this stock. Production has been coming up extremely well. | 2005-10-12 | |
| | |
| TOP PICK | 18.150 | Wilf Gobert | 90% natural gas. Given the concerns of the hurricane Katrina, it is expected natural gas prices will be strong. These people have not hedged. Drill for all their gas instead of relying on acquisitions. | 2005-09-14 | |
| | |
| PAST TOP PICK | 13.300 | Peter Hodson | (A Top Pick May 10/05. Up 14%.) A rock solid management team. They continue to beat their estimates. Will probably do 12,000 to 15,000 barrels a day. | 2005-07-26 | |
| | |
| TOP PICK | 11.620 | Peter Hodson | Likes the management team. They're at 7,000 barrels a day and feels they could do north of 10,000 next year. Just boosted their CapX because their prospects inventory is so attractive they want to spend more money. Their success rate is quite big. Probably one of the best run companies in Canada. | 2005-05-10 | |
| | |
| BUY | 8.710 | Peter Hodson | Prefers over True Energy. Both have had big ramp ups, but this one has had a new major discovery whcih could turn into a comany maker. | 2004-12-20 | |
| | |
| BUY | 1.790 | Glenn MacNeill, P.Eng. | New management has good reputation. Not a bad price. | 2003-05-01 | |
| | |
| BUY | 1.750 | Peter Hodson | Great management. No debt. | 2003-02-04 | |
Experts that have talked about Rider Resources Ltd.