| BUY | 14.690 | Pat McKeough | If you are looking for a more aggressive investment, this would be a Buy. People are wary of consumer stocks, as there is a question if people will have money to spend but this is probably already built into the stock. Dividend would be relatively safe. | 2008-06-20 | |
| TOP PICK | 17.750 | Sandy McIntyre | Dominant women's wear retailer in Canada. 4% yield. | 2008-05-05 | |
| BUY | 18.950 | Peter Brieger | No debt. 15% ROE. Down because of a poor 3rd quarter. Although the retail environment is much more competitive it is very cheap. | 2007-11-06 | |
| DON'T BUY | 19.990 | Gordon Higgins, CA, MBA, CFA | Had a great history of not missing earnings expectations. Always controlled inventory and were one of the best operators. Market was expecting earnings of $.55 and they came in with $.45. August sales were down 7%. | 2007-09-12 | |
| PAST TOP PICK | 24.000 | Peter Brieger | Has been disappointing.
Has a terrific track record, one of the cheapest retailers.
Would not buy it here. | 2007-06-29 | |
| BUY | 22.310 | Michael Smedley | Continues to be absolutely solid. Trading at about 16 X current earnings. | 2006-11-22 | |
| HOLD | 17.600 | Peter Hodson | A very well run company. Great balance sheet and a great yield. They'll keep on increasing dividends. They have a nice little niche in the market. There's also talk that they'll do some increasing value iniative. | 2005-05-10 | |
| DON'T BUY | 28.000 | David Baskin | Not an easy stock for them to buy as the float is not very big. A very difficult sector. | 2005-01-17 | |
| BUY | 39.500 | David Burrows | Good earnings in play. | 2002-06-28 | |
| BUY | 27.380 | Peter Brieger | 3% dividend. Terrific stock. In the lower retail sector which is better than the upper at this time. | 2002-02-15 | |
| BUY | 24.000 | Ross Healey | Good yield. Trading at a big discount to BV. Strong balance sheet. | 2001-08-22 | |
| PAST TOP PICK | 18.600 | Ross Healey | (Nov 8 - up 18%) Great balance sheet. Good dividend. Trading at 40% discount to book value. | 2001-04-16 | |
| TOP PICK | 17.000 | Ross Healey | Excellent balance sheet. Good income | 2000-11-08 | |
Experts that have talked about Reitmans