| DON'T BUY | 32.060 | Matt Barasch | Has substantially lagged other defense stocks. An interesting turnaround story but short-term, doesn't expect great things. Nice dividend yield. | 2004-02-19 | |
| DON'T BUY | 28.880 | David Burrows | Hasn't done well in spite of being a defense stock. | 2003-04-01 | |
| PAST TOP PICK | 44.200 | David Burrows | (Was a top pick on Mar 22. Up 11%) | 2002-05-31 | |
| TOP PICK | 40.200 | David Burrows | Has a predictable earnings stream going forward. Defence stocks will be strong. | 2002-03-22 | |
| BUY | 32.570 | Ray Steele | Defense spending is growing. A great company to own. | 2002-01-16 | |
| TOP PICK | 34.970 | David Burrows | Defense industry should grow well. Reasonably priced. | 2001-10-05 | |
| TOP PICK | 35.100 | Ray Steele | Likes the defense sector. Trading at 20 X earnings. Sees growth at 20/30% over the next few years. | 2001-10-03 | |
| BUY | 31.000 | Noah Blackstein, B.A., CFA | Defensive play.. Gore and Bush have both promised more defense money | 2000-10-30 | |
Experts that have talked about Raytheon