| | |
| HOLD | 5.000 | Joanne A. Hruska, CFA | Solid management team. Little more room to move. | 2008-06-23 | |
| | |
| TOP PICK | 4.250 | Glenn MacNeill, P.Eng. | Produces roughly 3400 barrels a day, about 70% gas. Good management. | 2008-05-16 | |
| | |
| BUY | 4.320 | Jennifer Stevenson | Very conservative management. Valuation is compelling. Have a great suite of West 5 natural gas liquids rich assets. | 2008-05-13 | |
| | |
| BUY | 3.850 | Joanne A. Hruska, CFA | Great management team with a good track record. Just acquired some companies so they are building up their asset base. From a multiple of cash flow and NAV, they're cheap. | 2008-04-14 | |
| | |
| TOP PICK | 3.660 | Joseph Schachter | Natural gas. Doing about 3500 BOE's a day. Just did an acquisition of Defiant Resources (DFR-T). With exploration and the acquisition, they should do 4500 BOE's a day by the end of the year. That should give about $1.50 in annualized cash flow making it about 2.5X cash flow and it deserves way more than that. | 2008-04-04 | |
| | |
| TOP PICK | 2.910 | Joseph Schachter | Doing about 2300 BOE's and think they will average 3600 in 2008, exiting at over 4000. The NAV is about $450. Good management team. Could be a very important name over the next 2 and 3 years in terms of the western basin. | 2008-01-02 | |
| | |
| BUY | 2.940 | Joseph Schachter | (Market Call Minute.) A great story. | 2007-12-19 | |
Experts that have talked about Profound Energy Inc.