| Comment | 9.440 | Dennis Dasilva | Has had a lot of success in Argentina initially and are now branching out into Peru, which is relatively low risk politically. Has been significant success in the South American countries. There is always an issue of access to market. Enough pipeline capacity? Prospectivity is there and is quite exciting. | 2008-05-01 | |
| DON'T BUY | 9.890 | Joseph Schachter | Have done very well with the drill bit. Their problem is Argentina, which is using extortionist tactics that when oil gets above $45 there is no payday so netbacks are very low. | 2008-04-04 | |
| BUY | 10.580 | Glenn MacNeill, P.Eng. | (Market Call Minute.) Growing their production very dramatically. This stock got whacked with Argentina’s higher royalty regime. At this stage, probably not a bad Buy. | 2008-03-07 | |
| SELL | 11.630 | John Stephenson | Wouldn't be a big buyer of this name. Thinks it is an execution risk. Active in Argentina, which recently put on some export controls, which would cap the upside on what people could get for the commodity. | 2008-03-05 | |
| HOLD | 10.300 | Alex Lane | Have been having some interesting discoveries in Argentina. Struggled this year because of lower success in exploration and Argentina legislative issues towards oil/gas. Prefers others such as Oilexco (OIL-T), Pan Orient (POE-X) and TriStar Oil (TOG-T). | 2007-12-12 | |
| WATCH | 15.060 | Peter Hodson | 5 million acres in Peru and are hugely prolific. Hd great success and know what they are doing. Doesn't seem to get the respect it deserves. Would rather buy after they have had some success and then buy the rest of their acreage as opposed to the first one. | 2007-10-15 | |
| BUY | 17.250 | Peter Hodson | Have a 55 well program planned. Have new rigs coming in and will then you will see one well a week coming out. Internally financed. 20,000 barrels a day. | 2007-07-05 | |
| WAIT | 17.100 | Gordon Higgins, CA, MBA, CFA | Had a lot of hope built into it, but it turned out the costs were a lot higher. Wait for another quarter to make sure you get more news and that it is fully digested. | 2006-11-28 | |
| HOLD | 21.460 | Michael Smedley | Some exciting stuff in Argentina. Has a little dispute going on over ownership. | 2006-11-22 | |
| BUY | 21.130 | Peter Hodson | Have had some pretty good success and then their last well wasn't as successful. Bottom line is, these are cheap wells. Have a huge acreage program in Argentina. Fully funded and don't know what to do with the cash flow that's coming in. | 2006-11-20 | |
| WEAK BUY | 19.150 | Glenn MacNeill, P.Eng. | Just had a positive press release on some of their Argentina drillings. Big wells. Dramatically growing their production. Foreign holding costs and royalties can be higher, so do your homework. | 2006-09-08 | |
| WEAK BUY | 20.740 | Bill Harris | Drilling high impact wells in Argentina. Stock is fairly valued on what they have, but they have great prospects. If you like this kind of risk, go for it. | 2006-09-01 | |
| PAST TOP PICK | 19.750 | Peter Hodson | (A Top Pick June 6/06. Up 77%.) There are well results coming this week. Think they have solved a geological problem. Still a buy. | 2006-08-28 | |
| BUY | 9.600 | Michael Smedley | Speculative, but they seem to be doing good work. Have good assets in Argentina and Peru. | 2006-06-16 | |
| TOP PICK | 10.700 | Peter Hodson | (A Top Pick Mar 27/06. Down 11.5%.) Great upside potential both in Argentina and Peru. Had some really good drilling success in Argentina last year. Needed drill rigs and one is arriving this month. | 2006-06-06 | |
| WAIT | 9.200 | Bill Harris | A fantastic project based in Argentina. Came out very cheap, but is now at a price were it has to prove itself. Argentina is a very difficult working environment. | 2006-05-24 | |
| BUY | 10.350 | Michael Smedley | Argentina is all right for the purposes of extracting oil. This one looks very good. They have a good engineer. | 2006-05-10 | |
| BUY | 12.040 | Peter Hodson | The growth potential is so big, their production base in Argentina is going to explode over the next couple of years. Have a very big land package in Peru which has great potential. Drilling will not start until next year, so has the potential to be a little quiet. Connacher (CLL-T) the parent could be bought in terms of its oil sands exposure so it is probably a safer bet. | 2006-04-20 | |
| TOP PICK | 12.490 | Peter Hodson | In Argentina and hitting giant wells that right and centre. They are on pause right now while they are trying to secure a new drilling rig. The net asset value is about $16. They also have a huge acreage position in Peru which they haven't started drilling yet. | 2006-03-27 | |
| BUY | 12.230 | Peter Hodson | Has had a huge run over the last three months. They operate in Argentina and Peru. They should do 10,000 barrels a day by the end of this year. Good for a 3/5-year time period. | 2006-02-01 | |
| WEAK BUY | 5.950 | Glenn MacNeill, P.Eng. | Assets in Argentina and also in Peru. Just had a discovery that looks pretty good. You have the country risk. It’s a good bet. They are making new discoveries. | 2005-12-14 | |
Experts that have talked about Petrolifera Petroleum Ltd.