| BUY | 2.050 | Charles Oliver | Probably a cheaper way to own Detour Mines (DGC-T) as they own shares that are trading at about a 25% discount to the market price. | 2008-09-17 | |
| BUY | 4.350 | Peter Hodson | Likes their subsidiary, so as a result it’s a buy | 2008-03-17 | |
| BUY | 3.900 | Peter Hodson | He likes detour (their subsidiary). So by default, PLG is a buy. | 2008-03-17 | |
| Comment | 4.390 | Jeff Parent | Likes the chart. Had consolidation at around $.30/.40 in 2005 fold by big growth and more consolidation in 06/07. Has changed from a penny stock to more of a player. Looks like another consolidation has begun. Probably hasn't a lot of downside based on its past. On a down side, be really careful if it goes back down by $1. Use a tight stop. | 2008-02-20 | |
| BUY | 4.450 | Mark Lackey | It owns half of Detour Gold Corp (DGC-T) and has quite a significant holding in Africa. Undervalued relative to Detour. A good leveraged way to play the gold market. | 2008-02-13 | |
| BUY | 1.250 | John Embry | Have some very good connections in Ghana, which is the best destination on the planet for gold. Also has a project at Detour Lake. A very interesting junior. | 2007-04-03 | |
| TOP PICK | 1.090 | Jay Taylor | (A Top Pick Sept 25/06. Down 19.9%.) Made a good move by selling Detour Lake property and keeping 47% interest in it. Now exploring/developing one of the more exciting global exploration plays in Ghana. | 2007-03-05 | |
| BUY | 1.210 | John Embry | Besides their Detour Lake in Ontario, they have a really interesting prospect in Ghana. A great package. | 2006-11-30 | |
| TOP PICK | 1.360 | Jay Taylor | It is a mining company with enormous upside potential. Has an agreement with Hunter Dickinson group which will allow them to do more exploration. Could be operating a world class open pit. | 2006-09-25 | |
| DON'T BUY | 1.400 | Bill Carrigan | Had 2 highs, one in May and the other just recently. Trend line shows in a still in an uptrend. His only problem is that when he uses a MACD, it is showing a negative divergence, which is usually a set up for a down side. Would worry about the stock. | 2006-08-11 | |
| BUY | 1.590 | John Embry | Has a fantastic property in Ghana. This could be a real winner. | 2006-08-01 | |
| BUY | 0.720 | John Embry | Tradewinds is drilling on their property at Detour lake and have had some interesting results. They have aslo taken an initiative to move into Ghana. An interesting junior stock. | 2006-01-10 | |
| WEAK BUY | 0.490 | John Embry | Drilling the old Detour Lake property but to date, results have been somewhat disappointing. | 2004-08-10 | |
| BUY | 0.650 | John Embry | Cheap enough stock with a good enough prospect. Initial results in drilling were a little disappointing and the price has dropped. | 2004-04-15 | |
Experts that have talked about Pelangio Mines Inc