| | |
| SELL | 4.670 | Robert Lauzon | Had 2 quarters in a row that disappointed. Does a lot of “low barrier to entry” business. | 2007-01-22 | |
| | |
| WEAK BUY | 5.730 | Michael Decter | The real question in this sector is, who is going to get acquired. There are too many oil service trusts. Rather than buying just one, he would buy a basket. | 2006-11-24 | |
| | |
| BUY | 10.440 | Jason Zandberg | Likes the energy services sector. Has been a bit weak over the last 5/6 months. Had a week Q2 because of labour costs. Expect it to rebound. | 2006-09-07 | |
| | |
| BUY | 12.270 | Dean Orrico | Oil service sector. Likes the fact that it has a relatively low payout ratio. Relatively low debt. There could be some consolidation in the sector and given the size of this one, it could very well be a candidate. | 2006-02-03 | |
| | |
| BUY | 12.130 | Robert Lauzon | An oil services trust. A lot of their business is in matting so when you have the spring thaw and a lot of trucks are getting stuck, they put out wooden mats. Not without risk, so would own a basket rather than one single trust. | 2005-12-08 | |
| | |
| BUY | 10.880 | Glenn MacNeill, P.Eng. | An oil service company. Expects this business to continue to be very vibrant. Companies have a lot of money to spend at these prices. There's a record number of wells being drilled. This sector can drop off very quickly when capital expenditures cease. | 2005-07-08 | |
| | |
| BUY | 9.400 | Matt Baillie | The gas services stocks usually are more volatile. They live off the gas price. Has come off because of a timing issue where some of the drilling has slowed down. Might be an interesting time to get in. | 2005-03-16 | |
| | |
| BUY | 7.900 | Hugh McCauley | Investors should be in "growth" income trusts rather than just for distributions. This one is a growth trust which they expect to grow 30/40%. | 2004-05-13 | |
Experts that have talked about Peak Energy Services Trust