| DON'T BUY | 0.290 | Robert Floyd | Trading has been stopped. Plagued by a number of problems. Waiting for the company to complete its audit. | 2003-09-22 | |
| DON'T BUY | 0.290 | David Burrows | Doesn't look good. | 2003-07-22 | |
| DON'T BUY | 0.290 | Robert Floyd | Auditors left and have to be replaced and trading has been stopped until their reports are in. | 2003-07-04 | |
| DON'T BUY | 0.290 | Bill Carrigan | In a very defined downtrend. | 2003-07-02 | |
| DON'T BUY | 0.740 | Lou Schizas | Very extended. Squeezing their credit lines and suppliers. Have to earn $0.10 a share to support the liquidity issue. | 2003-05-30 | |
| DON'T BUY | 0.960 | Peter Hodson | Have had some pretty big earnings misses and management issues. May be a take over target at some point. Wait for it to drop further. | 2003-05-06 | |
| DON'T BUY | 0.760 | Robert Floyd | Made a good move in splitting the offices of the chairman and the CEO. They are trying to deal with their problems. Have to see an improvement before there is any interest. | 2003-04-25 | |
| BUY | 0.770 | Robert Floyd | Has warned a few times. Making some strategic moves in beefing up their management. A reasonable bet. | 2003-04-10 | |
| DON'T BUY | 0.690 | John Sinkins, CFA | Likes this sector, but they just gave a lower guidance. | 2003-03-31 | |
| BUY | 0.730 | Robert Floyd | Earnings warnings were forcast. Seems to be corrected now. Cheap. | 2003-03-27 | |
| HOLD | 0.830 | Robert Floyd | Making some management changes which will take time. | 2003-03-03 | |
| PAST TOP PICK | 0.920 | Robert Floyd | (Was a top pick on Dec 18.Down 55%.) Stock was knocked down, but problems are being looked after. | 2003-02-07 | |
| DON'T BUY | 1.010 | Peter Hodson | Way off on their earnings guidance. Will take a while to recover. | 2003-02-04 | |
| WEAK BUY | 1.110 | Michael Smedley | Could go up. Has been oversold. Treat as a trade. | 2003-02-03 | |
| DON'T BUY | 0.930 | Andrew McCreath | Has missed for the 3rd time. Prefers others. | 2003-01-31 | |
| BUY | 2.000 | Robert Floyd | Starting to get into a higher margin product. Reasonable growth. | 2003-01-15 | |
| BUY | 2.020 | David Baskin | At a good price. Growing well. | 2003-01-14 | |
| DON'T BUY | 2.100 | Bruce Campbell | Great growth story. Likes the stock and management, but questions its value. A little high. | 2003-01-06 | |
| TOP PICK | 2.080 | Robert Floyd | (Was a top pick on Nov 1. Down 6%) Made a good acquisition. Earnings are strong. Very cheap. | 2002-12-18 | |
| TOP PICK | 2.230 | Robert Floyd | Earnings are improved. Cheap. | 2002-11-01 | |
| BUY | 2.220 | Michael Smedley | Doing well. | 2002-10-25 | |
| DON'T BUY | 2.480 | Larry Berman CFA, CMT, CTA | In a downtrend. | 2002-09-03 | |
| BUY | 2.950 | Michael White | Starting to move into the asian markets. Should move up. Has a strong core business. | 2002-07-16 | |
| DON'T BUY | 3.190 | John Zechner | Pharmaceutical world is dangerous. Speculative. | 2002-06-06 | |
| DON'T BUY | 3.390 | Bruce Campbell | Has done well. Making good contracts. A little ahead of itself. | 2002-05-13 | |
| BUY | 3.450 | Bob Boaz | Good growth characteristics. Has done well. | 2002-05-08 | |
| DON'T BUY | 3.430 | Martin Hubbes, CFA | Good margins. If they can maintaim them, they'll have great growth. Wait for one or two quarters to see if the margins stay as good. | 2002-03-06 | |
| BUY | 3.240 | Malvin Spooner | A good business and good franchises. | 2002-01-31 | |
| DON'T BUY | 3.500 | David Driscoll | Will have a hard time competing with Patheon. Expensive. | 2002-01-09 | |
| BUY | 3.170 | Joe Connolly | Likes very much. | 2002-01-03 | |
| HOLD | 1.890 | Robert Floyd | Moderate growth | 2001-07-09 | |
| TOP PICK | 1.950 | Malvin Spooner | Not widely followed. Good earnings growth. | 2001-06-28 | |
| TOP PICK | 1.750 | Ed Ho | Good acquisitions. Breaking even on earnings. Aggressive team. | 2001-04-18 | |
| BUY | 1.680 | Ed Ho | Profitable. Lots of room to expand. | 2001-03-19 | |
Experts that have talked about PanGeo Pharma