| Comment | 1.700 | Robert McWhirter | Doesn't actively follow this company and is not part of his database. One of his outside contacts looks at the company favopurably. | 2005-10-27 | |
| PAST TOP PICK | 0.890 | Rob Peets | (Was a top pick on July 22. Down 52%.) Still likes. Expects it could drop further in the near term. | 2002-10-22 | |
| PAST TOP PICK | 1.190 | Ray Steele | (Was a top pick on June 4. Down 47%) Missed their quarter. New contracts are coming. Cheap. Still likes. | 2002-09-05 | |
| TOP PICK | 2.000 | Rob Peets | Have a niche product in airplanes/autos. Good margins. | 2002-07-22 | |
| TOP PICK | 1.950 | Ray Steele | On track to do .20/.25 cents in earnings. Great growth potential for their technology in special materials. | 2002-06-04 | |
| TOP PICK | 1.900 | Ray Steele | Makes money. 10 X earnings Should grow well. | 2002-03-05 | |
Experts that have talked about Omni-Lite Industries Cdn