| | |
| BUY | 67.030 | David Driscoll | Insulin maker out of Denmark. Good pipeline and good patent protection. Diabetic patients will double over the next 10 to 20 years. | 2008-06-09 | |
| | |
| BUY | 77.470 | David Driscoll | Largest insulin manufacturer in the world. Also makes a haemophiliac medicine that provides clotting during surgery. About to get FDA approval for an application for stroke victims and gunshot wounds. | 2006-10-20 | |
| | |
| PAST TOP PICK | 74.630 | David Driscoll | (A Top Pick Aug 3/05. Up 23%.) Added more salespeople in the US. Sales on the insulin side are growing. Still a lot of growth coming. | 2006-09-14 | |
| | |
| TOP PICK | 62.290 | David Driscoll | His favourite pharmaceutical. 1.5% dividend and dividend growth has been 20% over the last 5 years. Largest supplier of insulin in the world. Rate of diabetes continues to rise. Cheap at this price. | 2006-07-26 | |
| | |
| BUY | 58.160 | David Driscoll | Past Top pick. Insulin demain is growing over the next 20 years. It's still a long term investment. | 2006-02-23 | |
| | |
| TOP PICK | 52.530 | David Driscoll | Manufactures insulin. Human insulin is in huge demand and they control the market. Good earnings last quarter. Good price. | 2005-11-03 | |
| | |
| TOP PICK | 54.700 | David Driscoll | The growth in cases of diabetes in the next 20 years is expected to double from 3 to 6 hundred million globally. The stock had fallen from $58 to the low $50's because their drug was going to be delayed. Stock is now getting interesting. | 2005-08-03 | |
| | |
| PAST TOP PICK | 47.890 | David Driscoll | (A top pick Dec 1/03. Up 30%.) The cases of diabetics is expected to double. | 2004-06-08 | |
| | |
| TOP PICK | 37.330 | David Driscoll | In pharmaceuticals, they devote most money per revenue into R&D. Demographically, feels that China and India will be strong future markets. | 2003-12-11 | |
| | |
| TOP PICK | 45.260 | David Driscoll | Takeover target. Diabetes is growing. Expects 10/15% growth over time. | 2001-08-22 | |
| | |
| BUY | 43.410 | Arthur Heinmaa | Great company. Will do well. | 2001-08-07 | |
| | |
| TOP PICK | 44.430 | David Driscoll | Trading at FMV. 33% growth in diabetes. | 2001-06-22 | |
| | |
| TOP PICK | 42.660 | David Driscoll | Just split. Growing 40% in sales. Growth is in the 30/40% range. | 2001-06-04 | |
| | |
| BUY | 103.180 | David Driscoll | Bullet proof portfolio-mid caps (35%) | 2001-03-27 | |
| | |
| TOP PICK | 99.500 | David Driscoll | Good earnings. Growing at 50% a year. | 2001-02-28 | |
| | |
| BUY | 101.000 | David Driscoll | Held their own in market drop. Good price now | 2000-11-06 | |
Experts that have talked about Novo-Nordisk