| BUY | 6.310 | Benj Gallander | Likes this company. Over a billion in sales. IBM (IBM-N) has bought into the company. Linux platform makes a lot of sense. Company has been spinning it's wheels for quite awhile. Doesn't like everything they've done. In a good field. | 2005-06-07 | |
| BUY | 7.240 | Benj Gallander | IBM is a major investor in this company. They are presently suing IBM | 2004-11-09 | |
| TOP PICK | 6.760 | William Wilby | Linux based is the fastest growing segment of software. Likes better than Red Hat. | 2004-10-15 | |
| BUY | 6.980 | Ben Stadelmann | (A Top Pick Jan 23/03. Up 100%.) Market is wondering how the company is going to use the money they raised via a debenture. Loves their alliance with IBM and wouldn't be surprised by an IBM takeover. Too early to tell. | 2004-09-16 | |
| PAST TOP PICK | 9.730 | Benj Gallander | (A Top pick on April 24/03. Up 240%.) Still likes it. Have a crystal clean balance sheets and no long-term debt. IBM has taken a position in the company. | 2003-11-13 | |
| WEAK BUY | 5.460 | Ben Stadelmann | Fundamentals have not changed, but sentiment has pushed it up. Getting a little pricey, but still a buy. | 2003-09-24 | |
| DON'T BUY | 5.500 | Paul O'Neil | In a stagnant business selling to very old established businesses. Obsolescence is a concern. | 2003-09-08 | |
| TOP PICK | 5.140 | Benj Gallander | Cutting costs. Revenues have stayed even. Has gone over $5 so institutions could start looking at it now. | 2003-09-02 | |
| PAST TOP PICK | 3.240 | Benj Gallander | (Was a top pick on Apr 24/03. Up 18%.) Still likes. Clean balance sheet. No long term debt. | 2003-06-30 | |
| DON'T BUY | 2.750 | Brian Acker, CA | A lot of speculative money is moving in. No earnings. If you buy, treat as a trading stock. | 2003-04-30 | |
| TOP PICK | 2.790 | Benj Gallander | Revenues of 1.2 billion. Trading above its cash value of $1.75. Good history. Has a lot of potential. Virtually no debt. | 2003-04-24 | |
| BUY | 2.400 | Benj Gallander | Good price. Losing money. Have cash. | 2003-04-11 | |
| BUY | 2.390 | Gavin Graham | Starting to look interesting. Should do OK. | 2003-04-09 | |
| TOP PICK | 3.500 | Ben Stadelmann | A potential takeover. No debt and a lot of cash. | 2003-01-21 | |
| BUY | 3.520 | Benj Gallander | Oversold. A leader in its field. | 2002-12-23 | |
Experts that have talked about Novel