| | |
| VAGUE | 3.160 | Kevin O'Leary | Underlying business is sound. Will consider what to do with it at the end of the year. Pretty insensitive to who wins the federal election. This company is an execution problem. | 2008-10-01 | |
| | |
| N/A | 3.260 | Gordon Higgins, CA, MBA, CFA | Doesn’t know this stock. Two buys and two holds from analysts. | 2008-09-30 | |
| | |
| DON'T BUY | 4.110 | Michael Simpson, CFA | Located in Texas with ambulatory surgical centres, essentially day surgery. US insurance companies are applying a lot of pressure to doctors to stay within their own local hospitals so this company is not meeting expectations in earnings and cash flow. | 2008-09-19 | |
| | |
| PAST TOP PICK | 7.350 | Jean-Francois Tardif | (A Top Pick Aug 7/07. Down 48%.) Healthcare in Texas. Disappointed in the last 2 or 3 quarters. Yielding 16%/17%, which their numbers seem to be able to support. | 2008-07-15 | |
| | |
| BUY | 8.630 | Jean-Francois Tardif | Likes it. Bought more at $7.50. Heath centers in Texas where there is gas and oil and those people are rich. Baby boom is aging so more people go to health centers. More than a $1 of free cash generated this year. Expect them to make a creative acquisition. 14.3% pay-out. He thinks it’s safe. | 2008-06-23 | |
| | |
| DON'T BUY | 7.750 | Michael Simpson, CFA | High dividend paying corporation, not a trust. Owns ambulatory surgical centres in Texas. Recently had some disappointing results, which was reflected in the market. Thinks management has guided the market incorrectly and is now paying the price. If they improve the results, he would consider re-buying. | 2008-05-14 | |
| | |
| STRONG BUY | 10.700 | Ravi Sood | Big believer in this company. Paying a virtual 10% dividend yield. Stock dropped because 1) market is weak 2) there are a few very large sellers looking for liquidity 3) didn't make huge acquisitions as promised and 4) numbers were a little bit disappointing. Fabulous entry point. | 2008-04-21 | |
| | |
| HOLD | 11.800 | Jean-Francois Tardif | The recent results were slightly lower than expected so the stock took a huge beating. Confident that the stock will come back. | 2008-03-24 | |
| | |
| TOP PICK | 16.180 | Jean-Francois Tardif | Recession proof. In Texas, which is doing extremely well. Should make $1.75 free cash flow per share next year. A lot of layers of growth. | 2007-11-19 | |
| | |
| TOP PICK | 18.630 | Jean-Francois Tardif | This is healthcare in Texas. Company intends to make acquisitions. Giving $1.20 in dividends and this should be growing. Won't be affected by recession. | 2007-10-09 | |
| | |
| TOP PICK | 0.085 | Jean-Francois Tardif | Owns surgical clinics in the US. Offers to manage clinics to increase business for a share of their overall profits. Expect growth on 3 levels. Increased health-care expenses, strong location in oil-rich Texas and accretive acquisitions. | 2007-08-07 | |
Experts that have talked about Northstar Healthcare