| PAST TOP PICK | 5.050 | Robert McWhirter | (A Top Pick Oct 27/05. Down 4%.) Had a negative surprise earnings report. Ranks 521 in his database. Has a 15 P/E and thinks it will have very good growth in 2007. Sold his position. | 2006-01-12 | |
| PAST TOP PICK | 4.700 | Robert McWhirter | (A Top Pick Sept 15/05. Down 20%.) Reported a disappointment in earnings. In the near term the outlook is for a somewhat lumpiness in their earnings. Still likes. | 2005-12-08 | |
| TOP PICK | 5.700 | Robert McWhirter | Expects earnings of December/05 of $0.14 will grow to $0.20 in '06 and then to $0.39. Trades at 7.5 X Price to Cash Flow. | 2005-10-27 | |
| TOP PICK | 5.750 | Robert McWhirter | Ranks extremely well in his database. Have contracts for major helicopter companies for helicopters and helicopter transmissions. Earnings are expected to double from '06. | 2005-09-15 | |
| BUY | 3.400 | David Taylor, MBA, CFA | Trying to take over Vector.Dirt cheap.Extremely illiquid. | 2003-08-05 | |
| WATCH | 3.000 | Benj Gallander | Just moved to the US. | 2003-04-11 | |
| TOP PICK | 2.800 | Rob Peets | A value play. Good long term play. | 2003-01-28 | |
Experts that have talked about Northstar Aerospace