| DON'T BUY | 3.490 | Andrew McCreath | Company has tended to have quite a few problems over the last few years as they are not necessarily the lowest cost/highest quality of their product. Also had indigestion problems with some of their acquisitions. Would prefer others in that sector. | 2005-01-17 | |
| WEAK BUY | 4.140 | Mark Jackson, CFA | Typically towards the end of an economic cycle, you would see newsprint turn around. Hasn't happened yet, but if you want to be in the newsprint sector this has much healthier balance sheet than Abitibi. | 2004-10-04 | |
| HOLD | 4.080 | Norman Levine | The forest products sector has held up well and has better prospects than a lot of sectors. Prefers lumber, strand board, etc. | 2004-05-17 | |
| WEAK BUY | 4.550 | Norman Levine | The outlook for pulp is better than the outlook for paper. Prefers International Forest Products. | 2004-04-07 | |
| WATCH | 4.600 | Gavin Graham | If you think that paper prices will rise, this stock will make you lots of money. | 2004-03-30 | |
| BUY | 4.190 | Mark Jackson, CFA | Forestry sector has been under a great deal of pressure but the stock should be a good holding. | 2004-03-15 | |
| BUY | 4.400 | Norman Levine | Pulp has been an iffy market but price has been improving. Starting to look at some of these stocks. | 2004-03-12 | |
| DON'T BUY | 3.300 | Brian Acker, CA | Not a fan. Earnings are almost non-existent. Hasn’t been well for a long time. Have a model price of $1.50. | 2003-11-20 | |
| DON'T BUY | 3.060 | Brendan Kyne | Cdn$ is hurting forestry companies. | 2003-11-19 | |
| WEAK BUY | 4.000 | Mark Jackson, CFA | With this stock, you have to keep an eye on the softwood lumber dispute.Forest product stocks have not really started to turn yet.May be a good opportunity as a contrarian play. | 2003-08-20 | |
| DON'T BUY | 3.500 | Ted Macklin | Good newsprint producer, but newsprint prices have been weak. | 2003-07-03 | |
| DON'T BUY | 3.250 | Peter Hodson | The strength of the Cdn. $ is hitting the stock. It will take a world wide recovery to get commodity prices back. Not a fan of this sector. | 2003-05-12 | |
| DON'T BUY | 3.760 | David Taylor, MBA, CFA | Has been beaten up tremendously. Have to wait for newsprint commodity price to rise. | 2003-04-15 | |
| PAST TOP PICK | 5.150 | Brian Dawson | (Was a top pick on Nov 27/01. Down 17%.)Incredibly cheap. Newsprint prices didn't go up. | 2003-01-31 | |
| BUY | 7.300 | Michael Smedley | Has a good future. | 2002-03-26 | |
| BUY | 7.450 | Robert Lyon | Dropped because of large dividend paid out to shareholders last year. Newsprint has probably bottomed. | 2002-03-07 | |
| WEAK BUY | 7.500 | Ted Macklin | Good valuation. If you own, hold. | 2002-03-04 | |
| BUY | 6.200 | Michael Smedley | The sector is very depressed. Good price. | 2001-11-30 | |
| DON'T BUY | 6.200 | Gavin Graham | Wait for economic recovery. | 2001-11-29 | |
| TOP PICK | 6.150 | Brian Dawson | (This selection was made based on the cyclical state.) Paper products are near a bottom. Good balance sheet. | 2001-11-27 | |
| TOP PICK | 5.650 | Bruce Campbell | Excellent management. Good price. Next quarter may drop, so wait for 2002. | 2001-11-07 | |
| BUY | 6.050 | John Zechner | Thinks the paper sector is starting to turn. Not their favourite. | 2001-10-18 | |
| BUY | 6.950 | Gavin Graham | Dropped because company returned $12 to shareholders. New acquisition should be good for them. | 2001-08-24 | |
| DON'T BUY | 18.050 | John McColl | Very heavily under priced because of dividend refund, but without dividend, price will probably not increase beyond $6. | 2001-07-24 | |
| BUY | 18.000 | Mike Weir | Conservative stock. To pay a $12 dividend reducing share price to a good value. | 2001-07-20 | |
| DON'T BUY | 19.100 | John Embry | (Was a top pick on Jan 15/01 up 7%) Fully priced now. | 2001-06-12 | |
| TOP PICK | 18.700 | Ross Healey | Very cheap. Announced they are going to pay out $12 in Cap repayment and dividends. A good RRSP stock. | 2001-06-05 | |
| TOP PICK | 17.750 | John Embry | Stock is cheap. Expects them to pay an enormous special dividend | 2001-01-15 | |
Experts that have talked about Norske Skog Canada Ltd.