| | |
| DON'T BUY | 6.360 | Chris Rankin, MBA, CFA | Might be OK for mad money. An amalgamation of privately held businesses created a little holding company. 15.75% yield. Has above average business risks from time to time. Have increased their distributions a couple of times. | 2007-07-13 | |
| | |
| DON'T BUY | 5.850 | Andrew Guy, CFA | This is a conglomerate model. Not a big fan of conglomerates. Very dependent on the quality of management. If there is one piece in the conglomerate that isn't doing well, it will drag down the valuation on the whole thing. | 2007-04-09 | |
| | |
| HOLD | 6.190 | Peter Brieger | Have about 17 or 18 holdings in private equity, which he likes. | 2007-03-21 | |
| | |
| DON'T BUY | 5.790 | Sandy McIntyre | An unusual trust. Almost a venture capital firm. Invest in various businesses running from money management to manufacturing. Personally doesn’t care for multiple companies. Difficult for them to execute on all pieces. | 2006-12-29 | |
| | |
| DON'T BUY | 5.550 | Ben Cheng | A more difficult trust because it is a small conglomerate of business trusts within the asset management business, insurance, etc. The asset management side is coming under pressure. | 2006-12-01 | |
| | |
| WEAK BUY | 9.100 | Jean-Francois Tardif | They invest in different companies in different fields. Doesn't like their diversification. If he wants to own an oil/gas he prefers buying a pure one. Earnings, multiples and cash flow are all at reasonable levels. | 2006-08-08 | |
Experts that have talked about Newport Partners Income Fund