| HOLD | 4.220 | Peter Hodson | (Market call minute.) Disappointed in how the stock has done. Revenues may be slower growing than he thought. | 2008-07-08 | |
| BUY | 4.650 | Werner Muehelemann | Chinese company trading in Canada. Industrial powders used in technology consumer products like hard drives, etc. Not expensive at 12X earnings. Good growth. Fear is that if there is a slowdown in the US it might hurt sales. Good technology. | 2008-05-28 | |
| HOLD | 4.730 | Ravi Sood | (Market Call Minute.) Fabulous company but no short-term catalyst to the upside. | 2008-04-21 | |
| BUY | 3.750 | Peter Hodson | Been disappointed with name. Either it’s a value trap or people don’t believe in the future growth of the company. Industries fine, earnings are OK yet no one cares. Very cheap with decent potential. | 2008-03-17 | |
| DON'T BUY | 3.890 | Peter Hodson | Disappointed in the stock reaction, not the execution of the company.
Doesn't know if it's a value trap, people don't believe in the growth of the company, their competitors are doing fine, the industry is doing ok, their earnings are pretty good, but nobody cares.
Very cheap stock with a lot of potential, and it should be doing better.
His buying style is to buy on strength, so he wouldn't buy it.
| 2008-03-17 | |
| STRONG BUY | 4.030 | Peter Hodson | Manufacture magnets for miniaturization products. Business is fine and they will be debt free this year. Trading at about 12X earnings so it is very, very cheap. They have the ability to make acquisitions utilizing their balance sheet. | 2008-01-31 | |
| BUY | 4.850 | Werner Muehelemann | Manufacture industrial powders such as metal powder that is used in TV screens, etc. Have technology that purifies them to a level that is very interesting to electronic companies. Trades around 12X earnings. There is good potential. | 2008-01-09 | |
| TOP PICK | 4.970 | Peter Hodson | Produce neodymium, which goes into magnets and lanthium. With any PDA, cell phone or electronic appliance, they use neodymium. Prices are increasing which indicates demand increase. Have a very good supply source. Lanthium goes into flat-panel screens. The company has a very big global opportunity. They have great sales and great management and well financed. Trades at about 12 or 13X earnings and yet revenues are starting to grow. | 2007-12-14 | |
| Comment | 4.800 | Alex Ruus | A great business that is generating good growing cash flows. They have patents that he views that the business could fall right off the table in 2013/2014. Apparently have made some developments that give it a more sustainable story. Will be revisiting this stock. | 2007-12-13 | |
| BUY | 4.700 | Ron Meisels | Had a big base building between 2004 and 2006 and broke out at about $2.50. Since then it has done very well and has been hugging its 200-day moving average and still continues to do so. The recent selloff is just profit taking and wouldn't worry about it too much. Use a mental stoploss of around $3.80 - $4.00, | 2007-11-23 | |
| BUY | 5.040 | Robert McWhirter | Manufacture neodymium for high intensity magnets. Used for automobile power seats, power doors, etc. There is a question as to whether they are actually going to make their numbers this quarter as some customers may have been pre-buying. But their largest customer is expected to have strong sales. Ranks #23. | 2007-11-07 | |
| BUY | 5.020 | David Baskin | Deals in rare earths and zircomium. Has a market cap of 1/2 a billion. Trading at 15 times earnings. Not a big cap or well established. Don't use the rainy day money, but worth it for a "flyer". | 2007-10-23 | |
| WAIT | 4.350 | Robert McWhirter | Manufacturers high-density magnets, which has a high demand. Ranks 28 in his model, so is roughly in the top 5%. It is still unclear as to whether they can extend the patents. Expected to earn $0.27 and trades at a 14 P/E. Wait until there is a decision on the patent. | 2007-07-26 | |
| BUY | 3.100 | Robert McWhirter | Cheap. They work in high-density magnets. A key date is roughly June/07 when they are expecting to know if they can extend their patents. | 2007-01-25 | |
Experts that have talked about Neo Material Technoligies Inc.