| | |
| Comment | 33.620 | Laura Wallace | Volumes are down on the New York Stock Exchange (NYX-N) is because of all the alternate trading platforms and this will affect this one as well. In a bear or difficult market volumes go down and at the same time have increased competition. | 2008-05-23 | |
| | |
| TOP PICK | 40.000 | Richard Croft | (NASDAQ Covered Call Write) Your selling an option that expires in 2 months. The option is a straight price of $40. 8.1% yield. If stock moves, you will only receive your $40. | 2007-10-19 | |
| | |
| TOP PICK | 27.640 | Richard Croft | By the stock for about $28 and sell a June $27.50 Call. You'll get $2.80 in premium. In other words, you are paying $28 for the stock, and selling the option for $2.80 reducing your cost base to $25.20. The stock is sold in June at $27.50 giving you a return of about 9%. | 2007-03-15 | |
| | |
| DON'T BUY | 33.830 | Charles Lannon | To rich at this time. If valuations were lower, it would be something he would be interested in for its cash flow properties. | 2007-01-09 | |
| | |
| Comment | 35.750 | Paul Harris, CFA | A lot of merger activity as exchanges want to be more global. Trying to acquire the London Stock Exchange and they would work very well together. If they do this deal, their balance sheet is not going to look as good, which would hurt the stock in any down turn in the equity market. | 2006-12-12 | |
| | |
| TOP PICK | 9.190 | Michael Smedley | When the market moves this will do well. | 2003-01-14 | |
Experts that have talked about Nasdaq Stock Market