| PAST TOP PICK | 7.600 | Robert Floyd | (A Top Pick Sept 20/06. Up 14.6%.) This was acquired. | 2007-09-14 | |
| PAST TOP PICK | 7.600 | Robert Floyd | (A Top Pick May 16/06. Down 12% at the time it was acquired.) Got taken out at $7.60. | 2007-05-11 | |
| PAST TOP PICK | 7.600 | Robert Floyd | (A Top Pick Dec 6/06. Down 15.1%.) Got taken out at $7.60. | 2007-03-29 | |
| PAST TOP PICK | 7.600 | Robert Floyd | (A Top Pick Feb 27/06. Up 23.4 % at the time of acquisition.) | 2007-02-13 | |
| PAST TOP PICK | 7.580 | Robert Floyd | (A Top Pick Feb 27/07. Up 24.7%.) Sold his holdings in the $7.50 range . | 2007-01-03 | |
| PAST TOP PICK | 7.550 | Robert Floyd | (A Top Pick Feb 27/06. Up 25%.) There was a bid on the company and he sold out. | 2006-12-01 | |
| TOP PICK | 6.630 | Robert Floyd | Continue to make interesting acquisitions. Good management. Earnings are continuing to build. Looking at about $.61 for the year. They are involved in selling/renting the motors that go in the drill holes. Good price range. | 2006-09-20 | |
| BUY | 7.830 | Robert Floyd | Likes the oil service sector. Drillers still have a fairly good phase in front of them and can continue to grow revenues, cash flow and earnings. | 2006-08-18 | |
| PAST TOP PICK | 7.830 | Robert Floyd | (A Top Pick May 16/06. Down 10.7%.) Would be a big buyer at this price. Numbers reported were extremely strong. Earnings are continuing to grow and revenues are very strong. | 2006-08-18 | |
| PAST TOP PICK | 7.900 | Robert Floyd | (A Top Pick Jun 2/06. Down 8.6%.) Has done a marvellous job turning around its operations. Made a number of strategic acquisitions and would still buy at this price. | 2006-08-02 | |
| TOP PICK | 7.650 | Robert Floyd | Manufacture motors as well as a number of pieces that go into the drill hole. They rent them and sell them and the company has turned their operation around quite nicely. Have made a number of nice acquisitions. Have strong working capital so can make more acquisitions. | 2006-07-14 | |
| TOP PICK | 8.950 | Robert Floyd | Have been making a number of strategic acquisitions. Their numbers have been spectacular. A fabulous turnaround story. | 2006-06-02 | |
| TOP PICK | 8.650 | Robert Floyd | Provide a lot of services for the drilling companies. Just reported and their numbers were extremely strong. Have made a number of nice little acquisitions. | 2006-05-16 | |
| TOP PICK | 6.080 | Robert Floyd | It's gone up 182% over the past year. He expects it to go higher. This company is involved in the drilling side of oil, plus they've bought a company that makes motors and are working the two companies together. The order backlog is very strong.
He's buying again. | 2006-02-27 | |
| BUY | 7.400 | Benj Gallander | Had a target price of $5.50 and sold 40%. This could still run away. They are in a good space and their future earnings are looking good. | 2006-01-30 | |
| DON'T BUY | 3.750 | Peter Brieger | Never been comfortable with stock. Dont buy | 2004-02-04 | |
| DON'T BUY | 3.200 | Peter Hodson | Had some operational problems and were in violation of their bank covenance. This has to be resolved first. | 2003-05-12 | |
| TOP PICK | 7.950 | Michael White | When drilling activities pick up, this company will benefit. Has good upside. | 2002-07-16 | |
| TOP PICK | 6.880 | Fred Sturm | (Was a top pick on Aug 2 down 28%) Still likes and is surprised at the drop. Growing globally. | 2001-11-01 | |
| | | | |
|
| TOP PICK | 9.300 | Fred Sturm | Posting positive earnings. Takeover possible. | 2001-08-02 | |
| TOP PICK | 9.600 | Fred Sturm | Stock is very cheap | 2001-04-24 | |
| DON'T BUY | 7.000 | Robert Lyon | Company has done a good job. Focused on heavy oil which hasn't/won't pick up soon. Good company | 2000-10-31 | |
Experts that have talked about NQL Drilling Tools