| | |
| PAST TOP PICK | 11.730 | Ron Meisels | (A Past Top Pick Feb 14/07. Down 11%.) A beautiful stock. He picked it because it had a major head and shoulders. It overshot the neckline. Should have major support at around $10 and wouldn't want to see it any lower than that. | 2007-11-23 | |
| | |
| PAST TOP PICK | 10.450 | Ron Meisels | (A Top Pick July 5/06. Up 10%.) The recent correction is a good buying opportunity, because the stock came back to the major support level. May test the $9.50 area. Stock should be significantly higher 6 months from now. | 2007-09-27 | |
| | |
| Comment | 12.060 | Jay Taylor | A silver/gold project in Mexico. Has unfolded lately but it has merit. Good management. Expect it will be a mine. | 2007-03-05 | |
| | |
| BUY | 12.300 | Peter Hodson | Has had a good run. There's been a lot of consolidation in the industry. Sitting in New Mexico with a very good asset. A legitimate takeover target. | 2007-02-19 | |
| | |
| TOP PICK | 13.170 | Ron Meisels | The chart shows a huge inverse head and shoulders formation and it has broken through the neckline. | 2007-02-14 | |
| | |
| TOP PICK | 9.220 | Ron Meisels | Had a big move in 2004, had a correction, and has now started another leg. | 2006-07-05 | |
| | |
| PAST TOP PICK | 7.120 | Robert Cohen B.A.Sc., MBA, CFA | (A Top Pick Feb 27/04. Down 44%.) Got booted out of his fund shortly after he was on the show. Probably trading at fair value right now. There are better things out there. | 2006-01-11 | |
| | |
| BUY | 12.200 | Robert Cohen B.A.Sc., MBA, CFA | A lot of silver stocks are trading at ridiculously high valuations, but this one is not, so represents good value. | 2004-04-16 | |
| | |
| TOP PICK | 12.500 | Robert Cohen B.A.Sc., MBA, CFA | A good name for people who want to get exposure to silver. It's likely their Mexican property will produce 175,000 oz. of gold a year plus 6/8,000,000 oz. per year of silver over an 11 year mine life. | 2004-02-27 | |
| | |
| BUY | 10.520 | Robert Cohen B.A.Sc., MBA, CFA | Prefers gold, but this would be a reasonable silver play. | 2003-12-19 | |
| | |
| WEAK BUY | 9.700 | Bill Harris, CFA | Hoped it would reach their target of $9 which it did. Resources seem to be getting better. | 2003-07-25 | |
| | |
| DON'T BUY | 9.050 | John Embry | Has performed well. Not sure what an acquirer would pay now. Fully priced. | 2003-05-20 | |
| | |
| BUY | 8.180 | Peter Hodson | A takeover target. Has only one project and thats in Mexico. Could reach $12/13 in 2/3 years. | 2003-05-06 | |
| | |
| BUY | 5.700 | John Embry | Excellent ore body in Mexico. Expect it will be taken over. Reasonable price. | 2002-09-16 | |
Experts that have talked about Minefinders Corp