| | |
| PAST TOP PICK | 5.310 | Ron Meisels | (A Past Top Pick Feb 14/07. Down 5.4%.) Got hammered with the Aug, Sept and Oct periods. Has a very long-term up trend line. A good buying opportunity. | 2007-11-23 | |
| | |
| BUY | 5.910 | John Embry | Just announced a high-grade copper find in Mexico. Big copper project in Chile. Terrific company. | 2007-04-03 | |
| | |
| BUY | 5.540 | Jean-Francois Tardif | Gold company. Cheap. | 2007-03-13 | |
| | |
| TOP PICK | 5.300 | Ron Meisels | It has formed a W formation, which is a very important formation. Also, it is well above the 200-day moving average. Has the potential to go significantly higher. | 2007-02-14 | |
| | |
| BUY | 3.730 | Paul VanEeden | Good management. Plagued by litigation in Mexico which is a setback. Shareholders should probably give management the benefit. Besides Mexico, they have exploration assets in Alaska which are very promising. | 2006-05-01 | |
| | |
| BUY | 3.430 | Paul VanEeden | Metallica Resources recently signed a joint venture agreement with Full Metal Mines. Lots of potential there. Growth looks good for both companies. It is a personal decision which company you want to be with. He owns Full Metal Mines. | 2006-03-09 | |
| | |
| PAST TOP PICK | 2.620 | John Embry | (A Top Pick Nov 1/05. Up 45%.) Still a fairly cheap stock. | 2006-01-10 | |
| | |
| TOP PICK | 1.800 | John Embry | (A Top Pick Aug 23/05. Up 9%.) An extraordinary inexpensive stock. The key to their problem is solving the blasting permitting problem in Mexico. | 2005-11-01 | |
| | |
| TOP PICK | 1.650 | John Embry | Very undervalued. Had a set back in their Mexican property with a permitting snafu and they had to stop production. Recent ruling gave hope that it will be resolved. Very nice potential, economic mine with both silver and gold. Also has a copper/gold project in Chile. A very cheap stock. | 2005-08-23 | |
| | |
| BUY | 1.170 | Lawrence Roulston | They were on their way to production in Mexico when a local Council nullified the property they were working on. Trading at not much more than the cash value of the Company. Interesting. | 2004-06-09 | |
| | |
| BUY | 2.350 | Glenn MacNeill, P.Eng. | Should continue to do very well based on an economic recovery. | 2003-09-24 | |
| | |
| PAST TOP PICK | 1.250 | John Embry | (Was a top pick on Apr 8/03. Down 7.6%.) Still likes, but disappointed it hasn't performed better. Very cheap. | 2003-06-11 | |
| | |
| TOP PICK | 1.320 | John Embry | Undervalued. | 2003-04-08 | |
| | |
| BUY | 1.450 | John Embry | It should do relatively well. | 2003-01-29 | |
| | |
| STRONG BUY | 1.450 | John Embry | Has good holdings and good partnerships. | 2002-01-21 | |
| | |
| PAST TOP PICK | 1.250 | John Embry | (Was a top pick on Jun 12 up 18%) | 2001-09-25 | |
| | |
| PAST TOP PICK | 1.130 | John Embry | (Was a top pick on Jun 12/01 down 10%) Underlying story is the same, but copper is weak. A strong BUY at these prices. | 2001-08-01 | |
| | |
| TOP PICK | 1.150 | John Embry | Fantastic exploration shot for nothing. | 2001-06-12 | |
Experts that have talked about Metallica Resources