| BUY | 39.620 | Michael Smedley | (Market Called Minute.) Very special company. | 2008-08-01 | |
| BUY | 55.610 | Stephen Carlin | (Market Call Minute.) Global drilling for mines. Earnings growth is in place. | 2008-06-03 | |
| TOP PICK | 56.130 | Steve MacInnes | If you are skittish about commodity prices or the risks to mining, this is a way of participating in the resource boom. 2nd biggest contract driller in the mining business in the world. Over 500 rigs in 20 countries. Specializes in harder more challenging drilling where the margins are better. | 2008-05-15 | |
| BUY on WEAKNESS | 46.050 | Jean-Francois Tardif | Drillers for mines (not oil/gas) are doing extremely well. Not enough people or equipment. Pricing is going up at a very good rate. Made $2 a share in earnings. Stock is no longer cheap at 23 X trailing earnings, but earnings are still going up and will probably make $2.50-$2.75 in 2008. Stock has to consolidate. Buy below $40. | 2007-08-07 | |
| DON'T BUY | 48.780 | Michael Sprung | Doesn’t own very much in oil services right now. Prefers his exposure in the energy companies themselves. Not cheap. | 2007-07-13 | |
| SELL | 38.120 | Norman Levine | Largest hard rock driller in the world. With commodity prices so strong and lots of exploration going on, it has been an amazing business to be in. If you own, he would take some profit. | 2007-05-18 | |
| PAST TOP PICK | 33.190 | Jean-Francois Tardif | (A Top Pick Dec 27/06. Up 27.2%.) One of the largest drillers in the world. Drills for commodities, not oil/gas. Good price. | 2007-04-10 | |
| HOLD | 31.430 | Michael Smedley | This is a one-of-a-kind drilling company. Riding on the back of an extraordinarily strong resource sector. | 2007-03-23 | |
| TOP PICK | 28.210 | Jean-Francois Tardif | A very large global driller for base/precious metals. Earnings and margins have been going up very fast. Will probably make $2.20 in earnings in 2006. | 2007-03-13 | |
| TOP PICK | 26.160 | Jean-Francois Tardif | Mostly drilling in mining, gold, uranium, copper, etc. As the price of those commodities has gone up, the expenditures and new drilling have increased. Revenues, margins and earnings are going up. Earnings per share in the last quarter have gone up more tan 50%. Not dirt cheap, but reasonably cheap considering the high growth rate. | 2006-12-27 | |
| DON'T BUY | 18.850 | Norman Levine | The largest hard rock drilling company in the world and is closely correlated with the mining sector which has been going gangbusters. With the recent sell off in commodity prices, the stock has fallen and now is not the time to be in it. | 2006-10-10 | |
| TOP PICK | 20.850 | Jean-Francois Tardif | Numbers are very good. Earnings are up 25%. Their drilling is in the mining industry such as gold and base metals. Trading around 13 X next year's earnings. They will continue to grow. | 2006-09-06 | |
| BUY | 22.100 | Ron Meisels | This stock has done well. Stock is heading higher. It is a little a head of itself. Buying opportunity at $19. | 2006-03-02 | |
| HOLD | 17.850 | Michael Sprung | A major leader in drilling. Priced as if there is a lot of good news going forward. On a long-term secular basis, he still likes material and energies. Right now, prices have reached a point where it is hard to find good value. | 2005-12-07 | |
| BUY | 16.650 | David Baskin | Do both hard rock drilling as well as oil. As metal prices continue to be strong, it's a very attractive sector to be in. If you believe in the China story that metal prices will not only stay strong, but strengthen over the next 5 years, then this is an interesting way to play that. | 2005-11-08 | |
| BUY | 12.550 | Ron Meisels | Has done well. Stock is right above the 200 day moving average. Believes there will be a move to the upside. Would be good if it could clear the $14/15 area which would be a confirmation. | 2005-07-07 | |
| BUY | 14.410 | Ray Steele | Not keen on the oil/gas sector, but the drillers should do very well. Any kind of drilling, oil or metals, should do very well over the next few years. | 2005-03-17 | |
| BUY | 14.190 | Norman Levine | The largest hard rock (mining) driller in Canada. Business is really good right now with metals being at record levels. Cyclical, so long term could go down. Running full out now and earnings have to be increasing. | 2005-03-16 | |
| DON'T BUY | 14.050 | Bill Carrigan | Pretty scary chart. Easy money's been made. Be careful. | 2005-03-15 | |
| BUY | 12.610 | Peter Hodson | Great company. Decent mgmt team. Good cash flow. Very ownable. | 2005-03-01 | |
| PAST TOP PICK | 11.550 | Bill Carrigan | (A Top Pick Nov 16/04. Up 6.5%.) Still likes. Thinks it's correcting. A thin trader, so don't go overboard. | 2005-01-26 | |
| TOP PICK | 12.470 | Bill Carrigan | (A Top Pick Sept 14/04. Up 38%.) Had a huge base from '00 to mid-'03. Had a breakout and dropped down to a huge base during '04, then had a lovely breakout in Sept. Just getting into the 2nd leg. Good for at least 6 months. | 2004-11-26 | |
| TOP PICK | 8.050 | Bill Carrigan | Outlook for commodities should be good for quite a few years. Had a break out and the 1st rally occurred in '03, had a corrective period down but stayed above its previous lows and so is looking for a move up. | 2004-09-14 | |
| WEAK BUY | 9.690 | Peter Hodson | Should do pretty well in the short term. Long-term, you have to watch the cycle. It's a boom and bust stock. Might be another dollar or two. | 2004-02-20 | |
Experts that have talked about Major Drilling Group International Inc