| TOP PICK | 61.950 | Norman Levine | The biggest defence contractor in the world. Earlier on, people were worried about cuts in defense spending, but wasn't as bad as expected. Earnings growth is increasing. Returns on equities and returns/capital are increasing. A value play within the defense area. | 2005-04-13 | |
| TOP PICK | 45.050 | Brian Rogers | A laggard that hasn't performed particularly well over the last year or so. A high quality company. Have a piece of everything important going on in aviation or defense. Reasonable valuation. | 2004-03-05 | |
| TOP PICK | 54.620 | Ray Steele | Defense spending will be a growth industry for the next couple of years. | 2002-12-20 | |
| TOP PICK | 61.700 | David Burrows | Defense area will grow. Solid earnings. World leader. | 2002-05-17 | |
| DON'T BUY | 59.850 | Brad Willock | Price has grown and may be a little high. | 2002-04-19 | |
| TOP PICK | 61.030 | Ray Steele | At a high but keeps getting new contracts. | 2002-04-10 | |
| TOP PICK | 54.870 | David Burrows | US is spending heavily on defense. | 2002-02-15 | |
| PAST TOP PICK | 48.000 | Ray Steele | (Was a top pick on Nov 9 down 2%) Still likes. Getting more contracts. | 2002-01-16 | |
| WAIT | 45.960 | David Burrows | Had a run up based on new military contracts. Wait to see if this is sustainable. | 2001-12-10 | |
| TOP PICK | 47.500 | Ray Steele | Defense will be a growth industry. | 2001-11-09 | |
| TOP PICK | 42.460 | Ray Steele | Expects defense spending to grow for the next few years. | 2001-09-20 | |
| BUY | 31.360 | Brian Acker, CA | Prefers Boeing, Northrup or Lockheed over Bombardier at this time | 2000-12-19 | |
| BUY | 35.000 | Noah Blackstein, B.A., CFA | Defensive play.. Gore and Bush have both promised more defense money | 2000-10-30 | |
Experts that have talked about Lockheed Martin