| | |
| Comment | 9.670 | Alex Ruus | Likes the Kirkland Lake mining camp and has some good plays. Also likes gold. It is puzzling that it has not performed better. | 2008-02-04 | |
| | |
| BUY | 13.460 | Bill Carrigan | On a relative basis, this is one of the stronger gold stocks. Trying to break out of $14.50. If you are in it, he would stay and see if it breaks out. Although gold is down, this stock is up. If you are looking for a gold stock, this is one he would consider. | 2007-11-13 | |
| | |
| BUY | 13.360 | Alex Ruus | Like gold. | 2007-11-05 | |
| | |
| VAGUE | 11.990 | Paul Macdonald | Done a fantastic job at getting price back. Solid management team. | 2007-09-18 | |
| | |
| HOLD | 9.910 | Peter Hodson | OK for short and long-term. The key thing is, as they get deeper into the deposit, they are getting better and better grades. Not a well covered company. | 2007-02-19 | |
| | |
| HOLD | 8.000 | Robert Cohen B.A.Sc., MBA, CFA | Have had some really nice high-grade hits on recent drillings. Probably fairly valued but there is still a lot of exploration upside. | 2006-10-04 | |
| | |
| WEAK BUY | 7.350 | John Embry | Likes the situation. Has run a long way, but have been having some spectacular exploration successes. The problem is that they continue to try to mine, which has been a disaster. Not one of his favourites at these prices. | 2006-08-01 | |
| | |
| BUY | 8.900 | Paul VanEeden | Superb management. Tied up the whole Kirkland Lake area and has been a very prolific gold producer. Production is expected to start increasing this year which would help give a positive cash flow. If gold continues to rise, this should do well. | 2006-05-01 | |
| | |
| DON'T BUY | 4.000 | John Embry | An interesting exploration play, but would put it in the category of being overhyped. Would like to see them get into production and turn the alleged findings into something tangible. | 2005-07-05 | |
| | |
| SELL | 3.780 | Rick Rule | If you own, sell and take the tax loss and buy it back in either Aug or December. Should be fairly easy to trade. One of the greatest gold camps in the history of the world. | 2005-06-02 | |
| | |
| WEAK BUY | 3.900 | Robert Cohen B.A.Sc., MBA, CFA | Based on the reported reserves they have right now, the stock is at exactly fair value. They are having some successes. Will be a little bit slow. | 2004-02-27 | |
| | |
| PAST TOP PICK | 3.790 | Bill Harris, CFA | (A top pick Jan 2/04. Down 11%.) The gold sector has pulled back which accounts for the drop. Still a great story. Should be a lot of upside on the exploration part. | 2004-02-16 | |
| | |
| TOP PICK | 4.410 | Bill Harris, CFA | Has about 500,000 ounces of reserves. Trades at about half the value of most of the stocks. Hopefully has great upside. Easily reach$5.50 | 2004-01-02 | |
| | |
| WEAK BUY | 3.600 | John Embry | Has done well in re-exploring previous owner’s sector. | 2003-09-16 | |
| | |
| PAST TOP PICK | 2.070 | John Embry | Was a top pick on Dec 3. Up 7.9%) Still likes. | 2003-04-08 | |
| | |
| TOP PICK | 1.890 | John Embry | Getting good results. | 2002-12-03 | |
Experts that have talked about Kirkland Lake Gold