| | |
| BUY | 17.090 | Gordon Higgins, CA, MBA, CFA | When you see high volatility, people tend to drift to gold. Great growth company. | 2008-09-30 | |
| | |
| TOP PICK | 17.100 | Bruce Campbell | Good production growth. Good growth in 09, ’10. Think gold prices will go higher. | 2008-09-29 | |
| | |
| TOP PICK | 17.050 | Robert Floyd | (A Top Pick Sept 14/07. Up 27%.) Very interesting strategic acquisition of Aurelian Resources (ARU-T) and thinks Ecuadorian political issues will be resolved. Should end up with a fabulous play. Strong management. | 2008-09-25 | |
| | |
| BUY | 15.670 | Charles Oliver | This is a great time to look at this stock. Almost down 50% from their high. Just closed the acquisition of Aurelian Resources (ARU-T), which was a very opportunistic one. Also have the Kupol mine coming on in Russia. Trading as cheap as it has in many, many years. | 2008-09-17 | |
| | |
| Comment | 17.760 | John Embry | The acquisition of Aurelian Resources (ARU-T) is a brilliant move. Aurelian is easily the best find in the last 10 years. Stock is very depressed because of the Ecuadorian politics. The issue he has with Kinross is a key asset in Russia as Russia makes him uncomfortable. | 2008-08-28 | |
| | |
| PAST TOP PICK | 18.040 | Robert Floyd | (A Top Pick Sept 14/07. Up 26%.) Acquiring Aurelian Resources (ARU-T). Still a Buy. | 2008-08-21 | |
| | |
| DON'T BUY | 18.040 | David Burrows | A lot of companies put in highs in January, rallied again into March but with lower highs. Technically that is concerning. Making an acquisition of Aurelian Resources (ARU-T), which is either going to be great acquisition or it will be a tough. Could be political risks. Good business and a growth company but would like to see more follow-through on the precious metal rally. This has been one of the poorer performers of the group. | 2008-08-21 | |
| | |
| PAST TOP PICK | 16.430 | Bruce Campbell | (A Top Pick July 30/07. Up 11%.) Production growth through 2009. Suffering with Cost Creep. Of the seniors, it has the best production growth. | 2008-08-18 | |
| | |
| BUY | 16.590 | Michael Sprung | (Market Call Minute.) Good company with a good production possibility. | 2008-08-14 | |
| | |
| DON'T BUY | 16.240 | Hap (Robert) Sneddon FCSI | Gold producers have done much worse than bullion itself. Broke both its 50-day and 200-day moving averages at the end of June and is still below. Any increase would probably take it up to those levels, which would become resistance. Has the potential to move down to around $11. | 2008-08-12 | |
| | |
| PAST TOP PICK | 20.840 | Robert Floyd | (A Top Pick Aug 8/07. Up 62%.) Would add to this one on a pullback. Gold is going to move higher and he likes securities that have steady growth. | 2008-07-23 | |
| | |
| HOLD | 22.640 | Greg A. Taylor, CFA, BBA | Good senior old company that has a mine in Russia that is starting up now. Cost pressures will hit them in the near term but should be a good stock to hold over the next 6 months. | 2008-07-22 | |
| | |
| DON'T BUY | 22.820 | Veronika Hirsch | Wouldn't buy this one simply because of where it is politically speaking. Operations in Russia. (See Top Picks.) | 2008-07-17 | |
| | |
| DON'T BUY | 23.030 | Peter Brieger | Likes gold, but this is getting a little fully priced. (See Top Picks.) | 2008-07-16 | |
| | |
| BUY | 24.620 | John Zechner | Midsize and smaller golds are the ones that are looking more interesting at this point. They are cheaper at relative valuations. Would be more inclined to stick with names like this in the near term. | 2008-07-14 | |
| | |
| BUY | 23.380 | Bill Carrigan | (Market Call Minute.) Thinks it will run back to its old top. The old high is your spot. | 2008-07-03 | |
| | |
| PAST TOP PICK | 20.260 | Robert Floyd | (A Top Pick July 12/07. Up 49%.) Took some of his profits but is currently looking for a re-entry point on some of the gold securities. | 2008-06-24 | |
| | |
| DON'T BUY | 20.270 | Ken McCord | Short this stock right now because of their production problems and the political risk of their Russian properties. Gold is recovering nicely now but gold companies in general have not fared as well as bullion for the last couple of years. It is time for a change and the stocks have to catch up. | 2008-05-23 | |
| | |
| BUY | 21.040 | Pierre Bernard | Gold prices are too low and holding it acts as an insurance policy in your portfolio. This company should benefit when they go up. | 2008-05-21 | |
| | |
|
| Comment | 20.540 | Brian Acker, CA | His model price is $20.55, a 6.6% upside. Would prefer Barrick (ABX-T) to this one. | 2008-05-08 | |
| | |
| BUY | 19.280 | Greg A. Taylor, CFA, BBA | Earnings yesterday were slightly disappointing but they have good diversified projects. You always want to buy gold companies just won a big project is coming on line and they've got that with Kupol in Russia. Seems like the tide is turning in Russia and it is getting better. | 2008-05-07 | |
| | |
| BUY | 19.040 | Peter Brieger | (Market Call Minute.) He likes gold and this has been pounded unmercifully. | 2008-05-01 | |
| | |
| BUY on WEAKNESS | 18.310 | Robert Floyd | (Market Call Minute.) His outlook for gold is a little shaky here. | 2008-04-29 | |
| | |
| BUY | 25.140 | Gordon Higgins, CA, MBA, CFA | (Market Call Minute.) Has great growth with production of 1.6 million going up to 2.7. | 2008-04-17 | |
| | |
| Comment | 23.340 | Ron Meisels | At this stage of the cycle, golds are definitely in favour. You should be aware that the 200 day moving average is starting to turn. A little more of a correction wouldn't be a surprise. | 2008-04-08 | |
| | |
| BUY | 22.900 | David Burrows | Have reduced gold exposure. Believe we’re in a secular gold bull market. Your have to expect sharp corrections in gold. Has a positive price trend. Wouldn’t want to see it trade below $20. Gold is a great asset to hold. A growth stock, good cost management, good diversification of assets. | 2008-03-31 | |
| | |
| DON'T BUY | 23.370 | Michael Sprung | Prefer Goldcorp, it’s a lower cost producer, their reserves are a little bit richer. | 2008-03-27 | |
| | |
| BUY | 23.680 | Ken McCord | Likes gold in general. In 2003 gold was trading at 200 an oz. very tight margins, so not much was produced. Now the prices of gold is higher, it's worthwhile to produce, but the gold producers have a lot of costs to get production going again. So gold bullion has out performed gold producers, but thinks that gold producers will soon out perform bullion. Likes Yamana,Kinross, and Goldcorp | 2008-03-26 | |
| | |
| PAST TOP PICK | 22.370 | Robert Floyd | March 29 2007, Up 41%, Then $15.79
One of the big players that's showing some nice growth over the next few years.
Thinks it's getting attractive again. | 2008-03-20 | |
| | |
| BUY | 22.300 | David Burrows | We are in a significant bull market which has short sharp corrections. The fundamentals are still there. They have costs which should be going down in future years. | 2008-03-19 | |
| | |
| BUY | 22.300 | Peter Brieger | Own and would purchase more for new accounts. Great cash flow and will be expanding their production. | 2008-03-19 | |
| | |
| BUY | 26.080 | Bill Belovay | Very credible large gold producer. Has a lot of small operations globally. Good management. | 2008-03-13 | |
| | |
| PAST TOP PICK | 24.350 | Robert Floyd | (A Top Pick Mar 29/07. Up 56%.) One of the gold players that is showing substantial growth in its production profile. Still a Buy. | 2008-02-29 | |
| | |
| DON'T BUY | 24.140 | Brian Acker, CA | Very expensive. He has a model price of $18.34. A -23% differential. Gold stocks have gone up farther than what their fundamentals warrant. | 2008-02-27 | |
| | |
| BUY on WEAKNESS | 23.840 | Michael Smedley | Thinks there is further upside in gold. Brilliant management. Look for a pullback before buying. | 2008-02-21 | |
| | |
| Comment | 22.310 | David Burrows | Gold is performing particularly well right now. Technically, the stock is in a tightening wedge pattern and if it breaks to the upside it will probably get a pretty sharp move higher. | 2008-02-15 | |
| | |
| BUY | 22.930 | Michael Decter | Not a gold guy but this is one company he likes along with Franco Nevada (FN-T), Barrick (ABX-T) and Goldcorp (G-T). This one is very volatile and if you are careful, you can probably get it near $20. | 2008-02-11 | |
| | |
| BUY | 21.290 | Andrew Guy, CFA | Likes gold companies that are growing their production and are generating cash flow. | 2008-02-06 | |
| | |
| BUY | 21.290 | Peter Brieger | His target for gold is $1200 and his gold holdings include Gold ETF’s (GLD-N) (his prime play) plus 3 gold plays Agnico Eagle (AEM-T), Kinross (K-T) and Yamana (YRI-T). These are great intermediate stories with great growth potential in front of them. | 2008-02-06 | |
| | |
|
| Comment | 21.370 | David Baskin | Gold producers are all straining to increase their production and they are finding lower grades at higher lifting costs. They have been disappointing the market by having lower margins and difficulty in production. Gold bullion has done better than they companies and if you want to play the gold market, you may want to consider an ETF. | 2008-02-04 | |
| | |
| BUY | 21.780 | Brendan Caldwell | This is a gold stock that is doing well in a positive gold market. | 2008-02-01 | |
| | |
| BUY | 20.900 | Bruce Campbell | Recently announced a major drilling program with a company in Mexico. Down today because they announced a $400 million convertible debenture and hedge funds tend to go long a debenture and short for stocks. Has a lot of growth over the next 2 to 3 years. 1 million ounces to 1.6 million. | 2008-01-23 | |
| | |
| DON'T BUY | 21.440 | Brian Acker, CA | (Market Call Minute.) His model price is $16.58, a -25% differential. | 2008-01-17 | |
| | |
| PAST TOP PICK | 22.620 | Robert Floyd | (A Top Pick Feb 1`3/07. Up 56%.) Sold his holdings when it got a little ahead of itself. Still a Hold if you own it. | 2008-01-15 | |
| | |
| BUY | 20.470 | Kenneth P. Norquay, CMT | A great stock. From 05 to now it has had a zigzag upward trend. If you're a short-term trader, have your trading rules handy. | 2008-01-04 | |
| | |
| BUY on WEAKNESS | 18.300 | Bruce Campbell | (Market Call Minute.) Buy below $18. Wait for a pullback in gold prices. | 2007-12-31 | |
| | |
| PAST TOP PICK | 18.100 | Robert Floyd | (A Top Pick Dec 19/06. Up 35%.) Sold his holdings in the hopes that he could buy it back at a cheaper price. | 2007-12-11 | |
| | |
| BUY | 17.750 | Peter Brieger | There is little correlation sometimes between the price of gold and gold shares. Likes gold very much and to act as a counter balance to his StreetTracks Gold ETF (GLD-N) he bought a package of gold stocks including Kinross (K-T), Agnico Eagle (AEM-T) and Yamana Gold (YRI-T). | 2007-11-26 | |
| | |
| PAST TOP PICK | 17.240 | Robert Floyd | (A Top Pick Nov 13/06. Up 25.6%.) Sold at $18.65 (Up 33.5%.) just prior to their earnings announcements. Likes the company in terms of their production profile and would go back in at about $15 or $16. | 2007-11-14 | |
| | |
| BUY | 19.210 | Peter Brieger | He is bullish on gold. | 2007-11-06 | |
| | |
| DON'T BUY | 18.530 | Brian Acker, CA | He has a model price of $15.97. He sold his position yesterday. | 2007-11-01 | |
| | |
| BUY | 18.050 | Dennis Dasilva | Very acquisition driven, which has made them slow down. Has some political concerns in Russia or Kassastan or Kerbinstan.
| 2007-10-30 | |
| | |
| PAST TOP PICK | 16.780 | Bruce Campbell | (Up 112% since Oct. 06) He is still holding it but not expecting it to have the same return over the next year. KinRoss benefited from making up a low evaluation, production growth and a higher gold price. | 2007-10-24 | |
| | |
| TOP PICK | 15.950 | Robert Floyd | (A Past Top Pick Nov 13/06. Up 12%.) Likes the gold sector. Basically playing off the weakening US$. Recently announced a swap with Goldcorp (G-T). Goldcorp picks up some Canadian assets and Kinross gets $200 million plus additional positions in some South American assets. Gives them lower operating costs plus maintaining their production profile. Looking to do 1.65 million ounces this year, growing to 2.1 next year and then to 2.6 the following year. | 2007-10-12 | |
| | |
| Comment | 14.870 | David Burrows | Likes companies that not only meet his business test but also leads from a price perspective. Prefers Barrick (ABX-T) (See Top Pick) and Agnico-Eagle (AEM-T). The latter has great growth prospects and an extremely large shareholder base in the US. | 2007-10-04 | |
| | |
| BUY | 14.990 | Ron Meisels | May have to do some meandering around the current trading range. This will give you a buying opportunity. | 2007-09-27 | |
| | |
| HOLD | 14.730 | Peter Brieger | This and Agnico Eagle (AEM-T) are his favourite golds. Yamana (YRI-T) becomes a major player with it’s acquisition of Meridian (MNG-T), so he'll want to have a look at this too. | 2007-09-25 | |
| | |
| BUY | 14.730 | Bruce Campbell | Expect it will go to $17 or $18 on the run-up in gold in the next little while. A little higher costs, but has a lot of growth coming from Russia. Some minor problems, but looks okay. | 2007-09-25 | |
| | |
| BUY | 15.000 | Brendan Kyne | Prefers larger, more liquid gold stocks, such as this one rather than exploration companies. Look at mid-tier names. Expecting gold to go higher in the next 2 years. | 2007-09-24 | |
| | |
|
| TOP PICK | 14.310 | Robert Floyd | Have done a very good job in making astute acquisitions. Looking like one of the stronger gold production stories, which should afford them a higher PE multiple. 1.65 million ounces of production this year, moving to 2.1-2.2 million next year and up to 2.7 the following year. Production costs have risen a little bit, but overall a great investment. | 2007-09-14 | |
| | |
| HOLD | 14.350 | Peter Brieger | Going to see increasing inflation, gold will be beneficiary. Could be a take over candidate. | 2007-09-13 | |
| | |
| DON'T BUY | 13.950 | Robert Cohen B.A.Sc., MBA, CFA | Has been a laggard. Mid-cap company. Assets are not the most enticing except for a couple they acquired through Bema Gold. There is also the Russian political risk, but he feels they are okay in this situation. The stock will give you leverage with the g | 2007-09-06 | |
| | |
| TOP PICK | 13.950 | Robert Floyd | Gold price is improving. Made a large acquisition in Bema Gold and as a result, the growth profile is looking extremely strong. Looking to produce 1.65 million ounces, which is to grow to 2.1-2.2 million in 2008 and 2.7 million in 2009. | 2007-09-06 | |
| | |
| BUY on WEAKNESS | 12.280 | Nick Majendie | Has a good growth profile and looks like very good value at this level. If there is a US recession, gold and gold stocks should handily outperform the market. | 2007-08-29 | |
| | |
| DON'T BUY | 12.090 | David Baskin | Not a fan of gold. Multiples on gold stocks are too high. | 2007-08-23 | |
| | |
| WEAK BUY | 12.050 | Greg A. Taylor, CFA, BBA | Good company. Did a lot of transformation over the last few years. Main concern is what its Russian asset would be valued at. Russia has been expropriating some energy companies so he is concerned how they will treat the gold sector. | 2007-08-20 | |
| | |
| TOP PICK | 13.800 | Robert Floyd | Recent quarterly report is showing a very strong growth profile. Looking at 1.65 million ounces in production this year and will be moving up to 2.1 or 2.2 with 2.6 to 2.7 in 2009. Multiples will be going up. | 2007-08-10 | |
| | |
| TOP PICK | 14.250 | Bruce Campbell | Gold has been a very weak group until the last few days. Likes the fundamentals. Feels gold will reach $700 in the fall. This company has a lot of production growth. | 2007-07-30 | |
| | |
| Comment | 14.140 | Michael Sprung | A lot of activity going into gold as a hedge against the US$. Demand for gold has been fairly strong. Likes this, but feels that Goldcorp (G-T) represents a slightly better value. Can see it going from 1.5million oz. to 2.2 over the next couple of years. | 2007-07-13 | |
| | |
| TOP PICK | 14.060 | Robert Floyd | Acquisition of Bema Gold increased their size of operation in terms of gold, copper and silver. Expanding cash flows. | 2007-07-12 | |
| | |
| WEAK BUY | 13.930 | Bill Carrigan | Bullish on gold. Not one of his favourites. Have a nasty down this year. Bumping its head on the 50 day moving average. The MACD has generated a higher high so there is upward momentum. | 2007-07-10 | |
| | |
| TOP PICK | 13.850 | Bruce Campbell | Going from 1.6 million oz. of production after the Bema acquisition to 2.6 million by 2009. There is still a little overhang from Bema. | 2007-07-09 | |
| | |
| TOP PICK | 13.500 | Jeff Parent | Thinks gold has reached a bottom. This stock seems to have reached a bottom and he bought a bunch of call options on it. Good potential to rally back to $14.50. Could have another $1 or $2 on top of that if gold moves. | 2007-07-06 | |
| | |
| HOLD | 13.050 | Peter Hodson | Their last couple of acquisitions look very good. Once the gold sector gets out of its doldrums, it should be a $16-$17 stock. | 2007-07-05 | |
| | |
| BUY | 13.110 | Bill Belovay | Price has come off on all the big gold producers. Significant operation in Russia. Now is a good time if you want to own a quality gold share. | 2007-07-03 | |
| | |
| BUY | 13.760 | Brian Acker, CA | The model price is $18.53. A 36% positive differential. | 2007-06-21 | |
| | |
| DON'T BUY | 14.110 | John Zechner | The last Russian acquisition they made was a little worrisome. Outside of that, they are one of the unhedged gold companies. A higher cost producer. He is getting a little nervous about the gold market. Prefers others. | 2007-06-18 | |
| | |
| DON'T BUY | 13.670 | Robert Cohen B.A.Sc., MBA, CFA | Solid mid-cap company that will track the gold price. Appropriately priced, maybe slightly undervalued.
Other more solid mid-caps are available. | 2007-06-14 | |
| | |
| BUY | 14.340 | Peter Brieger | These stocks won't get moving until the price of gold goes about $700, (which he believes it will).
The companies also have "hedge cash" which they can use to increase reserves.
The price is cheap. | 2007-06-04 | |
| | |
|
| PAST TOP PICK | 13.530 | Robert Floyd | (A Top Pick Nov 13/06. Down 3.1%.) Have a fairly strong growth profile. Good price. | 2007-05-30 | |
| | |
| BUY | 14.090 | Gavin Graham | He likes it. It's been doing ok. | 2007-05-22 | |
| | |
| BUY | 15.010 | Peter Grandich | Has been on the acquisition trail. Doesn't know if Bema has been fully digested yet. This is a stock he would like in his portfolio on any sustained weakness in the gold market. | 2007-05-11 | |
| | |
| PAST TOP PICK | 14.960 | Bruce Campbell | (A Top Pick May 31/06. Up 25.9%.) At the time, it was showing better growth. Expected a couple of acquisitions. | 2007-05-09 | |
| | |
| Comment | 14.840 | Richard Croft | (Question about buying options.) Because gold is so volatile, you could buy the stocks and write covered calls against them. (See Goldcorp in his Top Pick.) | 2007-04-26 | |
| | |
| TOP PICK | 15.650 | Robert Floyd | (A Top Pick Dec 1/06. Up 10.2%.) Bema acquisition is now tucked in. Looking for some fairly good production growth. Good price. | 2007-04-19 | |
| | |
| BUY | 16.370 | Kenneth P. Norquay, CMT | Gold is flirting with its highs. The stock is outperforming gold. | 2007-04-17 | |
| | |
| PAST TOP PICK | 16.050 | Bruce Campbell | (A Top Pick May 31/06. UP 33.6%.) At that time, it was the cheapest senior. Would still buy in the mid-$15’s.. | 2007-04-02 | |
| | |
| DON'T BUY | 16.050 | John Zechner | Uncomfortable with Bema’s Russian assets on the acquisition. Sold his holdings. However, this is one of the better unhedged plays. Production growth is not as strong as some of the other intermediates. | 2007-04-02 | |
| | |
| TOP PICK | 15.790 | Robert Floyd | Acquired Bema Gold, which went well. Getting bigger and costs are coming down. Production rates are going up. Very strong cash flow. We'll show substantial growth over the next couple of years. | 2007-03-29 | |
| | |
| Comment | 15.990 | Bill Carrigan | Chart shows an ascending triangle. Will probably be OK. | 2007-03-27 | |
| | |
| WAIT | 15.460 | Jeff Parent | Entered into a major consolidation. It will have some upside, but limited. Had a peak in Sept with a similar one in February, where selling comes in. Consolidation last fall was a little bit higher than the low in June. This is encouraging. Wait for a breakout above $17.25. For a quick trade, buy at $13.25. | 2007-03-09 | |
| | |
| DON'T BUY | 15.470 | Brian Acker, CA | His model price has dropped from $19 at the end of January to $16.40. He is seeing negative revisions in terms of earnings because of the cost of extraction. A positive 6.6%. Finding a lot of value elsewhere. | 2007-03-08 | |
| | |
| BUY | 15.380 | Ross Healy | Feels you should have a small gold hedge in your portfolio. His FMV is quite a bit above the current market price. You may have to be patient. | 2007-03-07 | |
| | |
| BUY | 15.250 | Bruce Campbell | Just finished its merger with Bema (BGO-T), which gives it a little bit more growth in South America and Russia. Undervalued by multiples, compared to seniors that have the same size production. | 2007-03-06 | |
| | |
| Comment | 14.740 | Jay Taylor | Doesn't follow this company closely. Has an innovative management team that is working more aggressively with juniors. | 2007-03-05 | |
| | |
| BUY | 15.080 | David Burrows | He is underweight commodities and there are only certain pockets of strength. Precious metals is one of them. Likes the mid-caps. This one has not been able to go to a new high, but all of these companies are attractive. | 2007-02-20 | |
| | |
| Comment | 15.430 | Glenn MacNeill, P.Eng. | Bullish on gold. This is a larger gold producer and he tends to focus on smaller companies where there is better value. | 2007-02-16 | |
| | |
| BUY | 15.430 | Stephen Carlin | Just finishing up on the Bema (BGO-T) acquisition. This was a little dilutive to them. Need to find assets in order to grow. Cheap, relative to other seniors and will play catch-up. | 2007-02-14 | |
| | |
| BUY | 15.430 | Ron Meisels | Likes almost all of the gold stocks. Broke out of a descending triangle in 2005. We are now in a very nice up leg and above the 200-day moving average. | 2007-02-14 | |
| | |
|
| TOP PICK | 15.330 | Robert Floyd | Making a friendly takeover of Bema Gold (BGO-T). This should reduce costs and improve the grade. Earnings expectations are increasing from $.60 this year to $.90. | 2007-02-13 | |
Experts that have talked about Kinross Gold