| | |
| Comment | 55.120 | Kevin O'Leary | One of the best-managed companies of its kind. Will have some volatility. Long-term play on energy. He is looking at this one. 7% yield. | 2008-11-04 | |
| | |
| PAST TOP PICK | 55.250 | Dennis Mitchell, CFA | Still a buy, but not as much as before. | 2007-05-05 | |
| | |
| VAGUE | 47.270 | David Baskin | Not eligible for tax credit as it is a US base company. If looking for a tax effective program, would do better with a Enbridge or Trans Canada, even though face yield is lower. | 2006-02-28 | |
| | |
| BUY | 44.750 | John Stephenson | Very well managed company. Fairly defensive. Buy and hold. | 2004-12-14 | |
| | |
| TOP PICK | 47.500 | Robert Stovall | Selling off their commodity business and focusing on their higher profitable proprietary products. Pays a nice dividend. | 2004-10-08 | |
| | |
| PAST TOP PICK | 34.440 | John Stephenson | (Was a top pick on Sept 6. Up 6%.) Still a great company. 19 X multiple. May be a little rich now. | 2002-12-30 | |
| | |
| TOP PICK | 32.680 | John Stephenson | Very stable. | 2002-09-06 | |
Experts that have talked about Kinder Morgan Energy