| | |
| HOLD | 0.245 | Jean-Francois Tardif | (Market Call Minute.) Uranium in Mongolia so it is a Hold at best. | 2008-10-17 | |
| | |
| Comment | 1.030 | Jean-Francois Tardif | Very bullish on the Mongolian assets of this company. It's a proven resource. The issue is the government and if they are anywhere reasonable in the terms of splitting the pot, this is extremely undervalued. | 2008-05-27 | |
| | |
| Comment | 0.910 | Jean-Francois Tardif | Uranium stock in Mongolia. The stock has done very poorly. Political problems but they have a real uranium asset, such as 40 million pounds. Waiting for the government to allow it to produce. | 2008-04-29 | |
| | |
| Comment | 1.210 | Jean-Francois Tardif | There are only 5 or 6 uranium stocks that he likes. He owns Khan Resources (KRI-T), Tournigan Gold (TVC-X), Uranerz Energy (URZ-T). Because it is in Mongolia there are political risks. | 2008-02-12 | |
| | |
| DON'T BUY | 1.220 | Robert Lauzon | Both Khan Resources (KRI-T) and Western Prospector (WNP-X) have some nice projects, but there is a lot of political risk in Mongolia. In the past, it has been known to expropriate properties, levy higher taxes, etc. | 2008-01-28 | |
| | |
| HOLD | 1.250 | Bruce Campbell | (Market Call Minute.) A small uranium play in Mongolia that is going to have production but the small cap aspect makes it tough in this market. | 2008-01-23 | |
| | |
| BUY | 1.630 | Jean-Francois Tardif | Uranium. Good price. Recommends you keep a basket of them. | 2008-01-03 | |
| | |
| PAST TOP PICK | 1.250 | Brendan Kyne | (A Top Pick Apr 11/07. Down 75.4%.) As uranium started to come off, hedge funds dropped out. Sold at a loss of 30%. Wait until there is some directional movement in uranium prices, which could be 2009/2010. | 2007-12-17 | |
| | |
| DON'T BUY | 1.290 | Peter Hodson | Thinks the asset is great but it is totally in the wrong country. He has given up on Mongolia. | 2007-12-14 | |
| | |
| BUY | 1.310 | Alex Ruus | (Market Call Minute.) A long-term Buy but there is political volatility here. | 2007-12-13 | |
| | |
| DON'T BUY | 1.750 | Robert Lauzon | Has been quite volatile because it operates in Mongolia. It seems every other month the market is flipping on whether Mongolia will allow them to operate or not. A lot of political risks. Good property, which will come into production. | 2007-11-29 | |
| | |
| Comment | 2.550 | Robert Floyd | Has been responding somewhat positively along with some of the other uranium stocks. More of an exploration play. Will move up on the development of deposits. Will be highly volatile and somewhat speculative. | 2007-11-14 | |
| | |
| WATCH | 2.300 | Robert Floyd | Uranium. Circumstances with this company are unique. Have an operation in Mongolia and have had problems with permitting and government acceptance of it. | 2007-10-12 | |
| | |
| WAIT | 2.320 | Peter Hodson | High maintenance. Unstable government relationship. More experienced Australian company has stepped in and has a piece of this company. | 2007-09-20 | |
| | |
| WAIT | 2.320 | Peter Hodson | High maintenance. Unstable government relationship. More experienced Australian company has stepped in and has a piece of this company. | 2007-09-20 | |
| | |
| BUY | 3.810 | Jean-Francois Tardif | Uranium company in Mongolia. Have a well-defined deposit and are proceeding to take it to production. Mongolia had been a political issue last year, but it looks like the government is reversing their stance. Expect they will be able to produce 2-3 million pounds a year. | 2007-07-16 | |
| | |
| BUY on WEAKNESS | 4.160 | Brendan Kyne | A uranium company in Mongolia. Very large, significant resource base. Latter stage developmental play. Looking 2, 3 years out for any meaningful production. | 2007-06-25 | |
| | |
| TOP PICK | 4.130 | Jean-Francois Tardif | Uranium play in Mongolia. They have a real deposit, which will go into production. Feels this will get together with Western Prospector Group (WNP-X), which is next door to them. Have 50 million lbs. in the ground and feels that they can ultimately produce 3 million. | 2007-06-21 | |
| | |
| WATCH | 4.340 | Dennis Dasilva | Asset is located in Mongolia. Russian government had developed the properties, but with low uranium prices, they walked away from the project. Basically, they just have to dewater the workings. Resource is about 38 million lbs. Good grade assets. Capital costs are fairly low. The problem is Mongolia. Waiting to see what happens with Ivanhoe (IVN-T). | 2007-05-17 | |
| | |
|
| TOP PICK | 5.250 | Brendan Kyne | Ivanhoe (IVN-T) put a plan to the Mongolian government. If it gets approved, the next project up will be the Dornod property, of which they own 58%, a very high-grade uranium deposit. Russian and Mongolia and governments own the balance. | 2007-04-11 | |
| | |
| BUY | 4.970 | Jean-Francois Tardif | Uranium assets in Mongolia and next-door to Western Prospector (WNP-X) which he also likes. | 2007-04-10 | |
| | |
| Comment | 3.840 | Robert Lauzon | Experienced management. In Mongolia which is a bit of a political risk. Taking a hard look at this one and may Buy. | 2007-03-30 | |
| | |
| TOP PICK | 4.680 | Jean-Francois Tardif | Uranium assets in Mongolia. Feels they could produce 3 million lbs. Rather than owning one individual stock, you should have a basket of uranium. | 2007-02-26 | |
Experts that have talked about Khan Resources Inc.