| DON'T BUY | 9.900 | Michael Simpson, CFA | Doing okay in Canada but sales in US are not as good. Have been hurt by the rising Cdn$, which is coming off. Well managed, but is concerned about sales softening in central Canada and the US. | 2008-08-13 | |
| BUY | 11.200 | Ben Cheng | (Market Call Minute.) Has had a tremendous beating, which he thinks was unwarranted. | 2008-04-16 | |
| BUY | 13.680 | Andrew Guy, CFA | A slow and steady business. Relatively stable cash flow. Some US exposure. An expansion story that management can grow some business from. | 2007-05-25 | |
| SELL | 9.210 | Bill Shaw | Restaurant business is tough, but they have done a relatively good job. Last year's results are not terribly impressive. | 2003-10-14 | |
| BUY | 9.250 | Ben Cheng | Expanding well. | 2002-12-09 | |
| HOLD | 10.800 | Ben Cheng | Good top line royalty trust. Good management. | 2002-07-12 | |
Experts that have talked about Keg Royalties Income Fund