| | |
| BUY | 13.490 | Paul Harris, CFA | Prefers Cisco (CSCO-Q) which has a wide diversity of products. Also much cheaper on a valuation basis then Juniper. A well-run company with good technology. If you buy, you will find it is the more volatile stock. If you buy at these levels, you will probably do well. | 2006-08-15 | |
| | |
| DON'T BUY | 18.860 | Peter Hofstra | Prefers Cisco (CSCO-Q). In this market, you want to stay with the industry leaders. A decent company, but doesn't make his core holding list. Has been through some financial uncertainty. | 2006-04-11 | |
| | |
| WEAK BUY | 23.600 | Peter Hofstra | 2nd fiddle to Cisco (CSCO-Q). Probably stronger with the wireless customers. A business you can own, but he prefers Cisco which has a better franchise, better history on ROE, less volatility and is also fairly valued. | 2005-08-22 | |
| | |
| DON'T BUY | 24.860 | Paul O'Neil | Bought a company called Netscreen which makes high throughput fire walls and VPN appliances. Has never been able to understand their valuation. Too expensive. Would buy at 40% less. | 2004-03-19 | |
| | |
| DON'T BUY | 13.320 | Howard Sutton | In 2nd position behind Cisco. Has a high multiple. May short this stock down the road. | 2003-07-04 | |
| | |
| BUY on WEAKNESS | 8.970 | Ray Steele | Very volatile. Can be used as a trading stock. Prefers others. | 2003-02-06 | |
| | |
| DON'T BUY | 8.510 | David Baskin | Doesn't make any money. Have to wait for corporate spending to increase. | 2002-05-06 | |
| | |
| DON'T BUY | 11.020 | Neil Murdock | In a tough sector. Have to wait for a turn around. | 2002-04-15 | |
| | |
| DON'T BUY | 11.730 | David Baskin | Could take a long time for good growth. | 2002-03-04 | |
| | |
| DON'T BUY | 9.460 | Brad Willock | Telco spending is down. Cisco is strong competition. Could drop further. | 2002-02-22 | |
| | |
| DON'T BUY | 9.460 | Howard Sutton | Cisco is winning in market share. | 2002-02-22 | |
| | |
| DON'T BUY | 10.270 | David Burrows | No expansion in sight for telecoms. | 2002-02-15 | |
| | |
| WATCH | 10.920 | Brian Acker, CA | If it goes up through $11.05, it will go up further. If it drops through $10.50, don't buy. Weak fundamentals. | 2002-02-14 | |
| | |
| DON'T BUY | 13.010 | John Sinkins, CFA | Missed its earnings. No debt. Very volatile. | 2002-02-13 | |
| | |
| SHORT | 16.910 | Howard Sutton | Shorting. Expects it to drop to the low teens. | 2002-01-23 | |
| | |
| PAST TOP SHORT | 18.850 | Howard Sutton | (Was a top pick on Nov 24 ahead 27%) Still a TOP SHORT. Could drop to $14/15. Cisco is a strong competitor. | 2001-12-20 | |
| | |
| DON'T BUY | 21.090 | David Baskin | Will take awhile for recovery. | 2001-12-17 | |
| | |
| TOP SHORT | 25.850 | Howard Sutton | Losing market share. At too high a valuation. | 2001-11-23 | |
| | |
| BUY | 25.600 | Brian Acker, CA | Has broken through indicating its back. | 2001-11-16 | |
| | |
|
| DON'T BUY | 21.060 | Brian Acker, CA | Took a run up because of shorts buying back. Too high. | 2001-10-12 | |
| | |
| DON'T BUY | 27.700 | Robert McWhirter | Competition is growing. PE X 49. | 2001-08-03 | |
| | |
| DON'T BUY | 25.690 | Gavin Graham | Too expensive. Market is decreasing. | 2001-07-31 | |
| | |
| DON'T BUY | 25.810 | Joe Connolly | "Last mile/metro" connections will be important, but will have to wait for the larger players to recover. | 2001-07-27 | |
| | |
| DON'T BUY | 23.250 | James Cole, BA, CFA | Too high a valuation. | 2001-07-25 | |
| | |
| DON'T BUY | 35.630 | Jeff Morrison | Valuation is too high. Prefers Cisco. | 2001-06-12 | |
| | |
| DON'T BUY | 46.390 | Gavin Graham | Good technology, but sector is a risk right now. | 2001-05-29 | |
| | |
| WAIT | 52.160 | Noah Blackstein, B.A., CFA | Likes. Next quarter or two may be a problem. Excellent product. | 2001-05-28 | |
| | |
| BUY | 60.820 | Robert McWhirter | Has been taking some of Cisco market share. Should be good in 12/18 months. | 2001-05-03 | |
| | |
| BUY on WEAKNESS | 48.380 | Brian Acker, CA | Too high. Would buy at $38/39 | 2001-04-16 | |
| | |
| DON'T BUY | 33.190 | David Baskin | A bit player compared to Nortel & Cisco so it won't go up before them. | 2001-04-09 | |
| | |
| DON'T BUY | 37.160 | Martin Hubbes, CFA | Good mngmnt. Good niche market. Too high a valuation. | 2001-04-05 | |
| | |
| DON'T BUY | 54.813 | Robert McWhirter | Product sales slowing down. | 2001-03-09 | |
Experts that have talked about Juniper Networks