| | |
| DON'T BUY | 1.170 | Ron Meisels | Did well and stayed above its 200-day moving average but had a break down at about $2.50. Since then the stock has been falling. Should possibly find support around $1. | 2008-09-03 | |
| | |
| WATCH | 2.230 | Ron Meisels | From 2003 two 2005, the stock dropped from $5 to about $.50 and since then has made a major base building. Broke out in February and is now in a secondary accumulation. Look for a breakout from this secondary accumulation (About $2.20 - $2.30.), which is probably the next major up leg for it. | 2007-09-27 | |
| | |
| TOP PICK | 2.410 | Ron Meisels | A gold mine in China. Had a tremendous sell off in 2004, made a base building in 2005 and then started to rise again. | 2007-03-21 | |
| | |
| BUY | 1.870 | Greg McCoach | Old mining in China. They will be in production in Q2, which will represent about 120,000 oz. of gold with “out of the ground” cash costs of about $2.50 an ounce. Very profitable situation. This will give them the cash flow without any further shareholder dilution, to explore their other properties. | 2007-03-08 | |
| | |
| WEAK BUY | 1.770 | Jay Taylor | He has reservations about long-term investments in China. Their banking industry is having huge bad loan losses. He has stepped gingerly into China with this stock. Likes the company and management. | 2007-03-05 | |
| | |
| DON'T BUY | 1.430 | Paul VanEeden | Has a very good project in China. If you are okay with investing in China, there are two companies that stand out, this one and Sino Gold. Not a fan of China. | 2006-05-01 | |
Experts that have talked about Jinshan Gold Mines Inc.