| | |
| PAST TOP PICK | 5.340 | Ben Cheng | (A Top Pick Sept 5/07. Down 22%.) Has been unfairly treated. Too much concentration on their ability to meet distributions. Had to make some capital expenditures last quarter. Have an older fleet. 100% payout. Doesn't think they will cut distributions. Still likes. | 2008-09-24 | |
| | |
| Comment | 5.000 | Michael Simpson, CFA | Regional airline. Benefiting from lower fuel prices. Have an agreement with Air Canada. 18% distribution. Generally speaking, he does not like airlines. | 2008-09-19 | |
| | |
| Comment | 4.970 | Gavin Graham | (Market Call Minute.) Have a fixed price contract with Air Canada so they are not too exposed to the unpleasant things happening in the airlines. If you want to be in an airline, this and Westjet (WJA-T) would be the ones. | 2008-09-17 | |
| | |
| DON'T BUY | 5.720 | Benj Gallander | (Market Call Minute.) Would stay away from this one. | 2008-09-15 | |
| | |
| SELL | 4.970 | David Baskin | Typically uses turboprops and regional jets but it is tough times for all the airlines. This company serves some fairly low occupancy routes, which they will probably be cutting. | 2008-07-03 | |
| | |
| Comment | 7.200 | Bruce Campbell | Air Canada pays their fuel costs and the market tends to forget this. Parent of all these guys is Ace Aviation (ACE.A-T), which is selling all their Aero Plan and Jazz so there is ongoing pressure. One more crunch to come, probably in the next 2 or 3 months and then the pressure will be off and there might be a recovery. Would sell on a rebound. | 2008-05-26 | |
| | |
| BUY | 8.010 | Bill Shaw | Performing relatively well. The agreement it has with Air Canada is solid and provides some upside. | 2008-02-19 | |
| | |
| Comment | 7.300 | Bruce Campbell | Ace Aviation Holdings, which has a part of this, announced that they are collapsing the structure and selling off their portion. This is part of the reason for the drop. He would play this with Jazz Technologies (JAZ.A-T) instead. | 2008-01-23 | |
| | |
| BUY | 7.320 | Ben Cheng | Canadian Airlines, particularly this one and Westjet (WJA-T) have been painted with the same brush as the national and regional carriers in the US. This one operates outside of the major hubs, catering more to the regional destinations, which are not as economically sensitive. Have been somewhat sheltered from the rise in jet fuel costs. | 2008-01-21 | |
| | |
| BUY | 7.810 | Patrick Kim | Transportation space can be fickle, but this name is a relatively conservative way to play the airline space. | 2007-11-02 | |
| | |
| TOP PICK | 7.750 | Ben Cheng | Ridership and capacity had been setting new levels. Operates under a capacity purchase agreement with AC. Like a glorified 12% bond. As long as they keep costs, mostly labour, under control they will continue to have stable cash flow. (Labour contracts g | 2007-09-05 | |
| | |
| PAST TOP PICK | 8.330 | Michael Decter | (A Top Pick Nov 24/06. Up 4.2%.) Running the planes full but he is not as keen on this now. Consider it as a Hold. | 2007-06-20 | |
| | |
| DON'T BUY | 8.160 | Andrew Guy, CFA | High yield which is synonymous with high risk. Very dependent on the health of Air Canada, which at the moment is doing very well. Airline industry is very volatile. | 2007-04-09 | |
| | |
| PAST TOP PICK | 8.200 | Michael Decter | (A Top Pick Nov 24/06. Up 2.4%.) Sold it a little higher than where it is now. Likes the company but moved into other things. | 2007-02-26 | |
| | |
| Comment | 8.480 | Gavin Graham | Airline business is just about the worst possible business as an income trust model. Have a guaranteed agreement with Air Canada to sell a number of seats to them. It depends on how well Air Canada does. If you’ve made money and you think the economy might be slowing down, you might want to consider taking some profit. | 2006-12-28 | |
| | |
| TOP PICK | 8.010 | Michael Decter | Likes their return and that they are part of Air Canada. Feels they will do a lot of business over the next number of years. Enormously well positioned to deliver on the discount airline concept. | 2006-11-24 | |
| | |
| HOLD | 9.150 | Greg Guichon | Not a growth play. Has a covenant from Air Canada to meet the revenues. You have to be comfortable with that covenant. Recent sell off has been a function of interest rates and the perception that oil prices are going to hurt them. Thinks management will turn this into a growth play, maybe next year. | 2006-04-28 | |
| | |
| DON'T BUY | 9.940 | Jean-Francois Tardif | This does not fit the normal trust profile. It is tied in to Air Canada so is not entirely on its own. Prefers a purer play. | 2006-02-15 | |
| | |
| DON'T BUY | 9.890 | Ravi Sood | A controversial trust. He is not bothered by its structure but feels the risk/reward is not worth it. Would be more interested at $9.20. | 2006-02-10 | |
| | |
|
| DON'T BUY | 9.920 | Michele Robitaille | Not suitable for the income trust model. Airline industry consistantly loses money. Good agreements with Air Canada. Concern with Air Canada owning 80% of this. | 2006-02-08 | |
| | |
| DON'T BUY | 10.000 | Dean Orrico | Generally does not like airlines. | 2006-02-03 | |
Experts that have talked about Jazz Air Income Fund