| | |
| SELL | 11.040 | Duncan Stewart | The challenge is do they make enough money from the parts they sell into the fibre networks. History is not that good. Margins remain under pressure. Not cheap. | 2008-07-28 | |
| | |
| HOLD | 15.040 | Duncan Stewart | (Market Call Minute.) Although the optic business is coming back, the valuation is still too high. | 2008-04-25 | |
| | |
| DON'T BUY | 14.050 | Brian Acker, CA | Has now drop down to his model price and feels it will continue to $12.05 (US$). Earnings estimates are the key here. They had a big negative revision. There is a 2% negative differential. | 2007-05-24 | |
| | |
| SELL | 19.230 | Chyanne Fickes | This falls in with a group of stocks that she doesn't feel are investment grade anymore. She just doesn't trust them. They're not profitable. | 2007-02-06 | |
| | |
| DON'T BUY | 18.390 | Ian Ainsworth | More attractive since they turned profitable. Would like to see the growth rate really improve before buying. | 2006-11-09 | |
| | |
| DON'T BUY | 18.900 | Ian Nakamoto | Business conditions are still pretty tough. Wouldn’t be his favourite sector. | 2006-11-07 | |
| | |
| Comment | 15.920 | Laura Wallace | Did a reverse stock split, but it has no effect on the individual stocks. | 2006-10-24 | |
| | |
| SELL | 2.400 | John Zechner | Doing a reverse split. A lot of people have high expectations longer term. There was a really decent bounce in their group and they did not participate well. Fundamental story is not that good. | 2006-10-16 | |
| | |
| DON'T BUY | 2.430 | Larry Berman CFA, CMT, CTA | Technically, it is developing a bit of a base. If it does develop into a big bottom, it could retrace up to the $4 level over the next 6-12 months. If not, it could be halved from here. | 2006-10-11 | |
| | |
| DON'T BUY | 2.360 | Gavin Graham | At the back end of the capital equipment cycle for telecom equipment. It is fibre-optic cable and DWDM multiplexes. | 2006-09-06 | |
| | |
| DON'T BUY | 2.970 | Chris Smith | Trying to remain relevant. The whole fibre-optic thing has died down tremendously. Not making any real money. | 2006-08-28 | |
| | |
| DON'T BUY | 2.420 | Gavin Graham | There was a big run-up on expectations of a big fibre-optic boom but it is not materialising. This company is at the back end of the food chain. | 2006-08-10 | |
| | |
| DON'T BUY | 2.450 | Peter Hofstra | An industry that gap massively overbuilt followed by tremendous write-downs. The price is still not compelling. | 2006-07-10 | |
| | |
| DON'T BUY | 3.750 | Ian Ainsworth | Feels their business is turning. The optical business in the communications side is showing some acceleration. Expensive with a valuation of 5 X sales and 98 X next year's earnings. Margins are paper thin. | 2006-05-09 | |
| | |
| DON'T BUY | 4.020 | John Zechner | Despite some diversification, he still doesn't think there is much growth in this stock. The valuation is relatively high. Current markets are not there for them. | 2006-04-26 | |
| | |
| BUY | 4.070 | Ben Rogoff | Almost a proxy for all the good/bad stuff that happened in the last bubble. Made a very interesting acquisition when they took over Acterna. Set them up very nicely. Pretty well positioned and ultimately, if the backbone is going to be upgraded, this company is absolutely in there. Will probably be a good investment to have over the next few years. | 2006-04-24 | |
| | |
| DON'T BUY | 4.630 | Chris Smith | Earnings have not dramatically improved. Stock is probably moving on a sentiment shift in the market rather than fundamentals. Believes there is a capital spending cycle coming on the telecommunications side, but the question is, who was going to benefit from it. Isn't seeing any robust demand for fiber optics. | 2006-03-21 | |
| | |
| DON'T BUY | 4.590 | Bill MacLachlan | JDS Uniphase is a speculative stock. Still working out a lot of issues with their over-expansion and the difficulties they got into from the past. Very competitive environment now compared to the past. There has been signs of recovery. He would not be interested in holding. | 2006-03-15 | |
| | |
| DON'T BUY | 4.330 | Jonathen Wellum, B. Comm, B. Sc | JDS Uniphase is a busness that has over a billion cash and 6 billion dollar market cap, but it is still not making money. Recommends not to buy. | 2006-03-08 | |
| | |
|
| WAIT | 3.420 | Larry Berman CFA, CMT, CTA | Come back from deep. Trend is decent. Watch for a pull back. Picture developing nicely. Starting to come around. | 2006-02-08 | |
| | |
| DON'T BUY | 3.540 | John Zechner | The stock has had a decent move up off the bottom. Doesn't see that there is that much in the product portfolio right now. There is nothing really happening on the capital expenditure equipment, especially the fibre. There is still a massive amount of shares outstanding. | 2006-01-16 | |
| | |
| DON'T BUY | 3.220 | Robert McWhirter | From a technical analyst prospective seems to have turned the corner. It only ranks 375 in his database. The last four quarters of earnings have been negative at minus 11% and there was a minus 3% surprise in the most recent quarter. It looks like they will have a 60 P/E which is very expensive. | 2006-01-12 | |
| | |
| DON'T BUY | 3.130 | Robert McWhirter | Ranks about in the middle of his database. Earnings have been revised downwards by about 6% in the last 90 days. Most recent earnings were down about 46%. From Jun/06 earnings are expected to go from -$0.08 to break even. Looking out to Jun/07, earnings estimates are $0.06 giving a 53 P/E. | 2005-12-08 | |
| | |
| DON'T BUY | 3.120 | Jonathen Wellum, B. Comm, B. Sc | His technical analyst does not see any value in this company. There are better alternatives. | 2005-12-02 | |
| | |
| DON'T BUY | 3.250 | Ron Meisels | Has been in a horizontal trading range since 2002. If it breaks through $3 there will be a lot of people getting excited about it. The company is going through a reverse split which has a stigma to it. | 2005-12-01 | |
| | |
| DON'T BUY | 2.670 | Ian Ainsworth | Had gone through a death spiral since the end of the 90's when they were making so much money off the optical components for Nortel (NT-T) and others. Had tons of cash and used some of it to make an acquisition which is working out well. There is now some improvement in demand for optical components. Not earning money yet. Too expensive. | 2005-11-16 | |
| | |
| DON'T BUY | 2.800 | David Baskin | Won't ever be the company that it was. | 2005-11-08 | |
| | |
| DON'T BUY | 2.600 | Robert McWhirter | Recently had a reverse split. Typically, consolidations historically, have a negative connotation on stock prices. Not the time to buy yet. This stock ranks just below neutral in his quant model, so it has improved substantially over the last little while, but the year over year earnings growth is still negative. | 2005-10-27 | |
| | |
| DON'T BUY | 3.040 | Larry Berman CFA, CMT, CTA | A very active and speculative stock. Has dropped and is now trying to make a bottom. There are some constructive technicals happening. The last breakout was on spectacular volume which is froth which makes him cautious. | 2005-09-28 | |
| | |
| BUY | 2.910 | Michael Smedley | New CEO. Looks like they are making some turn arounds. A reverse stock split is slated. A good speculative buy. | 2005-09-27 | |
| | |
| DON'T BUY | 2.200 | Brian Acker, CA | His model price is $0.66. A 57% discount and no earnings. | 2005-09-07 | |
| | |
| DON'T BUY | 2.110 | Rob Callander | Somewhat speculative. At the point in the market where you should be staying with large cap dividend paying companies. | 2005-08-10 | |
| | |
| DON'T BUY | 2.100 | Ross Healy | The same as Nortel (NT-T). Too early to expect much out of that whole industry. Telecoms got quite overbuilt in 2000 and needs a lot of working out. | 2005-06-16 | |
| | |
| DON'T BUY | 2.170 | Jean-Francois Tardif | Had shorted this stock and covered it at around $1.90. Has a lot of cash. They don't make a lot of money. Just made an acquisition which will provide $40 million of EBITDA. | 2005-06-01 | |
| | |
| DON'T BUY | 1.930 | Bruce Campbell | The market wants to see profitibility. Looks cheap, but they need something to grow, like new products. | 2005-05-16 | |
| | |
| DON'T BUY | 2.400 | Peter Hofstra | When the tech bubble burst, they had to transition their business away from their hard core optical which is no longer a strong franchise for them. Where they are making all their money is still a very tough end market. | 2005-04-19 | |
| | |
| BUY | 2.170 | Pierre Bernard | In a new technology cycle, this one will probably be the last one to move. Went through many difficulties. | 2005-04-18 | |
| | |
| DON'T BUY | 2.140 | Mark Jackson, CFA | The company itself has a long term future with products that are in demand, but the valuation in the tech sector, despite the big sell off, they're still an expensive stock. | 2005-04-13 | |
| | |
| DON'T BUY | 2.200 | David Burrows | Looking at the stock chart, there are a mountain of sellers waiting to get their money back. There really is no driving force for some ramp in revenue. | 2005-04-12 | |
| | |
|
| DON'T BUY | 3.210 | Ian Ainsworth | Opportunity for fibre optics is the last mile, i.e. into the homes. Because Telco's are faced with cable getting into telephone services, they want to get into video service. Verizon is leading the charge. JDS is still a leader in this space. 50% of its revenues is from communications which seems to be turning around. Valuation is extremely high. | 2005-01-20 | |
| | |
| DON'T BUY | 3.800 | Robert McWhirter | Ranks in the bottom 10% of their data base. Earnings estimates have come down 7% in the last 90 days. | 2004-12-09 | |
| | |
| DON'T BUY | 3.720 | Duncan Stewart | Long haul fibre networks are still not full. "Fibre to the home" is really expensive and not sure that JDS is perfectly levered to that. Valuation is high. | 2004-11-12 | |
| | |
| DON'T BUY | 3.770 | John Zechner | They were the long haul fibre business and feels that the emphasis will be to the home. Can't see much growth here. | 2004-11-11 | |
| | |
| DON'T BUY | 4.200 | David Burrows | There has been a tepid demand for their product. Avoid. Look for new areas of strength. | 2004-10-25 | |
| | |
| DON'T BUY | 4.050 | David Baskin | One of the great destoyers of capital in the Cdn stock market. Doesn't know why anyone owns it. A badly managed company. | 2004-10-12 | |
| | |
| WEAK BUY | 4.500 | Larry Berman CFA, CMT, CTA | Short term chart shows opportunities as a trading vehicle and wouldn't treat as anything else. Very strong dominating down trend. Use a stop at the August low point. | 2004-09-20 | |
| | |
| DON'T BUY | 4.430 | Peter Brieger | Have had their first quarter of increased revenues which has created a pop in the price. Speculative. In time, preference would probably be Nortel. | 2004-08-04 | |
| | |
| DON'T BUY | 4.620 | David Baskin | Has been badly stalled. Doesn't see any way for it to get out of the dips that it is in. Needs a complete review of senior management. | 2004-07-29 | |
| | |
| DON'T BUY | 5.180 | Jonathen Wellum, B. Comm, B. Sc | Very difficult to get long-term visibility and to understand the products and their margins. Speculative. | 2004-06-25 | |
| | |
| DON'T BUY | 5.550 | Ian Ainsworth | Valuation concerns them. Trading at 6/7 X sales. Not making any money. Has the sense that there and markets are starting to turn. | 2004-03-26 | |
| | |
| DON'T BUY | 5.400 | Norman Levine | Too expensive. Peak earnings is only about $0.15 a share. Anything more than $2/3 is too much. | 2004-03-22 | |
| | |
| DON'T BUY | 5.500 | Mark Jackson, CFA | Has had a good move. Would be concerned that it is a secondary player in the telecom space. | 2004-03-15 | |
| | |
| DON'T BUY | 6.450 | Laura Wallace | Very expensive. Not a good earnings growth rate or earnings profile. | 2004-02-25 | |
| | |
| SELL | 6.600 | Peter Brieger | Outrageously priced stock. Forget it. Only own if you have a strong view of techs over the next 5 years. | 2004-02-04 | |
| | |
| HOLD | 6.680 | Laura Wallace | Extraordinarily expensive. Sales are picking up. Great products. Risky stock. May rebound. | 2004-01-29 | |
| | |
| SELL | 6.790 | Andrew McCreath | JDS' business continues to be lousy. Shares moved up based upon rumours. | 2004-01-28 | |
| | |
| DON'T BUY | 6.680 | Bruce Campbell | Going up on momentum. A one trick pony. Would prefer Nortel. | 2004-01-27 | |
| | |
| SELL | 6.970 | Andrew McCreath | Feels their business continues to be lousy. Shares moved up on rumors that Alcatel was going to buy the company. | 2004-01-26 | |
| | |
| DON'T BUY | 7.520 | Ross Healy | Hadn’t participated in the tech rally, Earnings don’t justify the price. A gamble. | 2004-01-20 | |
| | |
|
| DON'T BUY | 7.520 | Peter Brieger | Rumors of a takeover by Alcatel. Looking very speculative. If you own, consider taking profits. | 2004-01-20 | |
| | |
| DON'T BUY | 8.650 | Ted Macklin | Think it has moved up in sympathy with the rest of the telecom industry space. A fine company with a decent balance sheet. Doesn't feel the customers are ordering the equipment as yet. | 2004-01-19 | |
| | |
| DON'T BUY | 6.750 | Paul O'Neil | Have a good balance sheet. Expects that orders will start coming in, but prefers the Cisco’s and the Nortel’s. | 2004-01-16 | |
| | |
| DON'T BUY | 4.770 | Ray Steele | Prefers others, such as Nortel or Lucent. Can't remember them ever making money. | 2003-12-31 | |
| | |
| DON'T BUY | 4.510 | David Burrows | There is an over abundance of optical gear. Very difficult to get pricing power. Does not expect revenues to start increasing. | 2003-12-16 | |
| | |
| DON'T BUY | 4.300 | David Baskin | Not a good outlook. Still a lot of dark cable. Dead money. | 2003-12-09 | |
| | |
| HOLD | 4.360 | John Sinkins, CFA | Fiber optics has not responded strongly. Still some dark fiber out there. Have diversified into more interesting areas. Won't move much. | 2003-12-08 | |
| | |
| DON'T BUY | 4.710 | Stephane Rochon | Very expensive. Trading at 6 X forward sales. Business trends for their core products has stabilized, but at a very low level. No growth. Keeps going lower and lower chasing a breakeven point. | 2003-10-27 | |
| | |
| DON'T BUY | 5.510 | Ted Macklin | There is a lot of capacity in place and the demand for it is still not strong. Wireless could displace demand for fibreglass into the home. | 2003-09-23 | |
| | |
| SELL | 5.580 | Gavin Graham | At the bottom of the food chain. Needs a bigger demand in the tech sector. | 2003-09-18 | |
| | |
| DON'T BUY | 5.500 | Paul O'Neil | Half their business is low margin and half is reasonable. Valuation is too high. | 2003-09-08 | |
| | |
| DON'T BUY | 4.880 | Kyle McKay | You can park your money someplace else and do much better. There has been no growth in their revenues. | 2003-08-28 | |
| | |
| DON'T BUY | 4.160 | Glenn Paradis, BA, CFA | Still expensive.A lot of overcapacity.A lot of pricing pressure.Fundamentals have to change. | 2003-08-13 | |
| | |
| BUY on WEAKNESS | 4.470 | Ian Ainsworth | Dominating the optical component business. Very expensive here. | 2003-07-24 | |
| | |
| DON'T BUY | 4.510 | Bruce Campbell | Have run ahead of fundamentals. Needs to be $4 lower. | 2003-07-21 | |
| | |
| DON'T BUY | 4.700 | Brad Willock | Has pretty well stayed flat. Has a lot of cash. Their customers are not buying much yet. | 2003-07-17 | |
| | |
| HOLD | 5.180 | David Burrows | Has a good store of cash. Trying to develop products outside of fibre optics. There are better companies available. | 2003-07-15 | |
| | |
| DON'T BUY | 5.100 | Paul O'Neil | Has run a long way. Would not be a buyer at this level. | 2003-06-20 | |
| | |
| DON'T BUY | 5.430 | Michael Sprung | | 2003-06-12 | |
| | |
| DON'T BUY | 5.800 | Robert McWhirter | Ranks relatively low in their database model. Has a very high PE. End customers still have products on their shelves. | 2003-06-06 | |
| | |
|
| DON'T BUY | 5.180 | Ross Healy | Too much over capacity in the fibre optics sector. It will take a long time to turn around. | 2003-05-30 | |
| | |
| DON'T BUY | 4.540 | Larry Berman CFA, CMT, CTA | A little bit overbought technically. | 2003-05-26 | |
| | |
| BUY | 4.790 | John Sinkins, CFA | Fibre optics will be a growth industry, but 3 or 4 years. Acquisitions they made are now generating their revenues. Will be a survivor. | 2003-05-14 | |
| | |
| DON'T BUY | 4.750 | Paul O'Neil | $0.90 cash per share. Not making money. Overvalued. Only worth $2. | 2003-04-30 | |
| | |
| DON'T BUY | 4.750 | Brian Acker, CA | A lot of speculative money is moving in. No earnings. If you buy, treat as a trading stock. | 2003-04-30 | |
| | |
| DON'T BUY | 4.870 | Brad Willock | Customers are not healthy. Expects telecom will have to start stabilizing. Has a lot of cash and they will survive. | 2003-04-22 | |
| | |
| DON'T BUY | 4.700 | Ted Macklin | Doesn't see a lot of upside in the next year. Customers are not buying. | 2003-04-07 | |
| | |
| DON'T BUY | 4.600 | Ross Healy | Good management and price is looking better, but not sure where the industry is going. | 2003-03-19 | |
| | |
| DON'T BUY | 4.500 | Mark Jackson, CFA | Will be dead money for a while. Expensive. | 2003-01-22 | |
| | |
| DON'T BUY | 4.650 | Ben Stadelmann | A dangerous stock. Not a fan of management. | 2003-01-21 | |
| | |
| DON'T BUY | 4.470 | Bruce Campbell | Their sector is in a very narrow focus area, so could be 12/18 months away fro decent growth. | 2003-01-17 | |
| | |
| DON'T BUY | 5.150 | Mark Jackson, CFA | High risk currently. Will be a while. | 2003-01-07 | |
| | |
| BUY on WEAKNESS | 5.060 | Bruce Campbell | Will take 2/3 years before they make much money. Try to but at $4 for a 2/3 year time horizon. | 2003-01-06 | |
| | |
| DON'T BUY | 5.060 | Michael Sprung | Have to wait for telecoms to start spending. | 2003-01-06 | |
| | |
| DON'T BUY | 4.420 | Jeff Morrison | Sector is slow for a while.Too much supply. Should weather the storm. | 2002-12-27 | |
| | |
| DON'T BUY | 4.420 | Brian Acker, CA | Need to see some earnings. Has a lot of cash. | 2002-12-27 | |
| | |
| DON'T BUY | 5.080 | Robert McWhirter | Still struggling. | 2002-12-10 | |
| | |
| BUY on WEAKNESS | 5.280 | Paul O'Neil | Feels that their revenues are stabilizing. Would buy at a lower level. | 2002-12-06 | |
| | |
| DON'T BUY | 8.250 | John Zechner | Will take awhile. | 2002-12-05 | |
| | |
| DON'T BUY | 3.920 | David Burrows | A lot of cash, but their end market is weak. | 2002-10-28 | |
| | |
|
| DON'T BUY | 4.040 | Glenn Paradis, BA, CFA | A trading stock only. Speculative. | 2002-10-24 | |
Experts that have talked about JDS Uniphase