| | |
| BUY | 1.470 | Bill Belovay | A lead company and lead prices are moving up. | 2006-11-29 | |
| | |
| DON'T BUY | 1.000 | David Taylor, MBA, CFA | Had some production problems. The lead market remains strong but has not done nearly as well as zinc and copper. This is a 1-mine company. | 2006-09-12 | |
| | |
| DON'T BUY | 1.690 | David Chapman | Had a very top in January to May and then broke down through the zone. Will have to go back to its lows of last fall in order to form a bottom. | 2006-08-04 | |
| | |
| DON'T BUY | 1.650 | David Taylor, MBA, CFA | Lead producer in Australia. Wonderful mine. Sold his holdings because he couldn't see the growth. The lead market is not as strong as some of the others. Impressed with management. | 2006-06-14 | |
| | |
| BUY | 1.920 | Peter Hodson | Has a new mine up and running and had a little bit of operational problems. If you like lead, it is a very attractive asset and is priced right. | 2006-06-06 | |
| | |
| BUY | 2.150 | Jean-Francois Tardif | A lead producer. Lead has done very well. Have just started a mine and it is not easy getting to the stage of producing. Should do well. | 2006-04-19 | |
| | |
| TOP PICK | 2.150 | David Chapman | A pure lead play. Demand is huge for lead. Chart shows a classic Cup and Handle pattern which are also symmetrical triangles. | 2006-03-28 | |
| | |
| WAIT | 2.100 | Peter Hodson | Very well managed. One of the only new lead mines that have come up in the world. Management have been on a road show in the last couple of weeks which spiked up the price. Wait for it to settle down. | 2006-02-01 | |
| | |
| TOP PICK | 1.700 | Ron Meisels | Had a major sell off from 2000 and then found a bottom, rallied and then stayed in a narrow trading range. Likes that it is a low price stock and is in the material area and feels the material/resource sector will do well. Should hold at the $1.35/1.40 area, but if it falls below that get out. | 2005-06-14 | |
| | |
| WATCH | 1.080 | David Chapman | Has had a spike recently and investors should lighten up when this happens. There is no sign yet that is making a top. | 2004-07-16 | |
| | |
| BUY | 0.200 | David Chapman | Starting to move into the trend line that has come up from the lows of last August. Into the second wave correction and should have a third wave up. | 2004-02-13 | |
Experts that have talked about Ivernia West Inc