| DON'T BUY | 0.580 | Robert McWhirter | (Market Call Minute.) Very good product. Continuing to sign up new customers. Unfortunately they need about $30 million sales to break even. | 2008-06-18 | |
| Comment | 0.790 | Hugh Cleland, CFA | Have a platform for Windows CE devices and potentially cell phone systems. Samsung are looking at this. Not cheap. He would like to see more evidence of execution. He will be meeting with them shortly to get an update. | 2008-04-02 | |
| BUY | 1.100 | Howard Sutton | New management came in a few years ago developing a platform for wireless applications. They have a very intriguing platform. Everybody was waiting for them to get new partnerships and customers. That has just started to happen. Have landed a few customers, which allowed them to raise money. Cashed up with some initial customers. It's early on but not a bad buy. | 2008-02-13 | |
| Comment | 0.880 | Hugh Cleland, CFA | Stripped down operating system for Smart Phones. New CEO and VP of sales and refocused. He has a bit of difficulty with the valuation but they seem to be moving through that proof of concept stage. He is monitoring it. | 2007-12-27 | |
| BUY | 0.990 | Peter Hodson | Brilliant management team. Now have 6 contracts for their cellular software. | 2007-12-14 | |
| TOP PICK | 0.910 | Peter Hodson | Have an open source operating system for cell phones similar to Windows. Allows manufacturing of cell phones much cheaper. Have signed 5 contracts already. Great management team. (Similar to Google’s android?) | 2007-11-26 | |
| Comment | 0.620 | Robert McWhirter | Ranks neutral in his model. Has fascinating cell phone software because it is cheap making it attractive for selling in Asia. Expected to lose $0.08 for Aug/08. Early stage speculative company. | 2007-07-26 | |
| DON'T BUY | 0.630 | Robert McWhirter | Did financing within the last 3/6 months which he passed on. Have very interesting technology but have to get sales for it. Ranks 676, in the bottom 10% of the database. Expected to lose $0.11 in Argus/07 which is up from the $.18 loss in 06. | 2006-09-15 | |
| DON'T BUY | 1.050 | Robert McWhirter | It has had some challenges. Recommends not buying. | 2006-03-13 | |
| SELL | 0.960 | Robert McWhirter | Ranks 482 in his database. Last nine cents last year which is expected to reduce to a loss of six cents this year. Had a negative earnings surprise. | 2006-01-12 | |
| DON'T BUY | 1.200 | Peter Hodson | Not a favorite stock. Only one analyst was covering and he has now abandoned it. | 2004-01-23 | |
| HOLD | 1.050 | Rob Peets | Good integrating software. | 2002-07-22 | |
| DON'T BUY | 1.600 | Ray Steele | Good software and good relationships with some leading companies. Revenues are slow. Will take a long time. | 2002-05-24 | |
| BUY | 2.250 | Glenn Paradis, BA, CFA | Embedded space is a big growing market. Revenues are growing. Breaking even. Risky. | 2002-04-18 | |
| BUY | 2.250 | Ray Steele | Has dropped with the tech sector. Has some key associations. | 2002-04-10 | |
| BUY | 2.700 | Ray Steele | New deals are coming through. Good technology. | 2002-03-05 | |
| BUY | 2.750 | Glenn Paradis, BA, CFA | Good company. Some good contracts. Has a large market potential. | 2002-03-01 | |
| BUY | 2.600 | Ray Steele | Great company. Good contracts with IBM and Intel. Should perform well over the next couple of years. | 2002-01-16 | |
| BUY | 2.700 | Brendan Kyne | Should see some good revenue. Strong management and has some good alliances. | 2002-01-09 | |
| WAIT | 2.740 | Robert McWhirter | Rates high on their data base. Earnings should grow. | 2001-12-12 | |
| BUY | 2.740 | Ray Steele | Has good wireless technology and is at a good price. | 2001-10-23 | |
| BUY | 1.830 | Ray Steele | A little risky. Good mngmnt/product. Buy and hold for 2/3 years. | 2001-09-20 | |
| BUY on WEAKNESS | 2.330 | Malvin Spooner | Has revenues/contracts and is making progress. Good product line. Good stock to buy on the dips. | 2001-08-28 | |
| HOLD | 2.050 | Ray Steele | Good product. Some risk. Good customers. | 2001-08-08 | |
| TOP PICK | 2.030 | Ray Steele | Good product for long term growth. | 2001-07-11 | |
| DON'T BUY | 2.050 | Brendan Kyne | Have to continue getting good alliances. In a trading range now. | 2001-07-04 | |
| BUY | 2.000 | Ray Steele | Excellent mngmnt. Good resources. Getting earnings. | 2001-06-22 | |
| BUY | 1.790 | Malvin Spooner | Likes. Good product/mngmnt. | 2001-05-04 | |
| STRONG BUY | 1.200 | Malvin Spooner | Good sales growth. Likes their technology | 2001-04-04 | |
| WEAK BUY | 1.500 | Glenn Paradis, BA, CFA | Long term attractive, but could have strong competition. | 2001-03-22 | |
| BUY | 1.400 | Ray Steele | Business is good. Works with Ford and Siemans | 2001-03-19 | |
| DON'T BUY | 1.500 | Malvin Spooner | Buying now. Good story | 2001-03-14 | |
| BUY | 1.650 | Pier Donnini | Suffered more than what it should have. A lot of the risk is out of this at these levels. | 2001-03-06 | |
| BUY | 1.900 | Ray Steele | Great relationships with Ford and Siemans. Likes it for 12 months from now | 2001-02-28 | |
| BUY | 2.350 | Malvin Spooner | A favourite. Small company that is being overlooked | 2001-02-20 | |
| BUY | 4.000 | Brendan Kyne | Likes At an early stage 1 yr goal $8 | 2000-11-16 | |
| BUY | 5.000 | Ray Steele | Recently got some money Going on TSE Good contracts Lot of upside in a yearFord and Siemens are customers | 2000-11-02 | |
| TOP PICK | 6.000 | Ray Steele | Contracts with Ford and Seimens | 2000-10-04 | |
Experts that have talked about Intrinsyc Software Inc