| | |
| DON'T BUY | 39.720 | Brian Acker, CA | The model prices $53.35 which gives a 6.7% positive differential. Finding a lot of value elsewhere. | 2006-10-17 | |
| | |
| HOLD | 36.190 | Norman Levine | High of 38.50 today has done well to increase stock.
Has tried to help shareholders
Very attractive properties
There is Middle East involvement. | 2006-02-28 | |
| | |
| BUY | 25.630 | Gavin Graham | Had a really dreadful winter in their B.C. resort of Whistler. Resorts are well diversified geographically. Have refinanced themselves very successfully. Snow will come back. A good longer term play. | 2005-04-26 | |
| | |
| TOP PICK | 21.440 | Michael Sprung | Trading in about the middle of its range. Things they said they were going to do are beginning to work for them. Trading at 1.3 X book. ROE will be around 10/13%. Small dividend. | 2004-07-26 | |
| | |
| HOLD | 23.660 | Andrew McCreath | Havent delivered on what investors really want- debt reduced. Have had a good run. Stock will break up eventually, but untill then it will be land locked. Decent long term hold. | 2004-01-28 | |
| | |
| DON'T BUY | 23.800 | Bruce Campbell | Have had growth problems. Had missteps in warm weather resorts. Outlook is flat. | 2004-01-27 | |
| | |
| HOLD | 23.660 | Andrew McCreath | Has difficulty executing. Have not been able to reduce debt. Ultimately, the stock will be broken up. Don't expect much movement on the share price. | 2004-01-26 | |
| | |
| BUY | 22.330 | Michael Sprung | Numbers came in a little bit ahead of what was expected. Their game plan of separating the resort side from the development side should be good. | 2003-11-11 | |
| | |
| DON'T BUY | 22.810 | Mark Jackson, CFA | Had some concerns on the rain wiping out highways in B.C. creating problems on getting to and from Whistler. The spin out of their real estate development has created a run up of the stock may be little ahead of itself. | 2003-11-04 | |
| | |
| DON'T BUY | 20.300 | Bruce Campbell | The sector has been beaten up and expects the economy will help them, but feels this is already built into the stock. | 2003-10-16 | |
| | |
| STRONG BUY | 17.650 | Michael Sprung | Has been disappointing, but the company has solid value. It’s at less than book value. Has the capability of good cash flow and return on equity. | 2003-09-11 | |
| | |
| BUY | 18.110 | Peter Arender, CFA | Debt heavy, so some risk. Trading at a substantial discount to what it’s worth. Can be volatile. | 2003-09-03 | |
| | |
| BUY | 18.400 | Robert Floyd | Olympics will help. The book value is higher than the present price. | 2003-07-04 | |
| | |
| DON'T BUY | 18.810 | Ted Macklin | Had a 20% increase on the newsof Vancouver winning the olymoics. Only a part owner of Whistler and this was too large a jump for the part they hold. | 2003-07-03 | |
| | |
| PAST TOP PICK | 18.110 | Michael Sprung | (Was a top pick on Mar 20/03. Up 14.5%.) Still likes. Trying to separate their development side from their skiing operations, so formed a subsiduary to look after development. Well positioned. | 2003-06-12 | |
| | |
| WAIT | 17.100 | Lou Schizas | Could retest its low of $14. Has a lot of overhead resistance at $18. If it breaks through $18, it should then have more upside. | 2003-06-09 | |
| | |
| BUY | 15.210 | Eric Bushell | The lodging and leisure sectors are under a lot of pressure. Restructuring their balance sheet which should be a big improvement. Price looks good. | 2003-05-28 | |
| | |
| DON'T BUY | 15.450 | Mark Jackson, CFA | Near term it will be slow, but long term it could be good. Will move sideways for awhile. | 2003-03-25 | |
| | |
| TOP PICK | 15.400 | Michael Sprung | Near its 52 week low. Trades at less than book value. | 2003-03-20 | |
| | |
|
| WEAK BUY | 17.680 | Rob Peets | Has done reasonably well, but this year, snow has been late in their area. Reasonable. | 2003-01-28 | |
| | |
| TOP PICK | 19.120 | Michael Sprung | Good balance sheet. Trading at book value. | 2002-12-09 | |
| | |
| DON'T BUY | 20.680 | Brendan Kyne | Expects some of their construction projects will run dry soon. Earnings are down. | 2002-10-18 | |
| | |
| DON'T BUY | 22.470 | David Baskin | Fabulous properties. Smart operator. Its weak, because its not followed well in the market. | 2002-07-31 | |
| | |
| BUY on WEAKNESS | 27.050 | Mark Jackson, CFA | A little high. Buy at $25. Moving into property management. | 2002-03-12 | |
| | |
| TOP PICK | 27.420 | Michael Sprung | Likes the outlook for real estate, especially commercial. Good properties. Well positioned. | 2002-03-11 | |
| | |
| BUY | 26.000 | Robert Floyd | Has done a good job. Well managed. | 2001-12-21 | |
| | |
| DON'T BUY | 32.920 | Brian Dawson | Have to wait for an economic recovery. | 2001-11-27 | |
| | |
| TOP PICK | 22.400 | Michael Sprung | Very good price. Good assets. | 2001-11-19 | |
| | |
| BUY | 29.500 | Fred Ketchen | Going up. A viable investment | 2001-02-09 | |
Experts that have talked about Intrawest