| | |
| BUY | 0.000 | Michael Simpson, CFA | (Market Call Minute.) Have a monopoly on reverse mortgages. | 2008-11-20 | |
| | |
| BUY | 7.200 | Dennis Mitchell, CFA | The only reverse mortgage market player in Canada. Have more than enough cash coming in to cover distributions. Very healthy dividend yield of about 16%. | 2008-11-03 | |
| | |
| BUY | 8.630 | Dennis Mitchell, CFA | Pretty much the only originator in reverse mortgages in Canada. 12.6% yield. | 2008-08-13 | |
| | |
| TOP PICK | 8.670 | Dennis Mitchell, CFA | Largest originator of reverse mortgages in Canada. Sold off significantly because of concerns about their ability to source capital. Major risk would be if a bank and initiates their own business, but he can't see this happening. | 2008-06-12 | |
| | |
| BUY | 9.950 | Michael Simpson, CFA | (Market Call Minute.) Reverse mortgages. Has grown their business very well. The market just doesn't understand it. | 2008-01-22 | |
| | |
| BUY | 12.500 | Sandy McIntyre | Reverse mortgages. One of the quiet, stable businesses that generates predictable cash flow. Doesn’t have a huge growth profile. | 2007-04-13 | |
Experts that have talked about Home Equity Income Trust