| | |
| Comment | 3.400 | Dennis Mitchell, CFA | Limited service hotels in Western Canada. Highly exposed to gas drilling so if you are bullish on gas prices this company will be a prime recipient. Stock is about a year behind where it belongs. Over distributing. Should have 100% payout ratio in a year. 16% yield. | 2008-08-13 | |
| | |
| Comment | 3.990 | Charles Dillingham | 60% of hotels in Alberta. 20% in gas areas. Got hurt badly with the implosion of drilling. Drilling has picked up but is volume anywhere close to what it was? Gas locations may remain slow because of a lack of rigs. The rest of their areas are doing well. | 2008-06-02 | |
| | |
| HOLD | 3.990 | Charles Dillingham | A group of 4 or 5 investors own over 50% so there is a chance it gets taken out. | 2008-06-02 | |
| | |
| PAST TOP PICK | 3.660 | Dennis Mitchell, CFA | (Top pick, February 16, 2007. Down 22%) Satisfied with what they’re doing to turn their ship around. We’re long-term strategic holders in this name. Comfortable at this level. Would buy at this level. | 2008-03-24 | |
| | |
| Comment | 3.660 | Dennis Mitchell, CFA | The question with this group is the Palmeroy portfolio that they bought. Paid above replacement costs and renovations haven't borne out as they thought they would. Management is internalizing that portfolio now. Looking for better results of this portfolio in Q2 and Q3. | 2008-02-29 | |
| | |
| PAST TOP PICK | 3.800 | Dennis Mitchell, CFA | (A Top Pick Feb 16/07. Down 28%.) Limite- service and secondary hotels in Western Canada. Drilling activity has tailed off but should pick back up. Q3 numbers showed a drop in occupancy. Have good access to capital. Still a Buy. | 2008-01-14 | |
| | |
| PAST TOP PICK | 4.020 | Dennis Mitchell, CFA | (Top Past Pick Dec 22/06. Down 23.8%.) Nothing has really changed except they executed a transaction that doubled them in 5(?). Poor timing as it made them dominant in Grand Prairie, a gas town and suffered with the decline of drilling. Still likes and is a Buy. | 2007-12-07 | |
| | |
| BUY | 4.250 | Michael Simpson, CFA | Lodging with limited service across western Canada. Getting beaten up. | 2007-11-08 | |
| | |
| WATCH | 3.800 | Charles Dillingham | Good group, good management. Probably going to improve, but watch for a bit of a turn at the bottom before you look at it.
| 2007-10-29 | |
| | |
| BUY | 4.050 | Chris Rankin, MBA, CFA | It is slowing down because it's in the oil field services and is in the small cap reach.
It has extraordinary value for long term is an excellent place to put some money. | 2007-10-19 | |
| | |
| DON'T BUY | 4.460 | Paul Gardner, CFA | The lodging sector is having a real hard time. If there is anything in the REIT market that he would avoid, it is the lodging sector. US tourists are not coming up here. | 2007-10-03 | |
| | |
| Comment | 4.720 | Charles Dillingham | Hotels have had a very tough time lately. If you are worried about the economy, hotels are not popular during recessions. Also, fewer US visitors. With its current weakness, you could try to buy at the bottom, as it is a good group. | 2007-09-14 | |
| | |
| PAST TOP PICK | 5.280 | Dennis Mitchell, CFA | (A Top Pick Nov 21/06. Down 9.5%.) Yielding almost 12%. Management has delivered and the story is still intact. Still a Buy. | 2007-08-16 | |
| | |
| BUY | 5.280 | Charles Dillingham | Good management. Extended out west. Yield of 10.2%. | 2007-07-23 | |
| | |
| STRONG BUY | 5.250 | Dennis Mitchell, CFA | A rare opportunity to buy this stock at these levels going forward.
Focused on limited service hotels in western Canada. Recently completed a transaction with Palmeroid (sp?) doubled them in size, and increased their distribution by 20%. A very good quality dominant portfolio.
Yield at 10 1/4 % | 2007-06-29 | |
| | |
| BUY | 4.950 | Charles Dillingham | Likes this company and feels they fall under the REIT category for trusts. | 2007-04-11 | |
| | |
| TOP PICK | 4.860 | Dennis Mitchell, CFA | (A Top Pick Nov 21/06. Down 7.4%.) Fantastic fundamentals. Yield of over 9%. Good balance sheet. | 2007-04-03 | |
| | |
| BUY | 5.230 | Michael Simpson, CFA | Hotels. Excellent management. 2/3 of revenue and cash flow comes from Alberta and Northwest Territories. | 2007-02-23 | |
| | |
| TOP PICK | 5.240 | Dennis Mitchell, CFA | (A Top Pick Dec 22/06. No change.) Limited service hotels in secondary markets. Primarily in western Canada, with a goal to be across Canada. Strong management. Expecting strong numbers shortly. | 2007-02-16 | |
| | |
|
| TOP PICK | 5.140 | Dennis Mitchell, CFA | (A Top Pick Nov 21/06. Down 2.5%.) Limited service hotels in secondary markets across Canada and focused on western Canada. | 2007-01-19 | |
| | |
| BUY | 5.150 | Charles Dillingham | Limited service hotels. Doing fairly well. | 2007-01-12 | |
| | |
| TOP PICK | 5.200 | Dennis Mitchell, CFA | Limited service hotels and focused on western Canada. Main goal is to buy limited service and secondary markets across Canada. Will buy properties at higher cap rates and fund it with low cost capital/financing. Great management. | 2006-12-22 | |
| | |
| TOP PICK | 5.250 | Dennis Mitchell, CFA | Limited service hotels. Focused in western Canada. An acquisition story. Great management. When property is downtown Calgary with some excess density that they might be able to develop or sell. | 2006-11-21 | |
Experts that have talked about Holloway Lodging REIT