| BUY | 6.000 | Robert Floyd | Commercial end market is weak, but has a reasonable back log. Good price. | 2002-08-15 | |
| BUY | 9.000 | Robert Floyd | Balance sheet looks good. Earnings are good. | 2002-04-05 | |
| WEAK BUY | 8.500 | Ted Macklin | Good company. Under pressure of airline industryand power generation sector. A good balance sheet. A good long term hold. | 2002-02-12 | |
| BUY | 9.100 | Vincent Delisle | Good association with US army. | 2001-12-05 | |
| BUY | 7.500 | Mike Weir | A good price. Entrepreneurial management. | 2001-10-17 | |
| TOP PICK | 8.800 | Steven Misener | Well run. Good synergy form merger. Cheap | 2001-05-07 | |
Experts that have talked about Heroux-Devtek Inc.