| DON'T BUY | 27.470 | Gordon Higgins, CA, MBA, CFA | With this, you have the mining risks and the risk of the US consumer pulling back on expense of items such as diamonds. | 2008-04-17 | |
| HOLD | 27.390 | Michael Sprung | (Market Call Minute.) On the one side, their mines seem to be doing all right but retail operations seem to be under a bit of pressure and given the environment we are in, it is likely to stay that way. | 2008-04-15 | |
| DON'T BUY | 24.560 | Michael Smedley | A diamond retailer with a mine attached which is a bit difficult. He would like to see this spun apart again. Numbers have not been all that sparkly. | 2008-04-01 | |
| BUY | 37.950 | Robert Cohen B.A.Sc., MBA, CFA | (Market Call Minute) There won't be a huge amount of upside. | 2007-11-16 | |
| WATCH | 38.650 | Paul Macdonald | Likes evaluation, anything below $48.00. Seasonal, affected in Fall. Currently hit the sweet spot of mine, production increasing. Catalyst will be a name change (Harry Winston Diamonds) and cross listing on NYSE. Not a whole lot of exploration, where will growth come from? | 2007-09-18 | |
| BUY | 38.590 | Michael Smedley | Diamonds have been a little off the map generally. This is one of the richest mines in the world. Particularly intrigued by its intended switch to the name Harry Winston. Nice dividend. | 2007-08-03 | |
| DON'T BUY | 43.680 | Brian Acker, CA | One the model price.
Not mispriced. | 2007-06-07 | |
| TOP PICK | 44.090 | Michael Smedley | Good dividend. Immensely rich diamond mine. Had difficulty adjusting to its acquisition of Harry Winston. Now going to list in New York as Harry Winston. | 2007-05-25 | |
| BUY | 44.200 | Peter Grandich | Production has picked up, but this company and diamonds have been off the radar. Target is 10 million carats for 2007. Diamonds should be a junior resource play. | 2007-05-11 | |
| BUY | 42.590 | Veronika Hirsch | Likes this company as a long-term play. 3% dividend. Blue chip. | 2007-04-18 | |
| DON'T BUY | 45.950 | Bruce Campbell | The market doesn't know what to do with this one. The only senior producer and sort of mucked it up with Harry Winston, so it is now a retailer. | 2007-02-05 | |
| DON'T BUY | 45.190 | Brian Acker, CA | His model price is $43.60. A negative 4% differential. Not mispriced, so he is not interested. | 2007-02-01 | |
| DON'T BUY | 40.500 | Bruce Campbell | Although it is diamonds, it has Harry Winston so is like a retailer. Didn’t know how to value it when it was just a diamond mine, but now he really doesn’t know how to value it. Earnings multiple is high when compared to a gold company. | 2006-12-21 | |
| BUY on WEAKNESS | 41.010 | David Cockfield | Concerned because the stock seemed to be dying on the vine. However, it has come back quite nicely. Nice yield. Well on their way to creating a retail network for selling diamonds. A buy if it dips back below $40. | 2006-08-16 | |
| BUY | 37.090 | Gavin Graham | Have had problems because of the warm winter so they may have to fly people in. Yield is 3.2%. They have a marketing arm for distribution of their diamonds. | 2006-07-06 | |
| BUY | 34.380 | Michael Smedley | An unusually solid sort of company in terms of its product and its position in the world. Seems to be doing well. 3.2% dividend. | 2006-06-22 | |
| WEAK BUY | 43.770 | Veronika Hirsch | The pipes that they have are very high quality diamonds. Very well managed. Has ventured into the retail business and there is not much growth. Would have liked to see them acquire some exploration companies. | 2006-02-16 | |
| BUY | 46.750 | Peter Hodson | The company is fine. From a cash distribution point of view, the plan is to make regular increases to the regular dividend as opposed to paying out special onetime events. The yield will continue to go up. Diamond space continues to be strong. | 2006-02-01 | |
| BUY | 41.050 | Rob Callander | Thinks it will continue to be a neat stock to hold in portfolios for a long, long time. Extremely well run. | 2005-10-05 | |
| BUY | 34.100 | Brian Acker, CA | His model price is $41 which is a positive differential of 20%. Feels it will hang around this level, but looking out a year, he feels it will be about $43.50. | 2005-06-09 | |
| DON'T BUY | 33.590 | Norman Levine | Has taken a hit along with other resource stocks. Also took a hit when it ended its relationship with Tiffany. There is probably an oversupply in the diamond market than the market can handle. | 2005-05-17 | |
| HOLD | 35.190 | Robert Lyon | The diamond market itself looks pretty good. This one has not beentheir favourite diamond play. Bought Harry Winstons, the jewelry chain and gets a little concerned about mining companies becoming retail companies. Good company, generating lots of cash flow. | 2005-05-04 | |
| WAIT | 36.780 | Ross Healey | Upside potential based on current earnings estimates is about $80, but the technical action is very poor. Acting like a gold stock. Some downside risk to the $30/32 area and would wait for that before buying. | 2005-04-07 | |
| DON'T BUY | 37.300 | John Zechner | As a diamond exploration company it was great but now they've bought Winston, they are moving more into the retail area, this is changing the nature of the company. This adds a little bit more risk of earnings growth, etc. | 2005-04-06 | |
| WEAK BUY | 36.950 | Bruce Campbell | On a P/E basis, it was a little ahead of itself in the $40's. Given the recent decline, it's starting to get interesting again. Would still like it slightly weaker. Longer term, this is not a bad entry point, but short term would wait a dollar or two. | 2005-03-24 | |
| DON'T BUY | 39.400 | David Burrows | Has recently had a rough period. It's out of favour, so would avoid. | 2005-01-12 | |
| PAST TOP PICK | 46.250 | Neil Wickham | (A Top Pick May 25/04. No change.) Still loves it. Probably the only company in the world that is producing and generating earnings from diamond production. Expects they will increase their reserve life and production for greater revenues and earnings. | 2004-11-23 | |
| HOLD | 41.750 | Ron Meisels | Price has dropped below the 200 day moving average, but the 200 day moving average is still rising, so don't panic. | 2004-08-24 | |
| DON'T BUY | 41.920 | Martin Hubbes, CFA | Longer-term, there should be upside to the stock. In a short term, it is fairly valued. | 2004-08-23 | |
| VAGUE | 40.500 | John Weatherall | Market capitalization is very big and shares are not that cheap. Everything else about the company is superb. | 2004-06-23 | |
| DON'T BUY | 42.000 | Bill Harris | Net asset value is in the low $30's. Their purchase of the retail franchise makes him a little nervous. Likes the management. Fully valued. | 2004-06-04 | |
| TOP PICK | 44.890 | Neil Wickham | Highest quality diamonds in the world. Operating from four pipes and ready to spend some money on further exploration. Odds are this will produce additional reserves. | 2004-05-25 | |
| WEAK BUY | 44.890 | Fred Pynn | A very high quality diamond property. These companies tend to trade at very high price multiples. Long reserve life. | 2004-05-25 | |
| VAGUE | 38.690 | David Baskin | Finds the diamond market somewhat inscrutable. There are a couple of geo-political factors that favor Canadian diamonds. | 2004-05-14 | |
| BUY | 42.480 | Bruce Campbell | Has a short-term problem which will impact on the current year but doesn't affect the long-term valuation. Good entry point. | 2004-04-01 | |
| DON'T BUY | 42.480 | Bill Carrigan | Has had a long series of advance. Wouldn't be surprised that it is now in a topping process. Could rally up to the old high and stop at that point. | 2004-04-01 | |
| BUY | 43.060 | Andrew McCreath | Has a world class diamond mines and good prospects to grow the reserve base. Have tremendous earnings and cash flow on a forward basis. Good, long-term growth story. | 2004-03-25 | |
| BUY | 40.450 | Ross Healey | Fair market value is over $80. Getting to be very attractive at this price. Had been carried down with the gold selloff. | 2004-03-16 | |
| BUY | 42.600 | Craig Porter | The highest margin mine in the world. The profits are just rolling in. They are buying a high end jeweler so they will have a marketing chain as well. A good core name to hold. | 2004-03-11 | |
| HOLD | 43.980 | Michael Smedley | Down a bit. Seems to be waiting for the next bit of good news which might be on dividends. | 2004-03-08 | |
| WEAK BUY | 45.130 | Peter Hodson | Well-run. Possibility of a dividend. OK to buy for a 2/3 year window but for a 6/9 month period, they'll probably consolidate. | 2004-03-02 | |
| BUY | 45.150 | Ted Macklin | The bulk of capital spending is behind them. Future expansion will be covered from free cash flow. Stock dropped because production levels were below expectations, but this is not a problem. A tremendous opportunity. Buy on pullbacks. | 2004-02-26 | |
| DON'T BUY | 42.700 | David Burrows | There has been conversation of price-fixing in the US on behalf of DeBeirs, which has caused some weakness in the stock. Volatile. | 2004-02-24 | |
| BUY | 42.700 | Gavin Graham | Has taken a dip and is a good opportunity to buy more because it is going to go a lot higher. | 2004-02-24 | |
| PAST TOP PICK | 47.860 | Peter Hodson | (A top pick Sept 9/03. Up 40%.) Still likes. The next announcement will be dividends out of this company. | 2004-01-23 | |
| VAGUE | 47.340 | David Chapman | Making symmetrical triangle pattern | 2004-01-02 | |
| DON'T BUY | 47.950 | David Baskin | An expensive stock. Good management. Their move into retail was a very smart idea. | 2003-12-09 | |
| PAST TOP PICK | 48.010 | Peter Hodson | (A top pick Sept 9/03. Up 45%.) Thinks their Winston retail strategy is good and well thought out. | 2003-12-04 | |
| PAST TOP PICK | 48.750 | Michael Smedley | (A top pick Aug 8/03. Up 46%.) Still likes and expects the stock will continue to rise. Expect it will be a dividend payer. | 2003-12-02 | |
| TOP PICK | 49.440 | Fred Ketchen | Owns 40% of the production that comes although the Diavik mine. Now getting into the retail business, which is a good move. Wait to see how the acquisition works out. | 2003-11-28 | |
| DON'T BUY | 46.700 | David Baskin | Becoming a believer of this company. The stock is high because of the speculative element. Not cheap. | 2003-11-26 | |
| DON'T BUY | 46.600 | Brian Acker, CA | Looking at earnings/interest rate/balance sheet, they have a model price of $39. | 2003-11-20 | |
| BUY on WEAKNESS | 41.560 | David Chapman | Has been in a very nice uptrend. As long as it holds, you can buy dips. No sign of a top. Use 10% stops. | 2003-10-30 | |
| TOP PICK | 40.300 | Michael Smedley | Estimates keep rising. An extraordinary mine. Expect dividends next year. | 2003-10-20 | |
| DON'T BUY | 40.220 | Brian Acker, CA | Model price is $37, so fully valued. Great company and great balance sheet. Could still move up. | 2003-10-17 | |
| TOP PICK | 33.620 | Peter Hodson | Getting better grades. More production. More kimberlite. Expecting them to pay a big dividend. Reducing their debt. | 2003-09-09 | |
| BUY | 33.460 | Glenn MacNeill, P.Eng. | Likes the diamond sector. Has some good properties. | 2003-08-21 | |
| TOP PICK | 33.800 | Michael Smedley | Amazing strength.There could be much greater assets than currently shown.There should be a 5% dividend yield.Good price. | 2003-08-08 | |
| BUY | 31.260 | Peter Hodson | Expecting findings this week. Will probably be a take out in the long term. Has a lot of upside. Expects a dividend to be issued. | 2003-07-29 | |
| STRONG BUY | 30.530 | John Embry | In production now. Going better than expected. Very robust return on investment. | 2003-07-16 | |
| STRONG BUY | 27.000 | Ted Macklin | Strong management. Initial production has gone to market. Future production should be stronger. Will be a cash machine. | 2003-05-09 | |
| BUY | 26.500 | Glenn MacNeill, P.Eng. | Won't have any meaningful earnings until 2005. Buy in the low $30's. | 2003-04-14 | |
| DON'T BUY | 27.230 | Bill MacLachlan | Concerned on keeping indiginous people happy. Speculative. May be fully valued. | 2003-04-04 | |
| BUY | 27.310 | Michael Smedley | There should be some good upside. Earnings are expected to go up. | 2003-03-31 | |
| TOP PICK | 27.480 | Andrew McCreath | Have just sold their first diamonds to Tiffany's and expects revenues will grow. | 2003-03-28 | |
| BUY on WEAKNESS | 26.560 | Ted Macklin | Now into production of lower grade production. Will do well over the next cash flow. Buy at $25 or lower. | 2003-03-20 | |
| DON'T BUY | 29.070 | Gordon Higgins, CA, MBA, CFA | Will be a few years before you start seeeing earnings. | 2003-03-03 | |
| HOLD | 29.210 | Michael Smedley | Moving into production. Fully valued now. | 2003-02-03 | |
| BUY | 29.750 | Pierre Bernard | High quality mine. | 2003-01-20 | |
| BUY | 30.150 | David Burrows | Has performed well. Can be volatile. Could be a takeover. | 2003-01-13 | |
| BUY | 31.100 | Michael Smedley | Should continue to do well. | 2003-01-02 | |
| BUY | 26.400 | John Embry | Will have a terrific cash flow and will pay a signigicant dividend. | 2002-12-03 | |
| BUY | 28.850 | John Embry | Has done well. Coming into the production stage. | 2002-11-04 | |
| BUY | 27.100 | David Burrows | Should be in production in February or March. | 2002-09-24 | |
| STRONG BUY | 25.910 | John Embry | Terrific company. Will be into full production shortly. In the long term, there could be concerns that daimonds will drop. | 2002-09-16 | |
| DON'T BUY | 25.600 | Larry Berman CFA, CMT, CTA | A defensive holding. Had a good trend, but the trend is weakening. | 2002-09-03 | |
| WEAK BUY | 24.300 | John Embry | A good company and a good ore body. Feels the price of diamonds are a little high and could drop if the economy falters. | 2002-08-07 | |
| HOLD | 29.110 | Ray Steele | A great stock to hold. Cash flow is just starting to roll in. | 2002-06-04 | |
| TOP PICK | 26.180 | Michael Smedley | Had a good run. Will be in production ahead of schedule. Tiffanys will have 20% of production. | 2002-05-14 | |
| BUY | 27.200 | Ted Macklin | Good company. Strong sponsorship. Doesn't expect a takeout. High quality diamonds. | 2002-04-15 | |
| STRONG BUY | 24.800 | Michael Smedley | A favourite. May be ahead on their project ao production should start sooner than expected. | 2002-03-26 | |
| BUY | 22.450 | Brendan Kyne | Because of currency concerns, money is now moving into hard assets like gold or diamonds. | 2002-01-24 | |
| BUY | 21.550 | John Embry | Have a great ore body and are within a year of production. | 2002-01-21 | |
| BUY | 20.900 | David Burrows | Could be taken out. Can grow. | 2002-01-14 | |
| DON'T BUY | 20.900 | Ted Macklin | Good company. Higher risk. Some land claim problems. | 2002-01-14 | |
| WEAK BUY | 20.250 | David Baskin | A reasonable play if you like diamonds. | 2002-01-03 | |
| BUY | 19.850 | Ray Steele | Top quality, low cost diamonds. | 2001-12-04 | |
| BUY | 18.750 | Michael Smedley | Good quality diamonds. Should grow. | 2001-11-30 | |
| DON'T BUY | 18.400 | John Embry | Good project and have financing, but concerns on the demand for diamonds. | 2001-11-07 | |
| TOP PICK | 16.670 | Michael Smedley | | 2001-10-31 | |
| TOP PICK | 15.200 | John Embry | Really good mine. Great ore body.A good long term hold. | 2001-09-25 | |
| BUY | 16.000 | David Driscoll | Likes diamonds. Partnership or takeover likely. | 2001-08-22 | |
| PAST TOP PICK | 16.000 | Ray Steele | (Was a top pick on Aug 4/00 up 60%) Still likes. | 2001-07-11 | |
| BUY | 17.100 | John Embry | Long term outlook is extremely bullish. | 2001-06-12 | |
| DON'T BUY | 16.600 | Michael Sprung | Pretty high now. No production for 2 years. | 2001-06-04 | |
| BUY | 15.800 | Fred Sturm | Ore body is very rich. Wait for production. | 2001-04-24 | |
| BUY | 12.000 | David Baskin | A fan | 2001-02-27 | |
| BUY | 11.500 | Steven Misener | Talk of a takeover is down, so price has dropped. An attractive stock. Not a bad value now. May take a while for production. | 2001-01-23 | |
| BUY | 11.750 | Ray Steele | Production in 1 to 2 years. Expect big growth | 2001-01-18 | |
| DON'T BUY | 12.550 | Geof MacDonald | Uncertainty re permits,time, etc. but should be in production soon. If you like diamond section, look at De Beers | 2001-01-16 | |
Experts that have talked about Harry Winston Diamond Corp.