| | |
| BUY | 49.090 | David Burrows | This is in the right spot for this kind of market. Consumer staples is a group that tends to hold up well in a bear market. One of the risks for the food industry is food inflation and the costs of the goods. They are getting through this pretty well so far. | 2008-07-11 | |
| | |
| BUY | 49.540 | Alan Kral | Current tomato scare is in unprocessed tomatoes. This company processes by cooking. Agriculture in general is very strong. Very well positioned to profit going forward. | 2008-06-12 | |
| | |
| HOLD | 41.420 | Paul Harris, CFA | Difficult story as a buy these days. Have some issues with one person trying to get on the board and that will be known September 15. This may create a little bit of upside. | 2006-08-22 | |
| | |
| SELL | 40.690 | David Driscoll | Has had some struggles over the last few years because have had no revenue growth over the last five years. You are getting a dividend yield, but not a whole lot more. | 2006-08-17 | |
| | |
| DON'T BUY | 33.940 | Gavin Graham | Has been a lousy performer. Consumer staples, like food and beverage stocks, are usually regarded as defensive. Decent yield at 3.5% but it's not enough to get people excited. Have had cost pressures. | 2006-01-31 | |
| | |
| DON'T BUY | 34.030 | Brian Acker, CA | He has a model price of $30.78 which is a negative 10% differential. | 2005-12-21 | |
| | |
| DON'T BUY | 35.840 | Brian Acker, CA | Most of the consumer staples/discretionary stocks are above his model price. His model price on this is $45. | 2005-11-23 | |
| | |
| DON'T BUY | 35.500 | Brad Willock | Have been hurt by fuel costs. Nice dividend, but you won't get a lot of capital appreciation. Would prefer Kellog's (K-N). | 2005-11-14 | |
| | |
| BUY | 36.230 | Gavin Graham | Has gone nowhere over the last year. Boring consistancy is attractive, but as a result of their failing to move much they've been left behind. Looking reasonably attractive at high teen multiples. Dividend at 2/3%. There have been cost pressures, such as fuel, steel for cans, etc. and they are cutting expenses. | 2005-08-08 | |
| | |
| PAST TOP PICK | 38.190 | Norman Levine | (A Top Pick March 12/04. Then: $37.92) Not much change in the stock. The stock went down, then it has come back up recently. | 2004-08-27 | |
| | |
| VAGUE | 38.030 | Glenn Paradis, BA, CFA | Very strong brand name. Valuation is at its highest. Do not see any upsides. | 2004-08-26 | |
| | |
| STRONG BUY | 37.990 | Norman Levine | Has a relatively low PE. High dividend which is growing. Now concentrating on major its businesses. Has a big presence in the far east and sales are growing dramatically. | 2004-07-19 | |
| | |
| VAGUE | 38.490 | Ray Steele | (Past top pick Feb 6, 2003, up 20%) | 2004-07-12 | |
| | |
| TOP PICK | 38.860 | Norman Levine | Has a low PE ratio. 3% yield. Increasing its margins through cost cutting. 15% of sales is in China. Good growth of Asia. | 2004-06-29 | |
| | |
| PAST TOP PICK | 37.240 | Norman Levine | (A past top pick Mar 12/04. Down 1.8%.) Too short a period to show an increase. Good yield. Good outlook. | 2004-04-07 | |
| | |
| TOP PICK | 37.920 | Norman Levine | A restructuring story. Now refocusing on their core strengths of condiments, core foods and food service. 3% yield. A global company. A defensive stock and people are being attracted to it now. | 2004-03-12 | |
| | |
| BUY | 34.980 | Stephane Rochon | A good consumers staple company and pays a good dividend. Trading at about 16 times earnings. The last quarters indicate a fairly good job. Has introduced new products and has cut costs. Current price is attractive. | 2003-10-27 | |
| | |
| PAST TOP PICK | 35.300 | Ray Steele | (Top pick Feb 6/03. Up 9.9%.) Was a defensive holding and has sold out. Made some changes in management and products. | 2003-10-03 | |
| | |
| TOP PICK | 32.050 | Ray Steele | Restructuring is just about complete now. 5% yield. Earnings should improve. | 2003-02-06 | |
| | |
|
| TOP PICK | 34.320 | Ray Steele | Great dividend. Restructuring. Cheap. Expects a 15/20% return. | 2003-01-17 | |
| | |
| DON'T BUY | 42.990 | Michelle Calpin | Trading at reasonable values, but slow growth and competition. | 2002-04-22 | |
| | |
| DON'T BUY | 40.440 | Jeff Morrison | Good holdings but they are slow growing. | 2002-01-08 | |
Experts that have talked about H. J. Heinz Co.