| | |
| DON'T BUY | 7.100 | Bill Carrigan | In a nasty downtrend and he sees no sign of this abating. It is below support. 52-week low is probably just around the corner. | 2008-01-09 | |
| | |
| DON'T BUY | 6.820 | Peter Hodson | He is a big believer in watching the market and letting it tell you what to do. In this case, he sold it in the $9.50/$10 range. It just wasn't acting like a big exploration play. The play is fine but just not as big as he expected. | 2007-12-14 | |
| | |
| BUY | 10.090 | Greg McCoach | Has done very well. Made a tremendous discovery in Guyana. Will probably be taken out by a major producer at some time. They still have further exploration potential. | 2007-03-08 | |
| | |
| PAST TOP PICK | 9.100 | Peter Hodson | (A Top Pick June 6/06. Down 7.3%.) There is a significant group of holes that are in the lab. The last group of holes was a little disappointing in the next group of holes could move the stock price either way. A great takeout candidate. | 2006-08-28 | |
| | |
| BUY | 7.850 | Jean-Francois Tardif | They made a discovery, so now it is a matter of drilling more and figuring out how big it is going to get. | 2006-08-08 | |
| | |
| TOP PICK | 8.310 | Peter Hodson | Very good management team. Have discovered a pretty robust gold project in Guyana. The economic grades are looking quite good. They continue to develop the tonnage. A prime takeover target. | 2006-07-11 | |
| | |
| STRONG BUY | 6.370 | John Embry | Stock has taken a real kicking in the last couple of weeks. Good price. Great management. A number of major companies have been interested in their properties. | 2006-06-13 | |
| | |
| TOP PICK | 8.600 | Peter Hodson | Gold in Guyana. Have had very good drill results. Expect it to be acquired in the next two years. | 2006-06-06 | |
| | |
| BUY | 4.200 | John Embry | Building a major resource which will turn into a reserve. An ore body that could be as mush as 15 million ounces according to a major company. In great shape. | 2006-04-17 | |
| | |
| PAST TOP PICK | 3.510 | John Embry | (A Top Pick Nov 1/05. Up 5.5%.) This has been a bit disappointing. They had some drill results which might have been slightly misconstrued. Thinks this company flies under the radar screen. | 2006-01-10 | |
| | |
| TOP PICK | 3.430 | John Embry | Has fallen under the radar screens. Excellent management. A multi-million ounce project. A lot of companies are interested in this, but the street is missing it. | 2005-11-01 | |
Experts that have talked about Guyana Goldfields Inc.